| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "W" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Erik Wells | 2007-2009 | 26 | 10 | .722 | 4.89 | 79 | 50 | 2 | 0 | 3 | 351.6 | 371 | 191 | 54 | 133 | 270 | 17.9 |
| Robert Welsch | 2007-2009 | 41 | 27 | .603 | 2.99 | 108 | 108 | 1 | 1 | 0 | 661.7 | 495 | 220 | 21 | 198 | 686 | 63.3 |
| James Westcott | 2007-2009 | 10 | 9 | .526 | 4.79 | 220 | 0 | 0 | 0 | 10 | 244.3 | 256 | 130 | 30 | 85 | 176 | 16.7 |
| Nathan West | 2007-2009 | 18 | 25 | .419 | 3.65 | 183 | 0 | 0 | 0 | 97 | 209.3 | 220 | 85 | 19 | 55 | 132 | 33.6 |
| Harold Wheeler | 2007-2007 | 1 | 3 | .250 | 11.25 | 4 | 4 | 0 | 0 | 0 | 16.0 | 22 | 20 | 4 | 10 | 11 | 0.0 |
| Greg Williams | 2009-2009 | 3 | 2 | .600 | 3.45 | 10 | 10 | 2 | 0 | 0 | 75.7 | 66 | 29 | 12 | 19 | 42 | 6.1 |
| William Willsey | 2007-2009 | 19 | 10 | .655 | 3.47 | 238 | 0 | 0 | 0 | 4 | 293.0 | 304 | 113 | 25 | 64 | 234 | 28.8 |
7 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |