Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"V" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Franky Vallejo 2007-2009 3 12 .200 6.73 35 23 0 0 0 131.0 158 98 24 38 88 0.0
James Varnell 2009-2009 8 11 .421 4.31 27 27 3 2 0 177.7 196 85 27 29 108 9.3
Ramon Velazquez 2007-2009 5 7 .417 3.97 135 0 0 0 6 165.7 168 73 11 73 105 12.3
Nathaniel Verdin 2007-2007 2 3 .400 5.91 8 7 0 0 0 35.0 49 23 5 15 23 0.9
Val Via 2007-2009 13 8 .619 5.09 121 0 0 0 12 180.3 202 102 24 51 119 11.1
Sebastian Villas 2007-2009 5 6 .455 4.36 112 0 0 0 5 140.3 151 68 20 49 89 9.3
Austin Vosburgh 2007-2008 18 28 .391 5.42 56 56 5 1 0 340.7 432 205 39 94 175 12.9

7 Players