Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"V" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Antonio Val 2008-2009 114 396 41 88 16 2 11 45 2 1 27 101 .222 .273 .356 .629 3.3
Miguel Valdes 2007-2009 434 1718 306 552 72 16 45 217 101 53 146 236 .321 .378 .460 .839 56.0
Tony Valenzuela 2009-2009 91 305 44 78 20 1 9 42 0 0 30 56 .256 .321 .416 .737 4.9
Brock Vancamp 2007-2007 19 56 9 11 2 1 0 6 0 0 6 13 .196 .286 .268 .554 0.0
James Vangundy 2007-2007 26 64 7 12 1 0 1 8 4 1 3 22 .188 .232 .250 .482 0.0
Samuel Varada 2007-2009 336 1106 175 312 53 11 53 201 18 26 73 192 .282 .336 .494 .829 29.5
Pedro Vargas 2009-2009 21 45 7 10 1 1 0 3 0 0 4 11 .222 .286 .289 .575 0.1
Gene Vaughn 2007-2009 310 1027 149 316 50 4 38 144 9 7 53 203 .308 .358 .475 .833 28.5
Jimmy Vedder 2007-2009 440 1573 368 521 83 20 89 314 156 51 351 199 .331 .453 .579 1.032 93.9
Julio Velazquez 2007-2009 445 1724 326 474 85 18 112 331 16 7 206 260 .275 .353 .540 .893 59.9
Bennett Villagomez 2007-2009 44 103 13 26 3 1 1 11 7 5 7 27 .252 .310 .330 .640 0.6
Dalcio Villarreal 2009-2009 17 42 2 4 1 0 1 3 0 1 6 12 .095 .208 .190 .399 0.0
Travis Villa 2007-2009 457 1824 304 499 115 12 112 352 1 4 116 231 .274 .320 .534 .854 45.6

13 Players