| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "T" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alfred Taylor | 2007-2009 | 18 | 20 | .474 | 4.44 | 53 | 49 | 8 | 2 | 0 | 322.0 | 363 | 159 | 44 | 108 | 150 | 16.6 |
| Paul Therrien | 2007-2009 | 42 | 31 | .575 | 4.10 | 100 | 100 | 14 | 3 | 0 | 685.0 | 733 | 312 | 68 | 191 | 430 | 42.8 |
| Don Tokugawa | 2007-2009 | 9 | 12 | .429 | 4.28 | 205 | 0 | 0 | 0 | 5 | 242.0 | 236 | 115 | 46 | 64 | 203 | 18.2 |
| Alfred Toll | 2007-2009 | 9 | 8 | .529 | 5.63 | 127 | 0 | 0 | 0 | 3 | 184.0 | 223 | 115 | 26 | 46 | 118 | 6.2 |
| Guillermo Torres | 2007-2009 | 39 | 28 | .582 | 4.28 | 105 | 91 | 2 | 0 | 0 | 586.3 | 650 | 279 | 55 | 105 | 404 | 34.9 |
| Nicolas Torres | 2007-2007 | 0 | 1 | .000 | 6.00 | 5 | 0 | 0 | 0 | 2 | 6.0 | 11 | 4 | 2 | 2 | 6 | 0.0 |
| Derrick Tucker | 2007-2009 | 14 | 25 | .359 | 4.04 | 193 | 0 | 0 | 0 | 109 | 211.7 | 203 | 95 | 28 | 62 | 205 | 33.1 |
| William Tuggle | 2007-2009 | 34 | 28 | .548 | 4.14 | 101 | 80 | 12 | 2 | 0 | 577.7 | 643 | 266 | 50 | 129 | 244 | 34.9 |
8 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |