Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pedro Talamantez 2007-2009 274 915 139 234 48 0 15 102 2 0 172 209 .256 .374 .357 .732 21.0
Michael Talty 2007-2009 288 960 130 233 33 6 37 132 44 11 57 200 .243 .287 .405 .692 10.7
Dario Tarrabe 2009-2009 110 390 46 103 20 0 8 54 0 1 27 43 .264 .314 .377 .690 5.2
Richard Taylor 2007-2007 129 515 70 110 13 1 12 46 22 3 38 134 .214 .270 .313 .582 2.2
Andre Testa 2007-2007 43 125 15 26 6 0 4 13 12 4 7 40 .208 .256 .352 .608 0.2
Doug Thackery 2009-2009 71 269 46 65 13 6 3 26 47 13 20 66 .242 .296 .368 .664 4.0
Sheldon Thomas 2007-2009 319 1132 151 249 42 7 47 154 0 2 81 279 .220 .287 .394 .681 12.4
Lowell Tores 2008-2008 18 44 6 8 2 0 1 3 0 0 4 3 .182 .265 .295 .561 0.0
Guillermo Torres 2007-2009 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kenneth Townes 2008-2008 31 119 7 24 5 0 2 7 0 0 2 33 .202 .215 .294 .509 0.0
Robert Trevino 2007-2008 167 434 52 112 24 0 15 50 5 0 34 99 .258 .316 .417 .733 8.3
Samuel Trevino 2008-2008 24 64 6 18 2 1 0 6 0 2 1 8 .281 .299 .344 .642 0.4
Andrew Tucker 2007-2009 196 544 76 116 37 5 13 72 31 16 27 142 .213 .259 .371 .630 2.7
David Turner 2007-2009 175 600 61 156 39 1 6 69 3 1 52 104 .260 .322 .358 .680 7.0

14 Players