Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Candido Sachs 2007-2009 11 9 .550 4.25 132 0 0 0 7 120.7 132 57 17 28 72 10.2
Ivan Salvador 2009-2009 1 0 1.000 1.08 3 0 0 0 0 8.3 3 1 0 2 6 1.2
Matthew Sanchez 2007-2009 23 27 .460 4.88 69 69 7 2 0 429.3 508 233 54 87 257 20.2
Alvin Sandoval 2007-2009 2 7 .222 6.28 31 7 0 0 0 67.3 81 47 10 22 34 1.6
Kasper Santeco 2009-2009 5 4 .556 3.14 13 12 1 0 0 77.3 69 27 6 20 62 6.4
Larry Saunders 2009-2009 2 3 .400 6.90 14 0 0 0 5 15.7 28 12 4 2 13 0.0
Stan Schwarz 2009-2009 2 1 .667 4.84 6 3 1 0 0 22.3 20 12 3 9 14 1.3
Sylvester Scott 2007-2009 5 9 .357 4.59 88 0 0 0 13 119.7 137 61 20 31 62 8.1
Patrick Segars 2008-2009 10 14 .417 3.12 37 36 6 1 0 253.7 218 88 26 54 250 21.9
Rodney Shufelt 2007-2009 9 7 .563 4.27 160 0 0 0 6 189.7 210 90 26 47 122 13.9
Todd Shuster 2007-2009 21 21 .500 5.04 182 0 0 0 101 207.3 253 116 45 55 157 18.8
Prince Simoes 2007-2009 1 2 .333 5.14 86 0 0 0 3 171.7 202 98 25 53 84 7.2
Kevin Simpson 2008-2008 2 14 .125 6.08 18 18 3 1 0 108.0 121 73 21 47 56 0.0
Daniel Smail 2007-2009 28 23 .549 4.66 66 64 5 1 0 396.3 484 205 46 92 216 23.1
Jack Smith 2007-2009 43 10 .811 2.69 70 70 5 3 0 485.0 357 145 44 129 599 51.0
Jermaine Spates 2008-2009 23 21 .523 4.01 66 58 6 2 0 411.0 406 183 32 132 237 29.4
Brian Stutzman 2008-2008 0 0 .000 68.18 3 0 0 0 0 0.7 6 5 0 3 1 0.0
John Suggs 2007-2009 20 21 .488 4.89 70 68 5 1 0 432.3 481 235 43 162 267 17.6
Hideki Suzuki 2009-2009 13 10 .565 4.60 35 35 2 2 0 225.0 258 115 36 56 159 11.2
Frank Swanner 2009-2009 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Bernard Sweeney 2007-2008 8 17 .320 5.58 36 33 1 0 0 192.0 235 119 28 69 129 4.3

21 Players