Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Candido Sachs 2007-2009 7 23 3 3 0 0 0 1 0 0 0 8 .130 .167 .130 .297 0.0
Jerry Salls 2007-2008 211 608 65 142 29 2 15 73 15 17 23 114 .234 .279 .362 .641 3.7
Rodney Sanborn 2007-2007 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Alonzo Sanchez 2007-2009 361 1248 184 351 75 9 43 188 1 0 80 298 .281 .326 .459 .785 25.4
Carlos Sanchez 2007-2009 336 1322 166 374 68 3 34 159 0 0 52 175 .283 .311 .416 .727 25.4
Arthur Sandford 2007-2007 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roger Sands 2007-2009 461 1797 332 546 71 18 87 279 34 18 223 302 .304 .384 .509 .892 67.9
Bruce Sanroman 2007-2009 442 1614 237 507 85 16 77 329 3 21 102 256 .314 .356 .530 .886 55.5
Santiago Santacruz 2007-2009 427 1577 221 387 98 16 68 236 47 16 90 306 .245 .291 .457 .748 25.8
Gary Santora 2007-2009 121 381 52 80 23 5 3 27 38 8 22 76 .210 .261 .320 .581 1.7
Ryan Santoyo 2007-2009 372 1482 231 424 88 11 15 142 75 24 128 161 .286 .345 .391 .736 31.0
Clarence Scannell 2007-2008 70 236 27 53 6 0 1 16 0 1 19 42 .225 .282 .263 .545 0.1
Albert Schuler 2007-2009 331 1125 156 303 53 8 25 134 24 9 97 203 .269 .330 .397 .727 18.3
Alphonse Segovia 2007-2007 45 98 9 13 0 0 1 6 2 0 3 28 .133 .167 .163 .330 0.0
Samuel Sessums 2007-2009 341 1077 121 271 51 3 9 95 1 1 86 293 .252 .313 .330 .642 11.8
Sebastian Sexton 2007-2009 136 479 41 106 21 0 15 45 11 1 16 126 .221 .246 .359 .605 2.7
Gombei Shitayama 2008-2009 219 639 94 177 43 3 6 62 43 20 57 117 .277 .335 .382 .717 10.3
Robert Shoemaker 2007-2009 281 731 103 159 35 9 33 122 1 6 33 158 .218 .259 .425 .684 5.5
Kenneth Short 2007-2009 397 1315 195 310 46 6 73 199 4 1 77 256 .236 .285 .446 .731 23.0
Billie Showman 2007-2009 346 1192 149 322 46 3 25 138 0 0 75 218 .270 .317 .377 .694 15.1
Larry Shuttleworth 2009-2009 124 388 54 109 27 2 2 58 2 0 33 76 .281 .349 .376 .725 7.6
Ramon Silvas 2007-2009 453 1714 206 510 86 6 25 198 1 0 146 252 .298 .356 .398 .754 37.3
James Simpson 2007-2007 3 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
James Slusher 2007-2008 21 77 11 16 2 1 0 4 1 0 4 23 .208 .256 .260 .516 0.6
Joshua Smith 2007-2009 456 1572 340 465 79 5 122 335 2 1 332 122 .296 .416 .585 1.001 76.4
Louis Smith 2008-2009 207 645 102 196 36 1 37 117 0 0 74 115 .304 .375 .535 .910 24.9
William Smith 2009-2009 7 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.0
Bruce Sneed 2008-2008 55 173 27 42 8 1 9 28 0 0 9 30 .243 .286 .457 .743 2.5
John Solomon 2008-2009 85 292 41 65 10 0 15 51 1 0 31 61 .223 .296 .411 .707 3.4
Nelson Stampley 2007-2009 321 1112 137 305 57 10 25 153 3 1 67 201 .274 .312 .411 .723 15.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floyd Stell 2007-2009 462 1675 349 513 77 9 117 375 7 0 235 216 .306 .399 .573 .972 74.9
Joel Steverson 2007-2009 390 1415 168 342 74 7 27 173 41 21 70 225 .242 .276 .361 .637 9.7
Michael Strum 2008-2009 163 565 73 144 22 5 4 51 13 11 46 120 .255 .310 .333 .643 3.6
Buddy Suitt 2008-2008 24 55 4 11 2 0 0 2 3 4 1 10 .200 .228 .236 .464 0.0
Joe Swinson 2007-2007 34 99 8 27 3 0 0 4 3 2 7 21 .273 .324 .303 .627 0.9

35 Players