| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "R" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alvaro Ramos | 2007-2008 | 8 | 29 | .216 | 5.58 | 58 | 56 | 1 | 1 | 0 | 306.7 | 390 | 190 | 52 | 97 | 150 | 10.0 |
| Garret Reyes | 2009-2009 | 14 | 8 | .636 | 4.10 | 34 | 34 | 0 | 0 | 0 | 215.3 | 213 | 98 | 13 | 46 | 124 | 16.0 |
| Alexander Richardson | 2009-2009 | 2 | 2 | .500 | 4.95 | 40 | 0 | 0 | 0 | 2 | 36.3 | 42 | 20 | 3 | 19 | 23 | 2.2 |
| Angel Ries | 2007-2008 | 7 | 7 | .500 | 4.02 | 111 | 0 | 0 | 0 | 4 | 116.3 | 114 | 52 | 15 | 35 | 78 | 9.7 |
| Gregory Riles | 2007-2008 | 3 | 4 | .429 | 5.58 | 90 | 0 | 0 | 0 | 6 | 130.7 | 167 | 81 | 21 | 58 | 95 | 3.4 |
| Telmo Rios | 2007-2009 | 7 | 8 | .467 | 4.48 | 112 | 0 | 0 | 0 | 4 | 209.0 | 219 | 104 | 30 | 79 | 172 | 10.5 |
| Kenneth Robinson | 2007-2009 | 24 | 34 | .414 | 4.94 | 78 | 78 | 5 | 1 | 0 | 488.3 | 520 | 268 | 50 | 172 | 334 | 19.3 |
| Enrique Rodriguez | 2007-2009 | 9 | 5 | .643 | 4.38 | 87 | 0 | 0 | 0 | 2 | 162.3 | 167 | 79 | 16 | 48 | 100 | 10.8 |
| Rob Rodriguz | 2009-2009 | 10 | 8 | .556 | 3.14 | 83 | 0 | 0 | 0 | 15 | 83.0 | 79 | 29 | 3 | 19 | 67 | 14.6 |
| William Roosevelt | 2009-2009 | 3 | 2 | .600 | 5.36 | 41 | 0 | 0 | 0 | 2 | 40.3 | 51 | 24 | 7 | 22 | 22 | 1.7 |
| James Rosa | 2009-2009 | 7 | 7 | .500 | 5.47 | 19 | 19 | 1 | 0 | 0 | 108.7 | 104 | 66 | 13 | 56 | 85 | 4.4 |
11 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |