Jc
Reisman
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 215
 
Born: October 30, 1979 in Usa
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 27 G84 PL $ 600,000   38 38 38 66 66 66 53 53 53 27 26 26 52 52 52
2008 28 G84 PL $ 600,000   38 38 38 63 63 63 51 51 51 23 22 22 52 52 52
2009 29 G84 PL $ 500,000   39 39 39 66 66 66 53 53 53 22 21 21 51 50 50
OOTP6 Min Ratings $ 500,000   38 38 38 63 63 63 51 51 51 22 21 21 51 50 50
OOTP6 Max Ratings $ 600,000   39 39 39 66 66 66 53 53 53 27 26 26 52 52 52
Batting Stats     Help
Bold lines indicate player won The Roy Hobbs Award or The Moonlight Graham Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 27 G84 PL 51 161 15 33 5 0 8 23 0 0 9 50 .205 .247 .385 .632 16.3 0.5
2008 28 G84 PL 8 23 1 2 1 0 0 0 0 0 2 4 .087 .160 .130 .290 -0.8 0.0
    AAA   98 358 64 96 22 1 21 75 0 0 34 47 .268 .332 .511 .843 59.5  
2009 29 G84 PL 41 154 15 33 6 0 5 20 0 0 8 27 .214 .253 .351 .604 12.8 0.2
    AAA   97 406 73 119 26 1 32 78 0 1 31 65 .293 .343 .599 .942 78.5  
3 Years Sim 100 338 31 68 12 0 13 43 0 0 19 81 .201 .244 .352 .596 28.3 0.7
2 Years AAA 195 764 137 215 48 2 53 153 0 1 65 112 .281 .336 .558 .894 138.0  
162 Game Average 547 50 110 19 0 21 69 0 0 30 131 .201 .244 .352 .596 45.9  
Career Highs 51 161 15 33 6 0 8 23 0 0 9 50 .214 .253 .385 .632 16.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   259 26 48 10 0 10 34 0 0 14 66 .185 .225 .340 .564 20.1
vs LH   79 5 20 2 0 3 9 0 0 5 15 .253 .306 .392 .698 9.3
Home 45 145 11 29 6 0 7 23 0 0 10 35 .200 .252 .386 .638 14.7
Away 55 193 20 39 6 0 6 20 0 0 9 46 .202 .238 .326 .564 14.7
RISP   78 0 16 2 0 1 26 0 0 6 19 .205 .253 .269 .522 5.5
Pinch Hitting   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Close/Late   37 4 8 1 0 1 2 0 0 3 10 .216 .268 .324 .593 3.4
Mar/Apr 12 32 2 2 1 0 1 4 0 0 2 10 .063 .114 .188 .302 0.0
May 10 27 3 6 0 0 1 3 0 0 2 6 .222 .276 .333 .609 2.6
June 9 24 2 5 0 0 1 4 0 0 2 11 .208 .269 .333 .603 2.3
July 6 18 1 3 2 0 0 4 0 0 3 2 .167 .292 .278 .569 1.5
August 20 74 9 17 3 0 7 10 0 0 1 19 .230 .240 .554 .794 10.6
Sep/Oct 43 163 14 35 6 0 3 18 0 0 9 33 .215 .256 .307 .563 12.4
Fielding Stats     Help
Bold lines indicate player won The Crash Davis Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2007 27 G84 PL C 39 36 298.7 213 16 7 1 .970 6.90 33 9 .273 2 1.4
2008 28 G84 PL C 8 6 56.7 33 3 1 0 .973 5.72 6 2 .333 0 0.3
2009 29 G84 PL C 41 39 349.3 273 14 6 0 .980 7.39 40 8 .200 1 1.1
Career Totals   88 81 704.7 519 33 14 1 .975 7.05 79 19 .241 3 2.7
Career Highs   41 39 349.3 273 16 7 1 .980 7.39 40 9 .333 2  
Similar Batters     What are Similarity Scores?

  1. Alva Garcia (975)
  2. Anthony Deville (967)
  3. Florian Abad (959)
  4. Victor Liston (951)
  5. Don Quam (948)
  6. Neal Ferrill (932)
  7. David Horning (925)
  8. Daniel Luiz (924)
  9. Vincent Greenleaf (920)
  10. Dario Tarrabe (919)
History
Drafted in 25th round, 293rd overall pick, by Greenville in 2007
Had first career hit (homerun) on 4/5/2007, off Manny Quijada (MMC)