Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Rahn 2007-2009 320 992 159 241 51 10 21 118 89 19 78 184 .243 .300 .378 .678 14.5
Paul Rambo 2009-2009 26 79 10 16 1 1 3 9 1 0 7 13 .203 .267 .354 .622 0.5
Manuel Ramirez 2007-2009 98 277 47 63 14 3 7 34 18 12 13 72 .227 .265 .375 .641 2.4
John Reddin 2008-2009 71 222 20 54 12 0 0 10 0 1 8 51 .243 .272 .297 .569 0.7
Jc Reisman 2007-2009 100 338 31 68 12 0 13 43 0 0 19 81 .201 .244 .352 .596 0.7
Telmo Rios 2007-2007 3 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Valentin Rivero 2007-2009 431 1672 250 488 94 15 55 233 14 16 81 200 .292 .325 .465 .790 36.8
Bill Rocha 2007-2007 13 45 7 10 1 0 2 5 0 0 1 10 .222 .234 .378 .612 0.1
Pasqual Rodriguez 2007-2007 21 33 5 6 0 0 1 3 1 0 4 8 .182 .270 .273 .543 0.1
Christopher Roser 2007-2009 121 321 24 61 15 1 5 28 3 1 31 100 .190 .258 .290 .547 0.6
David Russell 2007-2007 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

11 Players