| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "R" Player Index | |
| Starts with "R" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Rahn, David | 2007-2009 |
| Rambo, Paul | 2009-2009 |
| Ramirez, Manuel | 2007-2009 |
| Ramos, Alvaro | 2007-2008 |
| Reddin, John | 2008-2009 |
| Reisman, Jc | 2007-2009 |
| Reyes, Garret | 2009-2009 |
| Richardson, Alexander | 2009-2009 |
| Ries, Angel | 2007-2008 |
| Riles, Gregory | 2007-2008 |
| Rios, Telmo | 2007-2009 |
| Rivero, Valentin | 2007-2009 |
| Robinson, Kenneth | 2007-2009 |
| Rocha, Bill | 2007-2007 |
| Rodriguez, Enrique | 2007-2009 |
| Rodriguez, Pasqual | 2007-2007 |
| Rodriguz, Rob | 2009-2009 |
| Roosevelt, William | 2009-2009 |
| Rosa, James | 2009-2009 |
| Roser, Christopher | 2007-2009 |
| Russell, David | 2007-2007 |
| For questions or to report errors, please send us a note. |