Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Edson Paredes 2007-2009 17 34 .333 5.41 77 73 0 0 0 361.0 442 217 61 132 250 11.1
Adrian Pastrana 2007-2009 22 23 .489 4.90 70 70 4 1 0 426.0 466 232 64 141 323 20.2
Ezequiel Pastrana 2009-2009 6 8 .429 5.09 20 18 0 0 0 86.7 88 49 15 52 84 3.7
John Paton 2007-2009 11 15 .423 5.15 101 14 0 0 3 256.7 302 147 42 65 165 11.2
George Pease 2009-2009 3 6 .333 5.61 11 11 0 0 0 67.3 67 42 15 29 62 1.4
Felix Pedraza 2007-2009 23 26 .469 4.32 93 70 0 0 0 433.7 428 208 62 149 375 25.9
Silvio Perez 2007-2009 36 34 .514 5.18 93 93 3 0 0 577.0 585 332 96 206 472 22.2
Jesse Peterson 2007-2007 5 3 .625 4.03 29 10 0 0 8 98.3 108 44 6 34 43 8.7
Donald Phillips 2007-2009 6 5 .545 4.78 61 2 0 0 3 107.3 131 57 16 23 66 6.5
Alfonso Pinelo 2009-2009 1 1 .500 3.08 62 0 0 0 22 90.7 86 31 6 39 69 12.8
Fredrick Planas 2008-2009 19 17 .528 4.63 48 48 3 1 0 284.0 290 146 24 88 160 13.5
Clyde Ploof 2007-2009 7 2 .778 5.50 98 0 0 0 5 126.0 174 77 9 26 73 6.1
Stephen Pope 2007-2009 21 24 .467 4.41 136 35 0 0 2 367.7 388 180 50 114 238 22.2
John Porter 2008-2009 27 22 .551 4.16 67 67 15 2 0 484.7 544 224 41 126 277 28.5
Eusebio Poulos 2007-2009 13 20 .394 4.96 162 0 0 0 73 170.7 231 94 12 51 98 17.7
Ian Poythress 2007-2009 0 1 .000 17.13 8 1 0 0 0 13.7 32 26 5 12 11 0.0

16 Players