| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matthew Parmley | 2007-2008 | 193 | 645 | 56 | 137 | 22 | 2 | 10 | 61 | 0 | 0 | 27 | 165 | .212 | .252 | .299 | .551 | 1.2 |
| Bill Partlow | 2007-2008 | 305 | 1176 | 185 | 349 | 56 | 2 | 60 | 211 | 4 | 3 | 67 | 159 | .297 | .335 | .501 | .836 | 32.0 |
| Carl Peden | 2007-2009 | 325 | 1115 | 166 | 271 | 62 | 3 | 68 | 206 | 1 | 0 | 69 | 273 | .243 | .288 | .487 | .775 | 20.0 |
| Stephen Penwell | 2007-2009 | 231 | 786 | 81 | 184 | 36 | 6 | 24 | 95 | 3 | 2 | 38 | 190 | .234 | .285 | .387 | .672 | 6.6 |
| Jose Perez | 2007-2009 | 64 | 160 | 29 | 40 | 9 | 0 | 5 | 23 | 4 | 1 | 7 | 33 | .250 | .294 | .400 | .694 | 1.7 |
| Billy Perna | 2007-2008 | 227 | 801 | 93 | 216 | 35 | 0 | 21 | 123 | 0 | 0 | 51 | 114 | .270 | .312 | .392 | .704 | 13.3 |
| Richard Pinkerton | 2007-2007 | 14 | 39 | 6 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .179 | .238 | .333 | .571 | 0.0 |
| Tim Pletcher | 2007-2009 | 390 | 1464 | 241 | 498 | 94 | 15 | 51 | 246 | 2 | 1 | 148 | 191 | .340 | .409 | .529 | .938 | 64.9 |
| Joel Polanco | 2008-2009 | 152 | 568 | 92 | 172 | 50 | 9 | 16 | 85 | 6 | 8 | 42 | 62 | .303 | .351 | .507 | .858 | 16.6 |
| David Prine | 2008-2009 | 144 | 452 | 58 | 134 | 42 | 2 | 12 | 64 | 0 | 1 | 38 | 90 | .296 | .353 | .478 | .831 | 13.5 |
11 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |