Matthew
Otis
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 215
 
Born: November 29, 1980 in Usa
 
Awards & Accomplishments
All-Star Selections 2007   
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 26 MMC PL $ 2,392,857   67 67 68 34 34 34 49 49 49 14 14 14 67 67 67
2008 27 MMC PL $ 6,000,000   65 65 66 31 31 31 49 49 49 13 13 13 68 68 68
2009 28 MMC PL $ 6,000,000   63 63 64 25 25 25 53 53 53 13 13 13 70 70 70
OOTP6 Min Ratings $ 2,392,857   63 63 64 25 25 25 49 49 49 13 13 13 67 67 67
OOTP6 Max Ratings $ 6,000,000   67 67 68 34 34 34 53 53 53 14 14 14 70 70 70
Batting Stats     Help
Bold lines indicate player won The Roy Hobbs Award or The Moonlight Graham Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 26 MMC PL 138 518 76 163 28 2 6 70 0 0 28 64 .315 .356 .411 .767 67.5 12.6
2008 27 MMC PL 127 483 39 113 16 0 4 52 2 0 20 63 .234 .270 .292 .562 35.9 0.0
2009 28 MMC PL 152 558 60 157 16 3 5 66 1 0 30 76 .281 .320 .348 .668 62.3 7.3
3 Years Sim 417 1559 175 433 60 5 15 188 3 0 78 203 .278 .317 .352 .668 165.8 19.8
162 Game Average 605 67 168 23 1 5 73 1 0 30 78 .278 .317 .352 .668 64.4  
Career Highs 152 558 76 163 28 3 6 70 2 0 30 76 .315 .356 .411 .767 67.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1189 128 318 47 4 12 144 2 0 61 159 .267 .310 .344 .653 120.3
vs LH   370 47 115 13 1 3 44 1 0 17 44 .311 .341 .376 .717 45.2
Home 206 739 95 216 34 3 8 103 1 0 49 104 .292 .340 .379 .719 91.3
Away 211 820 80 217 26 2 7 85 2 0 29 99 .265 .295 .327 .622 74.2
RISP   362 0 117 16 0 4 163 0 0 25 51 .323 .365 .401 .766 50.8
Pinch Hitting   10 0 3 0 0 0 1 0 0 0 2 .300 .300 .300 .600 0.8
Close/Late   193 15 46 7 1 0 9 0 0 17 30 .238 .300 .285 .585 16.7
Mar/Apr 57 217 29 69 11 0 1 32 2 0 9 23 .318 .352 .382 .735 27.1
May 60 213 33 59 9 1 0 20 0 0 14 35 .277 .323 .329 .652 22.0
June 71 260 27 72 7 1 3 34 0 0 13 31 .277 .319 .346 .665 27.3
July 64 258 23 72 11 1 3 30 0 0 7 39 .279 .297 .364 .661 26.3
August 76 276 27 74 13 0 2 39 1 0 18 35 .268 .319 .337 .656 28.6
Sep/Oct 89 335 36 87 9 2 6 33 0 0 17 40 .260 .302 .352 .654 34.2
Fielding Stats     Help
Bold lines indicate player won The Crash Davis Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2007 26 MMC PL C 133 128 1135.7 763 68 16 2 .981 6.59 173 45 .260 2 4.8
    RF 1 0 8.0 1 0 0 0 1.000 1.13 0 0 .000 0 0.0
    SS 1 0 5.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2008 27 MMC PL C 124 124 1100.3 693 65 5 3 .993 6.20 128 45 .352 2 5.9
2009 28 MMC PL C 151 150 1338.7 819 79 11 3 .988 6.04 160 60 .375 2 8.2
  C 408 402 3574.7 2275 212 32 8 .987 6.26 461 150 .325 6 18.9
  RF 1 0 8.0 1 0 0 0 1.000 1.13 0 0 .000 0 0.0
  SS 1 0 5.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
Career Totals   410 402 3587.7 2276 212 32 8 .987 6.24 461 150 .325 6 18.9
Career Highs   151 150 1338.7 819 79 16 3 .993 6.52 173 60 .375 2  
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2007-6-.315
Games
CAR-43-417
At-Bats
CAR-39-1559
Hits
CAR-46-433
Singles
2007-8-127
2009-6-133
CAR-13-353
 
 
   Black Ink Test: 0
   Gray Ink Test: 4
   Hall of Fame Standards: 26
 
Similar Batters     What are Similarity Scores?

  1. Billie Showman (953)
  2. Ike Mayon (943)
  3. Carl Farnum (940)
  4. Nelson Stampley (939)
  5. Lee Buff (939)
  6. Clayton Cochran (937)
  7. Pedro Talamantez (931)
  8. Billy Perna (915)
  9. Eric Ducker (899)
  10. Ronald Cannon (899)
History
Drafted in 6th round, 69th overall pick, by Dinkytown in 2007
Had first career hit on 4/3/2007, off Jose Balbuena (G84)
6/11/2007: Signed a contract extension with Muir, $6,000,000 per year, for 4 years
Hit first career homerun on 6/14/2007, off Marvin Hawkins (G84)
Was selected to the 2007 Allstar game
Injured on 4/26/2008 with a Dislocated Finger, out for 1-2 weeks
Injured on 8/22/2008 with a Pulled Hamstring Muscle, out for one week