Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"O" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Vernon Olguin 2007-2009 25 29 .463 5.21 90 69 1 0 0 452.3 520 262 59 103 272 16.7
Ruben Olmeda 2007-2009 17 31 .354 4.92 66 66 2 2 0 385.7 355 211 58 153 356 18.4
Frank Oneill 2007-2007 4 9 .308 6.34 16 16 0 0 0 92.3 118 65 15 27 54 0.8
Isaac Ortega 2007-2009 13 15 .464 4.61 50 45 1 0 0 279.0 318 143 23 90 100 13.6
Marcos Ortiz 2009-2009 5 6 .455 4.69 23 23 0 0 0 142.0 178 74 13 30 67 6.0
Dario Ozuna 2007-2009 3 6 .333 5.17 83 0 0 0 11 87.0 96 50 17 34 72 4.6

6 Players