| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ronnie Obannon | 2007-2009 | 449 | 1801 | 261 | 615 | 103 | 0 | 23 | 254 | 4 | 0 | 120 | 216 | .341 | .381 | .437 | .818 | 55.0 |
| Don Odonnell | 2009-2009 | 69 | 228 | 29 | 72 | 14 | 1 | 7 | 53 | 0 | 1 | 13 | 38 | .316 | .354 | .478 | .832 | 6.7 |
| John Ofarrell | 2007-2009 | 431 | 1697 | 263 | 519 | 82 | 21 | 19 | 186 | 47 | 58 | 145 | 192 | .306 | .368 | .412 | .780 | 41.2 |
| Bjorn Olafsson | 2008-2009 | 238 | 826 | 111 | 186 | 36 | 1 | 39 | 127 | 1 | 0 | 105 | 228 | .225 | .314 | .413 | .727 | 13.2 |
| Phillip Oneill | 2007-2009 | 461 | 1757 | 333 | 529 | 88 | 18 | 95 | 322 | 98 | 34 | 189 | 266 | .301 | .371 | .534 | .905 | 64.3 |
| Matthew Otis | 2007-2009 | 417 | 1559 | 175 | 433 | 60 | 5 | 15 | 188 | 3 | 0 | 78 | 203 | .278 | .317 | .352 | .668 | 19.8 |
| Andrew Otten | 2007-2008 | 132 | 311 | 44 | 70 | 14 | 0 | 16 | 39 | 1 | 1 | 21 | 73 | .225 | .278 | .424 | .702 | 4.4 |
7 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |