| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Player Index | |
| Starts with "O" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Obannon, Ronnie | 2007-2009 |
| Odonnell, Don | 2009-2009 |
| Ofarrell, John | 2007-2009 |
| Olafsson, Bjorn | 2008-2009 |
| Olguin, Vernon | 2007-2009 |
| Olmeda, Ruben | 2007-2009 |
| Oneill, Frank | 2007-2007 |
| Oneill, Phillip | 2007-2009 |
| Ortega, Isaac | 2007-2009 |
| Ortiz, Marcos | 2009-2009 |
| Otis, Matthew | 2007-2009 |
| Otten, Andrew | 2007-2008 |
| Ozuna, Dario | 2007-2009 |
| For questions or to report errors, please send us a note. |