| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "N" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richard Nelson | 2007-2009 | 4 | 1 | .800 | 3.74 | 79 | 0 | 0 | 0 | 4 | 115.7 | 125 | 48 | 8 | 31 | 57 | 9.5 |
| Ronnie Nesmith | 2007-2009 | 40 | 15 | .727 | 3.39 | 84 | 84 | 5 | 3 | 0 | 573.7 | 509 | 216 | 37 | 225 | 626 | 44.9 |
| Estanis Nieves | 2008-2009 | 9 | 10 | .474 | 5.53 | 24 | 22 | 3 | 0 | 0 | 138.3 | 164 | 85 | 27 | 36 | 66 | 4.4 |
3 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |