| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "N" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lindsay Nadler | 2008-2009 | 193 | 649 | 74 | 168 | 35 | 3 | 17 | 81 | 1 | 6 | 47 | 134 | .259 | .313 | .401 | .714 | 9.8 |
| John Nelson | 2007-2009 | 190 | 411 | 71 | 98 | 18 | 7 | 10 | 53 | 25 | 7 | 21 | 112 | .238 | .276 | .389 | .666 | 4.8 |
| Jason Nevers | 2007-2007 | 63 | 169 | 22 | 40 | 6 | 0 | 5 | 24 | 4 | 3 | 7 | 42 | .237 | .274 | .361 | .635 | 0.7 |
| Calvin Newman | 2009-2009 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 | 0.0 |
4 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |