Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Phillip Marconi 2009-2009 0 0 .000 0.00 3 0 0 0 0 3.3 1 0 0 1 4 0.5
Byron Marro 2007-2009 1 0 1.000 4.70 52 0 0 0 2 97.7 101 51 16 25 44 5.0
Albert Martineau 2007-2009 23 32 .418 4.31 80 80 5 0 0 525.7 540 252 60 168 294 28.1
Juan Martinez 2007-2009 28 31 .475 5.30 89 79 5 1 0 501.3 558 295 74 184 387 20.3
Santo Martin 2007-2007 1 1 .500 10.39 4 0 0 0 1 4.3 7 5 1 1 2 0.0
Man Mattia 2007-2009 18 15 .545 5.15 76 48 2 1 1 360.0 404 206 55 92 220 12.6
Victor McFaddin 2007-2009 38 31 .551 4.56 89 89 17 5 0 584.3 540 296 87 224 609 32.4
Daniel McQuaig 2008-2009 0 3 .000 5.64 48 0 0 0 5 75.0 95 47 6 22 33 2.3
Tyrell Mechling 2007-2009 7 13 .350 4.45 121 0 0 0 3 222.7 236 110 29 75 140 11.8
Alvin Medina 2007-2009 32 40 .444 4.45 94 94 2 0 0 582.7 591 288 86 169 412 29.8
Alan Meis 2007-2007 10 1 .909 6.35 42 0 0 0 1 28.3 28 20 4 12 15 2.5
Fabian Mejia 2007-2009 10 5 .667 4.76 131 0 0 0 1 189.0 188 100 22 54 113 11.1
Ernesto Mejias 2007-2009 52 21 .712 2.61 98 98 5 3 0 662.0 478 192 55 165 788 70.6
Anthony Mejorado 2008-2009 1 2 .333 4.70 33 0 0 0 5 38.3 41 20 5 18 31 2.7
Gregory Micco 2007-2009 27 43 .386 5.29 94 88 10 1 1 557.7 617 328 72 191 391 18.3
Marquis Moir 2007-2009 20 13 .606 3.26 194 0 0 0 112 207.3 177 75 22 83 204 37.6
Andre Molina 2007-2009 13 14 .481 4.95 160 0 0 0 6 229.0 260 126 30 80 143 10.1
Juan Monroy 2007-2009 8 10 .444 4.22 164 0 0 0 7 206.7 216 97 23 68 139 16.9
Walter Montero 2007-2009 12 15 .444 4.64 175 0 0 0 32 227.0 197 117 30 95 260 19.3
James Moorehead 2009-2009 7 2 .778 2.28 65 0 0 0 0 110.3 91 28 5 18 96 14.5
Oscar Moreno 2007-2009 24 31 .436 4.98 89 67 2 1 3 441.3 514 244 36 144 219 16.1
John Moronta 2007-2009 56 23 .709 3.74 107 107 16 7 0 767.0 677 319 75 203 650 61.2
Jeff Mullett 2007-2009 20 19 .513 3.46 175 1 0 0 78 192.3 187 74 21 53 183 29.1
Lorenzo Muņoz 2007-2009 11 11 .500 4.75 189 0 0 0 11 199.0 218 105 34 69 132 12.2
Max Murillo 2009-2009 0 0 .000 6.77 2 0 0 0 1 1.3 2 1 1 0 3 0.0
John Murrin 2007-2007 10 6 .625 4.83 26 26 0 0 0 164.0 185 88 25 40 132 7.8

26 Players