Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Milan Magdaleno 2009-2009 20 46 5 11 3 0 0 2 0 0 4 3 .239 .300 .304 .604 0.4
Zachary Malcolm 2007-2007 53 156 27 35 9 2 1 12 13 4 8 25 .224 .265 .327 .592 0.1
William Malpass 2007-2009 317 1050 151 308 52 4 22 134 58 18 59 190 .293 .335 .413 .748 21.4
Michael Manhart 2007-2009 191 682 92 200 24 6 9 78 2 1 41 131 .293 .337 .386 .723 14.0
Bruno Martinez 2007-2009 446 1706 244 437 60 15 77 276 59 21 107 344 .256 .301 .444 .746 32.7
Pedro Martinez 2009-2009 23 83 14 25 4 0 1 11 2 0 4 7 .301 .337 .386 .723 2.0
Ike Mayon 2007-2009 417 1600 222 489 83 5 10 183 3 3 134 150 .306 .360 .383 .743 30.4
Steffen McBride 2007-2009 447 1669 253 445 69 12 44 203 106 45 153 237 .267 .328 .401 .730 29.1
Robert McCampbell 2007-2007 41 93 13 21 4 1 2 7 2 1 6 22 .226 .308 .355 .663 1.0
Charles McCarter 2007-2009 317 1088 158 289 47 13 27 154 51 22 126 182 .266 .344 .407 .752 26.4
Everett McClaskey 2007-2008 102 171 32 37 17 4 3 27 8 6 10 44 .216 .268 .415 .683 2.2
August McCrary 2007-2009 178 568 64 151 34 4 8 62 2 0 22 142 .266 .295 .382 .677 6.7
Jesse McNeill 2007-2009 286 805 80 179 26 5 14 74 1 2 36 134 .222 .264 .319 .584 5.2
Wilfredo Mejia 2007-2009 430 1514 190 459 96 2 27 231 1 0 142 241 .303 .362 .423 .784 36.4
Davor Mendoza 2007-2009 467 1743 323 607 78 4 125 343 3 1 202 185 .348 .417 .613 1.030 97.7
Clarence Mercier 2007-2008 204 617 60 95 18 4 4 40 32 9 25 144 .154 .191 .216 .406 0.0
Jose Mestas 2007-2009 176 592 72 155 26 5 14 74 6 3 23 102 .262 .296 .394 .689 6.2
Stephen Moffett 2009-2009 135 435 70 115 16 1 19 70 33 11 27 69 .264 .315 .437 .752 8.3
Marquis Moir 2007-2008 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Matt Molloy 2009-2009 23 62 8 14 2 1 1 5 3 2 7 13 .226 .310 .339 .649 0.0
Alberto Montiel 2009-2009 71 254 33 73 21 2 6 42 5 5 23 21 .287 .353 .457 .810 6.5
Derrick Moro 2007-2009 383 1318 170 350 50 7 37 176 19 9 120 252 .266 .333 .398 .731 20.8
Herman Moya 2007-2007 21 21 9 4 2 2 0 4 0 1 2 3 .190 .240 .476 .716 0.0
Jeff Mullett 2007-2009 3 1 2 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3

24 Players