Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Matthew Lawton 2007-2009 9 8 .529 4.94 85 16 0 0 6 195.0 233 107 29 68 134 8.6
Carlos Leal 2007-2009 33 26 .559 3.72 85 85 4 2 0 539.0 538 223 49 143 358 39.4
Winfred Lee 2007-2009 17 47 .266 5.41 84 82 8 2 0 499.3 597 300 77 121 291 14.7
Steven Lemmons 2007-2009 7 11 .389 6.28 46 24 0 0 1 166.3 230 116 19 44 68 2.3
Jim Lenahan 2007-2009 31 34 .477 5.03 88 88 8 4 0 556.0 604 311 81 144 376 22.6
Juan Leon 2007-2009 7 7 .500 5.02 106 0 0 0 5 145.3 158 81 21 51 110 7.1
Joseph Linzy 2007-2007 1 1 .500 6.52 12 0 0 0 0 19.3 23 14 5 5 7 0.2
Leon Littrell 2008-2009 6 10 .375 4.55 29 26 3 2 0 166.3 182 84 25 49 93 8.2
Carl Litz 2007-2009 22 12 .647 4.08 207 0 0 0 9 240.3 269 109 27 58 141 20.1
Gene Long 2007-2009 2 14 .125 6.27 30 22 2 0 1 139.3 179 97 30 39 99 1.2
Thomas Lovell 2007-2007 0 1 .000 6.91 7 0 0 0 1 14.3 24 11 3 2 10 0.0
Salvador Lozoya 2009-2009 1 3 .250 5.34 5 5 0 0 0 28.7 34 17 5 12 4 0.5
James Lund 2007-2008 7 6 .538 4.55 75 0 0 0 3 83.0 93 42 6 26 50 5.3
Jose Lupo 2007-2009 17 16 .515 5.46 70 45 0 0 1 295.0 330 179 44 135 163 9.0

14 Players