Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Lach 2009-2009 106 433 66 120 14 2 4 40 24 5 37 60 .277 .340 .346 .686 6.7
Garcia Landavaso 2009-2009 9 20 0 6 0 0 0 0 0 1 1 2 .300 .333 .300 .633 0.0
Victor Latta 2007-2007 82 248 34 47 9 1 9 37 7 3 8 73 .190 .216 .343 .559 0.0
Mark Leisure 2007-2007 96 310 35 77 22 2 5 22 2 4 23 89 .248 .300 .381 .680 2.2
Juan Leon 2007-2009 4 1 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Alfredo Leyva 2007-2009 435 1604 243 458 58 30 43 201 107 55 113 269 .286 .337 .440 .777 33.4
Victor Liston 2007-2009 212 696 69 149 35 0 14 77 0 0 29 132 .214 .250 .325 .575 4.5
Joseph Little 2007-2009 413 1541 202 449 69 15 24 170 17 16 85 235 .291 .343 .402 .745 32.2
Richard Littlejohn 2007-2009 285 879 120 268 43 1 23 115 0 1 41 171 .305 .333 .435 .768 20.1
David Livingston 2007-2008 219 734 117 198 37 7 15 81 59 13 39 149 .270 .308 .401 .709 12.5
Justino Lluveras 2009-2009 90 306 71 119 11 5 16 49 1 2 47 34 .389 .473 .614 1.088 16.7
Roman Lomas 2007-2007 105 287 25 66 17 4 3 30 7 3 10 74 .230 .256 .348 .604 0.4
Daniel Luiz 2007-2009 163 515 62 131 20 0 13 70 2 0 29 106 .254 .300 .369 .669 4.3
Bill Lundy 2007-2008 190 567 52 99 20 4 6 46 44 11 43 155 .175 .242 .256 .497 0.0
William Luther 2009-2009 40 67 7 13 5 0 0 4 0 0 4 21 .194 .250 .269 .519 0.0

15 Players