Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"K" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Keith 2009-2009 53 191 16 46 6 1 7 28 2 0 10 44 .241 .276 .393 .669 2.3
Minoru Kenzan 2007-2009 372 1444 205 425 62 23 43 214 134 64 70 151 .294 .327 .458 .785 28.8
Danny Kerfoot 2007-2009 72 151 21 41 9 1 6 20 0 0 14 27 .272 .337 .464 .801 3.9
Joey Kimmons 2007-2009 285 1016 129 249 49 14 4 83 31 26 86 211 .245 .309 .333 .641 8.2
William Kinch 2007-2009 102 288 47 66 12 0 11 33 8 1 23 52 .229 .296 .385 .681 3.9
Brian King 2007-2008 164 568 61 155 22 4 22 88 0 0 28 88 .273 .319 .442 .761 11.4
Daikurou Korin 2007-2009 412 1525 262 448 83 11 40 215 31 22 156 156 .294 .362 .441 .803 40.8
Johnnie Krahn 2007-2007 9 8 2 1 0 0 0 0 0 2 0 4 .125 .125 .125 .250 0.0

8 Players