| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "K" Player Index | |
| Starts with "K" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Keith, Peter | 2009-2009 |
| Kenzan, Minoru | 2007-2009 |
| Kerfoot, Danny | 2007-2009 |
| Kessler, Terry | 2009-2009 |
| Kimmons, Joey | 2007-2009 |
| Kinch, William | 2007-2009 |
| King, Brian | 2007-2008 |
| Korin, Daikurou | 2007-2009 |
| Krahn, Johnnie | 2007-2007 |
| Kuehl, Freddie | 2009-2009 |
| Kuffrey, Brian | 2007-2009 |
| For questions or to report errors, please send us a note. |