| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Agustin Jakubowski | 2007-2007 | 2 | 6 | .250 | 4.73 | 44 | 0 | 0 | 0 | 2 | 64.7 | 84 | 34 | 17 | 13 | 28 | 2.9 |
| Brandon Jarrett | 2007-2009 | 33 | 32 | .508 | 4.82 | 90 | 89 | 6 | 1 | 0 | 561.7 | 608 | 301 | 54 | 195 | 351 | 25.1 |
| David Jarvis | 2007-2009 | 41 | 35 | .539 | 3.86 | 101 | 100 | 10 | 5 | 0 | 692.7 | 633 | 297 | 90 | 230 | 609 | 49.5 |
| Juan Jensen | 2007-2009 | 12 | 7 | .632 | 3.99 | 137 | 3 | 0 | 0 | 8 | 223.3 | 240 | 99 | 25 | 63 | 129 | 17.0 |
| Earl Johnson | 2009-2009 | 0 | 2 | .000 | 7.37 | 7 | 0 | 0 | 0 | 2 | 7.3 | 10 | 6 | 2 | 2 | 5 | 0.0 |
| Roger Johnson | 2007-2009 | 10 | 8 | .556 | 3.91 | 123 | 0 | 0 | 0 | 18 | 156.3 | 140 | 68 | 19 | 48 | 100 | 18.6 |
| Irvin Jones | 2007-2009 | 9 | 14 | .391 | 4.70 | 127 | 0 | 0 | 0 | 4 | 264.0 | 282 | 138 | 40 | 53 | 138 | 11.7 |
7 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |