| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Asdrubal Ibaņez | 2007-2009 | 442 | 1620 | 241 | 469 | 103 | 10 | 51 | 260 | 2 | 0 | 138 | 185 | .290 | .347 | .460 | .807 | 42.2 |
| Armand Iglesias | 2009-2009 | 60 | 204 | 31 | 53 | 11 | 2 | 7 | 22 | 4 | 4 | 10 | 24 | .260 | .295 | .436 | .731 | 2.6 |
| Wallace Ingalls | 2007-2009 | 443 | 1609 | 190 | 446 | 86 | 8 | 43 | 256 | 4 | 4 | 95 | 222 | .277 | .329 | .421 | .750 | 29.1 |
| Billie Ivey | 2007-2009 | 215 | 591 | 100 | 159 | 25 | 4 | 26 | 77 | 15 | 7 | 23 | 131 | .269 | .299 | .457 | .756 | 12.0 |
| Anthony Ivy | 2007-2009 | 334 | 1190 | 125 | 300 | 47 | 10 | 11 | 125 | 30 | 7 | 52 | 266 | .252 | .289 | .336 | .625 | 7.2 |
5 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |