Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"H" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Glenn Hakala 2009-2009 9 9 .500 4.95 24 24 0 0 0 151.0 172 83 21 50 90 5.6
Christian Hall 2007-2008 6 2 .750 3.61 70 0 0 0 2 84.7 101 34 8 16 50 8.0
Bill Harris 2008-2008 5 1 .833 4.05 47 0 0 0 3 86.7 97 39 11 27 46 7.3
Virgil Haugh 2007-2009 25 18 .581 4.63 93 48 5 1 3 424.0 475 218 45 127 172 23.6
Fidel Havana 2008-2009 18 18 .500 3.89 62 62 1 0 0 397.7 362 172 55 128 384 27.4
Marvin Hawkins 2007-2008 12 12 .500 5.11 38 32 0 0 0 211.3 247 120 31 68 121 8.5
David Hemphill 2007-2009 41 28 .594 4.66 91 91 6 0 0 579.7 619 300 102 114 408 30.1
Byron Hernandez 2008-2009 14 16 .467 5.11 44 44 1 0 0 276.7 328 157 32 101 156 12.6
Higinio Hernandez 2007-2009 29 22 .569 4.47 95 90 0 0 0 511.7 508 254 39 147 401 28.6
Ron Hiebert 2007-2009 4 16 .200 5.26 110 0 0 0 4 152.3 186 89 27 38 104 7.4
Alton Holdren 2009-2009 3 6 .333 6.91 12 12 0 0 0 70.3 97 54 12 22 22 0.2
Thomas Holmes 2007-2009 2 3 .400 4.84 37 3 0 0 5 80.0 84 43 11 32 45 5.6
Theodore Hood 2009-2009 2 2 .500 3.47 26 0 0 0 2 49.3 57 19 7 11 44 4.3
Alfred Hoss 2009-2009 1 8 .111 6.79 11 11 0 0 0 63.7 93 48 7 30 34 0.0
Timothy Houston 2007-2009 16 29 .356 5.64 66 66 2 0 0 372.0 427 233 34 123 213 7.3

15 Players