| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "H" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Troy Hanes | 2007-2009 | 395 | 1384 | 235 | 461 | 74 | 14 | 54 | 214 | 53 | 25 | 94 | 214 | .333 | .377 | .524 | .901 | 48.9 |
| Bobby Haney | 2009-2009 | 42 | 131 | 15 | 31 | 6 | 0 | 6 | 17 | 0 | 1 | 8 | 23 | .237 | .277 | .420 | .696 | 1.2 |
| Frank Harrington | 2007-2008 | 14 | 36 | 8 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | .361 | .385 | .389 | .774 | 0.9 |
| Oscar Helmer | 2007-2009 | 252 | 653 | 89 | 154 | 28 | 4 | 21 | 78 | 15 | 8 | 36 | 162 | .236 | .283 | .387 | .671 | 5.7 |
| Jose Henriquez | 2007-2009 | 401 | 1494 | 204 | 438 | 105 | 2 | 47 | 205 | 2 | 2 | 78 | 167 | .293 | .328 | .461 | .788 | 33.6 |
| Lonnie Henry | 2007-2009 | 441 | 1541 | 215 | 355 | 70 | 8 | 98 | 252 | 37 | 6 | 100 | 306 | .230 | .283 | .477 | .760 | 31.1 |
| Marcus Hill | 2007-2007 | 28 | 72 | 6 | 12 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 21 | .167 | .200 | .306 | .506 | 0.0 |
| Andrew Holcomb | 2009-2009 | 7 | 11 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .364 | .364 | .818 | 1.182 | 0.6 |
| David Holst | 2008-2009 | 41 | 127 | 16 | 31 | 8 | 0 | 5 | 22 | 1 | 1 | 7 | 35 | .244 | .279 | .425 | .705 | 1.6 |
| Jeffrey Hooker | 2008-2008 | 48 | 157 | 18 | 30 | 10 | 0 | 0 | 13 | 0 | 0 | 11 | 36 | .191 | .243 | .255 | .497 | 0.0 |
| Robert Hooker | 2007-2007 | 9 | 30 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | .200 | .250 | .333 | .583 | 0.2 |
| David Horning | 2007-2009 | 186 | 561 | 63 | 141 | 22 | 0 | 9 | 65 | 0 | 1 | 28 | 102 | .251 | .290 | .339 | .629 | 3.9 |
| Billy Hughes | 2007-2008 | 65 | 216 | 26 | 55 | 14 | 3 | 2 | 16 | 3 | 1 | 13 | 57 | .255 | .300 | .375 | .675 | 2.3 |
| Martin Hunt | 2007-2009 | 351 | 1375 | 173 | 355 | 67 | 2 | 67 | 214 | 4 | 1 | 89 | 268 | .258 | .309 | .456 | .765 | 27.0 |
| David Hylton | 2007-2009 | 72 | 207 | 27 | 41 | 9 | 0 | 8 | 20 | 0 | 0 | 11 | 56 | .198 | .243 | .357 | .601 | 1.8 |
16 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |