Juan
Guzman
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 195
 
Born: May 7, 1979 in Dominican Republic
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 28 WWF NL $ 550,000   35 35 37 52 47 49 63 57 59 39 33 35 52 47 49
2008 29 WWF NL $ 550,000   31 31 33 50 44 46 65 59 61 39 33 35 49 44 46
2009 30 WWF NL $ 550,000   31 31 33 54 50 51 70 65 67 40 34 36 48 43 45
OOTP6 Min Ratings $ 550,000   31 31 33 50 44 46 63 57 59 39 33 35 48 43 45
OOTP6 Max Ratings $ 550,000   35 35 37 54 50 51 70 65 67 40 34 36 52 47 49
Batting Stats     Help
Bold lines indicate player won The Roy Hobbs Award or The Moonlight Graham Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 28 WWF NL 70 212 24 50 20 1 7 30 0 0 15 50 .236 .289 .439 .727 25.5 2.4
2008 29 WWF NL 15 33 4 4 1 0 2 4 0 0 0 10 .121 .121 .333 .455 1.4 0.0
    AAA   74 251 38 64 15 0 14 43 0 1 19 52 .255 .307 .482 .789 36.6  
2009 30 WWF NL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
    AAA   85 272 40 71 15 0 16 43 0 0 26 50 .261 .326 .493 .818 43.4  
3 Years Sim 86 246 28 54 21 1 9 34 0 0 15 60 .220 .267 .423 .690 26.8 2.4
2 Years AAA 159 523 78 135 30 0 30 86 0 1 45 102 .258 .326 .488 .814 80.0  
162 Game Average 463 52 101 39 1 16 64 0 0 28 113 .220 .267 .423 .690 50.5  
Career Highs 70 212 24 50 20 1 7 30 0 0 15 50 .236 .289 .439 .727 25.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   152 20 37 12 1 6 19 0 0 8 34 .243 .280 .454 .733 19.0
vs LH   94 8 17 9 0 3 15 0 0 7 26 .181 .248 .372 .620 8.3
Home 38 115 14 27 12 1 2 13 0 0 7 31 .235 .274 .409 .683 12.5
Away 48 131 14 27 9 0 7 21 0 0 8 29 .206 .261 .435 .696 14.8
RISP   54 0 14 4 0 5 25 0 0 2 8 .259 .271 .611 .882 9.4
Pinch Hitting   5 1 1 0 0 1 1 0 0 1 1 .200 .333 .800 1.133 1.4
Close/Late   36 4 7 3 0 1 4 0 0 5 12 .194 .286 .361 .647 4.0
Mar/Apr 19 50 6 5 1 0 2 6 0 0 6 18 .100 .193 .240 .433 2.3
May 18 51 5 10 4 0 0 3 0 0 1 10 .196 .236 .275 .511 2.3
June 17 55 3 12 4 0 1 6 0 0 4 9 .218 .271 .345 .617 5.1
July 12 28 2 7 2 0 2 5 0 0 1 7 .250 .276 .536 .812 4.1
August 8 29 5 11 5 0 1 7 0 0 0 6 .379 .367 .655 1.022 5.8
Sep/Oct 12 33 7 9 5 1 3 7 0 0 3 10 .273 .333 .758 1.091 7.7
Fielding Stats     Help
Bold lines indicate player won The Crash Davis Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2007 28 WWF NL C 63 58 507.7 397 24 5 2 .988 7.46 55 13 .236 0 3.7
2008 29 WWF NL C 12 7 74.7 56 2 2 0 .967 6.99 8 2 .250 2 0.4
2009 30 WWF NL C 1 0 2.0 1 1 0 0 1.000 9.00 0 0 .000 1 0.0
Career Totals   76 65 584.3 454 27 7 2 .986 7.41 63 15 .238 3 4.0
Career Highs   63 58 507.7 397 24 5 2 1.000 9.00 55 13 .250 2  
History
Drafted in 23rd round, 276th overall pick, by Wildwood in 2007
Had first career hit on 4/4/2007, off Winfred Lee (FPS)
Hit first career homerun on 4/13/2007, off Victor McFaddin (SAM)
Injured on 8/18/2008 with a Strained Abdominal Muscle, out for one week