| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brian Garst | 2007-2008 | 7 | 6 | .538 | 5.04 | 64 | 0 | 0 | 0 | 3 | 160.7 | 174 | 90 | 19 | 48 | 121 | 6.9 |
| Jason Gerstner | 2008-2008 | 1 | 3 | .250 | 11.20 | 4 | 4 | 0 | 0 | 0 | 13.7 | 19 | 17 | 7 | 7 | 6 | 0.0 |
| Bobby Gilliland | 2007-2009 | 2 | 5 | .286 | 5.97 | 71 | 0 | 0 | 0 | 1 | 117.7 | 151 | 78 | 16 | 41 | 76 | 1.8 |
| Adan Gingras | 2007-2009 | 21 | 30 | .412 | 4.30 | 90 | 90 | 0 | 0 | 0 | 494.3 | 443 | 236 | 71 | 171 | 473 | 26.4 |
| Larry Gloss | 2007-2007 | 11 | 5 | .688 | 5.40 | 26 | 22 | 0 | 0 | 0 | 165.0 | 212 | 99 | 17 | 48 | 86 | 7.4 |
| Charlie Godwin | 2009-2009 | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 0 | 0 | 4 | 0.0 |
| Bradley Goetsch | 2009-2009 | 1 | 0 | 1.000 | 5.87 | 4 | 4 | 0 | 0 | 0 | 23.0 | 30 | 15 | 5 | 9 | 14 | 0.6 |
| Edgar Gonzales | 2009-2009 | 1 | 1 | .500 | 7.82 | 3 | 3 | 0 | 0 | 0 | 12.7 | 19 | 11 | 0 | 3 | 4 | 0.0 |
| Howard Goodman | 2008-2009 | 2 | 2 | .500 | 2.55 | 42 | 0 | 0 | 0 | 8 | 49.3 | 38 | 14 | 1 | 21 | 30 | 7.8 |
| Larry Grandstaff | 2007-2007 | 0 | 0 | .000 | 7.31 | 9 | 0 | 0 | 0 | 0 | 16.0 | 23 | 13 | 3 | 10 | 10 | 0.0 |
| Kenneth Grant | 2007-2009 | 4 | 7 | .364 | 5.09 | 99 | 0 | 0 | 0 | 8 | 93.7 | 94 | 53 | 11 | 43 | 58 | 6.1 |
| Francisco Graziano | 2007-2009 | 23 | 10 | .697 | 4.78 | 167 | 2 | 0 | 0 | 5 | 391.7 | 444 | 208 | 46 | 73 | 225 | 24.3 |
| Bobby Green | 2007-2009 | 17 | 17 | .500 | 5.21 | 53 | 53 | 0 | 0 | 0 | 292.0 | 332 | 169 | 28 | 80 | 190 | 9.1 |
| Robert Green | 2008-2008 | 7 | 12 | .368 | 6.19 | 23 | 23 | 1 | 0 | 0 | 128.0 | 169 | 88 | 24 | 38 | 78 | 1.1 |
| Terry Green | 2007-2009 | 0 | 0 | .000 | 5.87 | 13 | 0 | 0 | 0 | 0 | 23.0 | 31 | 15 | 5 | 7 | 12 | 0.8 |
| Joshua Grothe | 2007-2009 | 24 | 20 | .545 | 3.96 | 66 | 66 | 1 | 0 | 0 | 422.7 | 435 | 186 | 35 | 126 | 267 | 25.9 |
16 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |