| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Robert Gallant | 2007-2009 | 435 | 1596 | 232 | 475 | 69 | 25 | 44 | 247 | 68 | 30 | 149 | 232 | .298 | .357 | .455 | .812 | 39.6 |
| Alva Garcia | 2008-2009 | 107 | 325 | 44 | 65 | 15 | 2 | 6 | 24 | 0 | 0 | 11 | 74 | .200 | .230 | .314 | .544 | 2.3 |
| Pablo Garcia | 2008-2009 | 188 | 467 | 66 | 122 | 24 | 6 | 12 | 62 | 0 | 2 | 43 | 76 | .261 | .326 | .415 | .741 | 9.4 |
| Alfonso Garza | 2009-2009 | 141 | 558 | 71 | 131 | 22 | 2 | 32 | 91 | 0 | 1 | 25 | 123 | .235 | .275 | .453 | .728 | 8.4 |
| Bobby Gilliland | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Glasgow | 2007-2009 | 411 | 1417 | 208 | 342 | 55 | 16 | 56 | 223 | 24 | 20 | 105 | 325 | .241 | .307 | .421 | .729 | 21.1 |
| Karl Goodwin | 2007-2009 | 400 | 1614 | 244 | 589 | 93 | 6 | 20 | 196 | 8 | 6 | 129 | 166 | .365 | .414 | .467 | .881 | 55.2 |
| Vincent Greenleaf | 2007-2009 | 249 | 805 | 106 | 183 | 47 | 2 | 22 | 83 | 1 | 0 | 78 | 164 | .227 | .299 | .373 | .672 | 7.5 |
| Kevin Guevara | 2007-2008 | 279 | 1075 | 149 | 323 | 55 | 20 | 13 | 120 | 37 | 35 | 98 | 199 | .300 | .360 | .425 | .785 | 25.7 |
| Felix Guzman | 2007-2007 | 22 | 74 | 8 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | .203 | .241 | .243 | .484 | 0.0 |
| Juan Guzman | 2007-2009 | 86 | 246 | 28 | 54 | 21 | 1 | 9 | 34 | 0 | 0 | 15 | 60 | .220 | .267 | .423 | .690 | 2.4 |
11 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |