| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "F" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Reginald Farnham | 2007-2009 | 13 | 25 | .342 | 5.18 | 61 | 53 | 1 | 0 | 0 | 321.7 | 356 | 185 | 52 | 91 | 195 | 9.9 |
| David Faucher | 2009-2009 | 0 | 1 | .000 | 5.41 | 4 | 0 | 0 | 0 | 1 | 3.3 | 5 | 2 | 0 | 2 | 1 | 0.1 |
| Rafael Fermos | 2007-2009 | 12 | 14 | .462 | 4.67 | 135 | 0 | 0 | 0 | 32 | 146.3 | 143 | 76 | 20 | 58 | 126 | 13.2 |
| Robert Fern | 2007-2009 | 11 | 3 | .786 | 3.24 | 155 | 0 | 0 | 0 | 1 | 224.7 | 214 | 81 | 22 | 64 | 136 | 18.9 |
| Hector Ferrer | 2007-2009 | 27 | 26 | .509 | 4.46 | 111 | 84 | 2 | 0 | 0 | 567.0 | 600 | 281 | 79 | 112 | 385 | 30.2 |
| John Fierros | 2007-2009 | 2 | 3 | .400 | 9.53 | 16 | 0 | 0 | 0 | 0 | 22.7 | 34 | 24 | 5 | 9 | 16 | 0.5 |
| Joshua Finley | 2007-2009 | 13 | 6 | .684 | 5.22 | 118 | 0 | 0 | 0 | 2 | 167.3 | 212 | 97 | 19 | 45 | 85 | 8.7 |
| John Flora | 2007-2009 | 32 | 39 | .451 | 4.28 | 103 | 103 | 3 | 0 | 0 | 622.3 | 699 | 296 | 44 | 224 | 387 | 34.5 |
| Curtis Flores | 2007-2009 | 14 | 11 | .560 | 5.24 | 55 | 38 | 0 | 0 | 0 | 230.3 | 279 | 134 | 37 | 103 | 158 | 8.8 |
| Maurice Folse | 2007-2009 | 4 | 6 | .400 | 5.52 | 91 | 0 | 0 | 0 | 7 | 115.7 | 133 | 71 | 10 | 48 | 89 | 5.4 |
| Walter Frost | 2007-2008 | 20 | 27 | .426 | 5.48 | 64 | 60 | 1 | 0 | 1 | 328.7 | 366 | 200 | 38 | 161 | 221 | 10.0 |
| Samuel Fuentes | 2007-2009 | 1 | 0 | 1.000 | 5.80 | 40 | 0 | 0 | 0 | 0 | 73.0 | 93 | 47 | 4 | 34 | 27 | 2.4 |
| Scott Fuller | 2007-2009 | 6 | 9 | .400 | 5.02 | 148 | 0 | 0 | 0 | 17 | 150.7 | 179 | 84 | 25 | 42 | 91 | 9.6 |
13 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |