| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "F" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Scottie Fajardo | 2008-2009 | 156 | 552 | 74 | 177 | 42 | 0 | 13 | 70 | 0 | 0 | 21 | 68 | .321 | .347 | .467 | .815 | 15.6 |
| Carlos Farias | 2007-2009 | 338 | 1078 | 122 | 266 | 63 | 7 | 23 | 134 | 5 | 7 | 38 | 192 | .247 | .273 | .382 | .655 | 9.0 |
| Carl Farnum | 2007-2009 | 265 | 994 | 120 | 277 | 58 | 6 | 17 | 120 | 4 | 4 | 66 | 110 | .279 | .325 | .400 | .726 | 14.7 |
| David Fernandez | 2007-2008 | 17 | 41 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .293 | .341 | .366 | .707 | 1.0 |
| Neal Ferrill | 2007-2009 | 151 | 472 | 53 | 113 | 19 | 0 | 17 | 68 | 1 | 0 | 25 | 82 | .239 | .285 | .388 | .673 | 6.6 |
| Ronaldo Florez | 2007-2009 | 385 | 1273 | 207 | 315 | 61 | 12 | 73 | 206 | 11 | 3 | 78 | 247 | .247 | .295 | .486 | .782 | 27.3 |
| Jeff Fortson | 2009-2009 | 33 | 68 | 9 | 20 | 3 | 0 | 1 | 9 | 5 | 1 | 4 | 11 | .294 | .347 | .382 | .729 | 1.4 |
| Marvin Foskey | 2007-2008 | 137 | 345 | 59 | 88 | 22 | 4 | 18 | 63 | 6 | 1 | 25 | 81 | .255 | .305 | .499 | .803 | 8.4 |
| Carlos Frades | 2007-2009 | 454 | 1632 | 289 | 526 | 123 | 10 | 108 | 330 | 16 | 2 | 265 | 203 | .322 | .418 | .608 | 1.026 | 81.5 |
| Mario Fresno | 2007-2009 | 275 | 764 | 104 | 173 | 28 | 3 | 18 | 93 | 18 | 10 | 70 | 196 | .226 | .294 | .342 | .636 | 5.7 |
| Richard Frey | 2007-2008 | 130 | 279 | 42 | 65 | 18 | 1 | 4 | 30 | 1 | 0 | 29 | 74 | .233 | .309 | .348 | .657 | 2.7 |
| Victor Fullwood | 2007-2008 | 287 | 954 | 103 | 197 | 55 | 10 | 23 | 103 | 0 | 3 | 76 | 244 | .206 | .267 | .357 | .624 | 5.7 |
| Thomas Funk | 2009-2009 | 127 | 452 | 60 | 134 | 24 | 1 | 8 | 47 | 0 | 6 | 45 | 83 | .296 | .359 | .407 | .766 | 9.4 |
13 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |