Carl
Farnum
 
Bats: Both
Throws: Right
Height: 5' 10''
Weight: 205
 
Born: September 27, 1979 in Usa
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 27 HVR PL $ 1,040,000   50 50 51 31 31 31 61 59 60 24 23 23 67 66 66
2008 28 HVR PL $ 1,040,000   49 49 50 31 31 31 61 59 60 24 23 23 67 66 66
2009 29 LDR PL $ 1,040,000   49 49 50 34 34 34 59 57 58 23 22 22 68 67 67
OOTP6 Min Ratings $ 1,040,000   49 49 50 31 31 31 59 57 58 23 22 22 67 66 66
OOTP6 Max Ratings $ 1,040,000   50 50 51 34 34 34 61 59 60 24 23 23 68 67 67
Batting Stats     Help
Bold lines indicate player won The Roy Hobbs Award or The Moonlight Graham Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 27 HVR PL 23 80 14 26 6 1 2 9 1 0 5 8 .325 .368 .500 .868 13.3 2.4
2008 28 HVR PL 113 423 44 108 24 2 5 40 1 1 24 48 .255 .295 .357 .652 42.1 3.4
2009 29 LDR PL 129 491 62 143 28 3 10 71 2 3 37 54 .291 .344 .422 .765 66.0 8.9
3 Years Sim 265 994 120 277 58 6 17 120 4 4 66 110 .279 .325 .400 .726 121.4 14.7
162 Game Average 607 73 169 35 3 10 73 2 2 40 67 .279 .325 .400 .726 74.2  
Career Highs 129 491 62 143 28 3 10 71 2 3 37 54 .325 .368 .500 .868 66.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   753 94 203 43 6 13 92 4 2 51 85 .270 .316 .394 .711 91.0
vs LH   241 26 74 15 0 4 28 0 2 15 25 .307 .354 .419 .773 32.5
Home 132 488 59 138 23 4 8 58 2 3 28 58 .283 .324 .395 .720 59.1
Away 133 506 61 139 35 2 9 62 2 1 38 52 .275 .326 .405 .731 64.5
RISP   222 0 57 9 2 5 98 0 0 19 27 .257 .307 .383 .690 26.9
Pinch Hitting   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Close/Late   97 4 25 6 0 1 12 0 0 7 14 .258 .311 .351 .662 10.2
Mar/Apr 59 226 34 62 15 1 3 28 3 1 13 16 .274 .316 .389 .705 26.6
May 24 92 7 32 4 0 1 10 0 1 5 8 .348 .388 .424 .812 13.4
June 23 84 8 22 3 0 2 11 0 0 10 12 .262 .340 .369 .709 11.0
July 46 180 25 54 12 3 7 28 1 1 9 14 .300 .340 .517 .857 28.7
August 53 198 25 58 15 0 1 22 0 1 15 29 .293 .344 .384 .728 24.6
Sep/Oct 59 214 21 49 9 2 3 21 0 0 14 31 .229 .273 .332 .605 19.3
Fielding Stats     Help
Bold lines indicate player won The Crash Davis Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2007 27 HVR PL C 23 23 191.0 129 6 2 1 .985 6.36 19 4 .211 1 0.6
2008 28 HVR PL C 113 113 1007.3 699 62 3 1 .996 6.80 132 43 .326 3 7.9
2009 29 LDR PL C 101 100 874.3 596 41 10 7 .985 6.56 98 25 .255 4 5.0
Career Totals   237 236 2072.7 1424 109 15 9 .990 6.66 249 72 .289 8 13.6
Career Highs   113 113 1007.3 699 62 10 7 .996 6.80 132 43 .326 4  
Similar Batters     What are Similarity Scores?

  1. Nelson Stampley (978)
  2. Billy Perna (971)
  3. Billie Showman (963)
  4. Clayton Cochran (958)
  5. Pedro Talamantez (944)
  6. Matthew Otis (940)
  7. Eric Ducker (939)
  8. Lee Buff (939)
  9. Ronald Erickson (934)
  10. Dean Brophy (930)
History
Drafted in 8th round, 96th overall pick, by Hanksville in 2007
Had first career hit (homerun) on 4/4/2007, off Michael Davis (LUD)
Injured on 5/1/2007 with a Fractured Ulna, out for 4 weeks
Injured on 5/8/2008 with a Strained Groin Muscle, out for 3 weeks