| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "D" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| William Darosa | 2007-2009 | 18 | 14 | .563 | 2.73 | 211 | 0 | 0 | 0 | 94 | 247.7 | 206 | 75 | 16 | 80 | 282 | 50.9 |
| Michael Davis | 2007-2009 | 40 | 35 | .533 | 4.42 | 95 | 95 | 6 | 3 | 0 | 610.6 | 633 | 300 | 97 | 88 | 497 | 35.8 |
| Wade Davis | 2007-2008 | 9 | 9 | .500 | 4.49 | 89 | 0 | 0 | 0 | 0 | 122.3 | 123 | 61 | 22 | 33 | 89 | 7.9 |
| Pete Daye | 2007-2008 | 4 | 3 | .571 | 4.75 | 104 | 0 | 0 | 0 | 9 | 146.0 | 185 | 77 | 24 | 35 | 90 | 8.2 |
| Matt Devos | 2007-2007 | 4 | 8 | .333 | 5.65 | 17 | 15 | 0 | 0 | 0 | 86.0 | 106 | 54 | 9 | 24 | 54 | 3.1 |
| Scott Dickerman | 2009-2009 | 5 | 6 | .455 | 3.97 | 72 | 0 | 0 | 0 | 4 | 95.3 | 96 | 42 | 18 | 16 | 59 | 7.0 |
| Mitch Diehl | 2007-2007 | 7 | 13 | .350 | 5.92 | 26 | 26 | 4 | 3 | 0 | 138.3 | 165 | 91 | 26 | 53 | 50 | 2.3 |
| Toshifumi Doi | 2008-2009 | 7 | 4 | .636 | 4.70 | 18 | 15 | 0 | 0 | 0 | 95.7 | 92 | 50 | 8 | 32 | 64 | 5.1 |
| Jose Duran | 2009-2009 | 4 | 1 | .800 | 8.22 | 25 | 0 | 0 | 0 | 0 | 38.3 | 58 | 35 | 10 | 7 | 18 | 0.0 |
9 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |