| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "D" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jeffrey Davis | 2009-2009 | 28 | 83 | 12 | 24 | 4 | 0 | 0 | 8 | 0 | 1 | 8 | 20 | .289 | .366 | .337 | .703 | 1.0 |
| Robert Davis | 2007-2009 | 462 | 1796 | 324 | 527 | 89 | 17 | 81 | 266 | 132 | 27 | 153 | 228 | .293 | .351 | .497 | .848 | 55.5 |
| Leroy Deaton | 2007-2008 | 162 | 480 | 56 | 149 | 19 | 3 | 8 | 43 | 0 | 0 | 23 | 63 | .310 | .344 | .413 | .756 | 10.3 |
| Jose Dediego | 2009-2009 | 67 | 227 | 29 | 61 | 6 | 0 | 6 | 33 | 0 | 0 | 19 | 42 | .269 | .331 | .374 | .705 | 4.4 |
| Dean Defilippo | 2009-2009 | 159 | 573 | 74 | 139 | 28 | 6 | 4 | 35 | 33 | 17 | 47 | 126 | .243 | .305 | .333 | .639 | 3.9 |
| Cesar Deluna | 2008-2008 | 24 | 88 | 6 | 23 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | .261 | .264 | .295 | .559 | 0.5 |
| Burl Dement | 2007-2009 | 285 | 877 | 128 | 291 | 51 | 2 | 24 | 129 | 1 | 0 | 41 | 95 | .332 | .367 | .477 | .844 | 26.2 |
| Leonard Demps | 2008-2008 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 0.0 |
| Jack Derrico | 2007-2009 | 169 | 453 | 66 | 109 | 23 | 2 | 15 | 52 | 8 | 4 | 32 | 106 | .241 | .295 | .400 | .694 | 5.3 |
| James Desousa | 2007-2008 | 139 | 329 | 44 | 72 | 15 | 1 | 3 | 32 | 16 | 5 | 28 | 66 | .219 | .285 | .298 | .582 | 0.4 |
| Anthony Deville | 2007-2008 | 108 | 348 | 34 | 76 | 16 | 0 | 7 | 50 | 0 | 0 | 29 | 82 | .218 | .275 | .325 | .600 | 1.3 |
| Willie Dial | 2007-2007 | 45 | 114 | 16 | 21 | 5 | 1 | 0 | 6 | 3 | 3 | 6 | 32 | .184 | .238 | .246 | .483 | 0.0 |
| Lawrence Dodson | 2009-2009 | 47 | 155 | 18 | 31 | 6 | 1 | 4 | 18 | 3 | 3 | 10 | 46 | .200 | .256 | .329 | .585 | 0.0 |
| James Dombrowski | 2007-2009 | 317 | 1084 | 135 | 262 | 51 | 7 | 23 | 124 | 20 | 6 | 72 | 194 | .242 | .289 | .365 | .655 | 8.7 |
| Ray Dominguez | 2009-2009 | 147 | 559 | 102 | 174 | 35 | 1 | 23 | 83 | 4 | 1 | 54 | 79 | .311 | .384 | .501 | .885 | 17.6 |
| Kevin Drost | 2007-2009 | 439 | 1527 | 209 | 403 | 75 | 24 | 44 | 200 | 79 | 27 | 75 | 302 | .264 | .299 | .431 | .730 | 23.0 |
| Eric Ducker | 2007-2009 | 305 | 984 | 110 | 232 | 60 | 3 | 27 | 109 | 1 | 0 | 75 | 195 | .236 | .295 | .385 | .680 | 13.0 |
| Balta Dunas | 2007-2007 | 50 | 99 | 10 | 21 | 6 | 1 | 0 | 11 | 4 | 6 | 2 | 33 | .212 | .228 | .293 | .521 | 0.0 |
| Raymond Dunn | 2007-2009 | 348 | 1239 | 156 | 322 | 59 | 5 | 13 | 114 | 23 | 16 | 83 | 243 | .260 | .309 | .347 | .656 | 12.3 |
| Paul Duque | 2007-2008 | 65 | 224 | 28 | 49 | 12 | 0 | 8 | 29 | 0 | 0 | 17 | 50 | .219 | .286 | .379 | .665 | 2.8 |
20 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |