| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "C" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alberto Cabrera | 2007-2008 | 5 | 7 | .417 | 6.06 | 82 | 0 | 0 | 0 | 1 | 127.7 | 157 | 86 | 20 | 32 | 85 | 3.1 |
| Max Calderon | 2007-2007 | 0 | 2 | .000 | 9.86 | 5 | 5 | 0 | 0 | 0 | 21.0 | 33 | 23 | 3 | 13 | 18 | 0.0 |
| Ricardo Caparros | 2007-2008 | 6 | 4 | .600 | 5.74 | 50 | 0 | 0 | 0 | 1 | 89.3 | 114 | 57 | 12 | 26 | 66 | 1.8 |
| Alfredo Cardoso | 2007-2009 | 0 | 1 | .000 | 6.98 | 20 | 0 | 0 | 0 | 1 | 38.7 | 51 | 30 | 6 | 15 | 17 | 0.3 |
| Joseph Carraway | 2007-2008 | 12 | 12 | .500 | 5.14 | 59 | 34 | 1 | 1 | 0 | 238.3 | 260 | 136 | 37 | 103 | 144 | 8.7 |
| Mariano Castilleja | 2007-2009 | 4 | 6 | .400 | 4.75 | 61 | 15 | 0 | 0 | 1 | 187.7 | 198 | 99 | 39 | 49 | 141 | 8.8 |
| Billy Cheever | 2008-2008 | 3 | 5 | .375 | 4.77 | 11 | 11 | 1 | 1 | 0 | 66.0 | 73 | 35 | 8 | 19 | 35 | 2.6 |
| Neal Clark | 2009-2009 | 1 | 1 | .500 | 4.60 | 21 | 0 | 0 | 0 | 1 | 15.7 | 14 | 8 | 3 | 11 | 14 | 1.1 |
| Manuel Cobos | 2007-2008 | 0 | 6 | .000 | 7.65 | 32 | 0 | 0 | 0 | 0 | 42.3 | 59 | 36 | 7 | 13 | 33 | 0.2 |
| Adrian Corcuera | 2007-2007 | 10 | 6 | .625 | 5.85 | 29 | 27 | 1 | 0 | 1 | 161.7 | 179 | 105 | 26 | 47 | 105 | 5.8 |
| Anthony Corker | 2007-2009 | 6 | 1 | .857 | 3.49 | 48 | 0 | 0 | 0 | 11 | 56.7 | 48 | 22 | 5 | 20 | 46 | 8.2 |
| Raul Cosenza | 2008-2009 | 2 | 1 | .667 | 2.81 | 30 | 0 | 0 | 0 | 3 | 51.3 | 41 | 16 | 6 | 9 | 27 | 5.7 |
| Telmo Cosenza | 2007-2009 | 43 | 27 | .614 | 4.47 | 99 | 99 | 23 | 4 | 0 | 680.7 | 711 | 338 | 77 | 175 | 437 | 38.6 |
| Marco Costa | 2007-2009 | 7 | 6 | .538 | 4.28 | 81 | 0 | 0 | 0 | 2 | 143.0 | 160 | 68 | 20 | 35 | 75 | 9.2 |
| Miguel Costas | 2007-2007 | 3 | 1 | .750 | 5.40 | 37 | 0 | 0 | 0 | 1 | 83.3 | 104 | 50 | 13 | 20 | 39 | 3.0 |
| Scot Crader | 2009-2009 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 1 | 1 | 0.0 |
| Timothy Cramer | 2007-2007 | 5 | 11 | .313 | 5.61 | 29 | 21 | 0 | 0 | 0 | 139.7 | 185 | 87 | 25 | 30 | 74 | 3.6 |
| Dillon Crawford | 2007-2009 | 38 | 40 | .487 | 5.01 | 100 | 100 | 11 | 1 | 0 | 650.3 | 682 | 362 | 87 | 215 | 534 | 27.3 |
| Anthony Cronk | 2008-2009 | 8 | 5 | .615 | 3.60 | 106 | 0 | 0 | 0 | 13 | 132.3 | 119 | 53 | 25 | 43 | 103 | 14.2 |
| Arthur Curtis | 2009-2009 | 0 | 1 | .000 | 4.91 | 3 | 3 | 0 | 0 | 0 | 14.7 | 16 | 8 | 1 | 1 | 5 | 0.4 |
| Howard Cutler | 2007-2009 | 5 | 6 | .455 | 5.18 | 58 | 0 | 0 | 0 | 1 | 83.3 | 84 | 48 | 13 | 34 | 61 | 3.6 |
21 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |