Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"C" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Christopher Caballero 2009-2009 97 350 40 97 17 1 7 43 11 1 29 47 .277 .334 .391 .726 6.7
Patrick Cade 2007-2008 27 79 13 21 7 1 1 11 0 0 5 16 .266 .310 .418 .728 1.4
Leo Campos 2008-2009 202 693 111 174 26 3 9 59 51 7 54 169 .251 .307 .336 .643 9.1
Terry Campos 2007-2009 162 463 56 98 24 3 15 57 8 3 24 103 .212 .254 .374 .628 2.1
Ronald Cannon 2007-2009 381 1398 194 435 48 1 44 215 2 0 120 199 .311 .366 .441 .807 39.5
Ernest Cappello 2009-2009 8 27 2 7 1 0 0 4 0 0 2 4 .259 .310 .296 .607 0.0
Alberto Cardenas 2008-2009 57 180 17 45 10 2 8 32 0 0 4 27 .250 .267 .461 .728 2.0
Josef Carson 2008-2009 85 290 37 68 11 1 12 39 2 2 13 36 .234 .267 .403 .671 3.2
John Carstarphen 2007-2009 435 1780 210 450 106 17 26 160 102 38 84 332 .253 .288 .375 .663 17.8
Lawrence Cascio 2009-2009 30 80 19 23 7 1 1 9 4 1 9 16 .288 .356 .438 .793 1.9
John Chaudhry 2007-2009 464 1697 231 359 75 6 118 304 2 0 153 428 .212 .279 .471 .751 30.7
Walt Chavero 2009-2009 11 23 5 3 0 1 0 2 0 0 5 6 .130 .276 .217 .493 0.0
Edgar Chavez 2009-2009 142 530 77 142 29 6 18 88 11 2 36 76 .268 .321 .447 .768 10.3
Julio Cifuentes 2007-2009 315 1054 118 265 49 12 6 93 11 7 78 271 .251 .309 .338 .647 7.7
Richard Clark 2007-2007 35 66 6 12 0 0 1 10 0 0 2 18 .182 .203 .227 .430 0.0
Robert Clement 2008-2009 205 558 64 137 24 1 17 82 13 7 36 119 .246 .290 .384 .674 5.2
Clayton Cochran 2007-2009 362 1152 130 300 56 1 28 146 0 0 63 203 .260 .300 .384 .684 13.9
Donald Coles 2007-2007 19 32 3 6 4 0 0 2 0 0 2 7 .188 .235 .313 .548 0.0
Kelly Corwin 2007-2009 404 1418 176 372 70 7 26 171 43 20 95 321 .262 .312 .377 .689 18.3
Joshua Costillo 2007-2009 372 1300 179 316 69 9 43 154 53 26 88 282 .243 .293 .409 .702 16.2
Robert Crawford 2007-2009 457 1847 314 563 98 21 64 245 10 9 143 156 .305 .355 .485 .840 56.9
Willie Crowson 2008-2008 94 270 25 66 19 1 2 26 6 4 26 41 .244 .313 .344 .658 3.8
Abel Cuddy 2007-2009 360 1067 118 259 47 8 23 115 0 1 48 223 .243 .276 .366 .643 6.7
Jason Cunningham 2007-2008 131 416 58 93 26 0 16 53 2 1 30 92 .224 .293 .401 .694 4.6
Alphonso Cuthbertson 2007-2009 157 350 64 83 16 8 6 37 35 18 28 70 .237 .298 .380 .678 4.9

25 Players