Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Larry Bahena 2007-2009 12 7 .632 4.16 118 0 0 0 2 184.0 186 85 31 61 126 12.2
Jose Balbuena 2007-2009 7 4 .636 4.64 102 0 0 0 6 132.0 144 68 19 47 80 7.4
Richard Barbieri 2008-2009 9 12 .429 5.04 117 0 0 0 8 135.7 137 76 22 54 114 8.5
Angel Barbosa 2007-2009 32 16 .667 3.97 67 67 6 2 0 444.3 457 196 51 150 289 28.0
Eddie Barker 2007-2009 6 12 .333 4.59 189 0 0 0 6 192.3 211 98 32 61 142 10.5
Tony Barraza 2008-2008 3 0 1.000 5.31 7 4 0 0 0 20.3 17 12 4 9 16 1.1
John Barrett 2007-2009 23 28 .451 4.62 117 64 4 3 8 498.7 551 256 61 95 305 25.1
James Barton 2007-2009 32 32 .500 4.32 88 88 2 0 0 560.7 537 269 70 159 544 34.2
Yong Beller 2007-2009 34 35 .493 4.61 95 88 7 0 0 584.3 693 299 73 86 304 28.0
Samuel Bell 2007-2009 15 10 .600 5.39 110 0 0 0 4 227.0 276 136 27 62 128 10.1
Gregory Bergh 2007-2008 3 3 .500 6.31 9 9 0 0 0 51.3 49 36 8 26 29 2.0
Kenneth Boe 2007-2009 9 15 .375 5.52 34 30 3 0 0 210.3 272 129 38 43 97 6.2
Michinari Bokkai 2007-2009 23 20 .535 3.74 189 0 0 0 84 204.3 160 85 22 79 238 31.2
Joel Bolaņos 2008-2008 7 3 .700 4.13 14 14 3 0 0 96.0 96 44 13 20 47 5.9
Mark Booth 2007-2009 1 2 .333 8.19 29 0 0 0 2 40.7 61 37 5 26 26 0.0
David Borges 2007-2009 17 15 .531 4.90 61 41 3 0 0 295.7 331 161 35 98 166 13.4
Dalton Bova 2007-2009 3 4 .429 4.83 50 0 0 0 1 59.7 66 32 6 32 42 2.8
Jermaine Boza 2007-2007 0 1 .000 7.39 15 0 0 0 0 31.7 42 26 10 16 25 0.0
Matthew Bradley 2007-2009 14 18 .438 3.83 140 0 0 0 69 138.7 135 59 23 51 111 20.1
Phil Briggs 2009-2009 2 3 .400 7.09 10 7 1 1 0 39.3 45 31 4 21 34 0.0
Albert Buchan 2007-2009 12 17 .414 4.24 173 0 0 0 46 176.3 180 83 21 64 154 24.7
Vic Butler 2009-2009 1 5 .167 9.88 7 7 0 0 0 27.3 51 30 6 9 13 0.0
Emory Byars 2007-2009 19 14 .576 4.79 168 0 0 0 10 191.7 228 102 17 52 102 12.5

23 Players