Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Badillo 2007-2009 429 1478 256 417 80 18 59 248 87 14 86 250 .282 .319 .480 .800 39.6
Jose Baeza 2007-2009 356 1369 247 436 67 8 53 213 70 8 123 160 .318 .379 .495 .874 45.4
Robert Ball 2009-2009 8 26 2 9 2 0 2 7 0 0 0 4 .346 .346 .654 1.000 1.0
Simon Barboza 2007-2009 366 1242 159 349 55 3 30 165 0 2 104 170 .281 .337 .403 .739 20.8
Heriberto Barrera 2007-2009 170 558 63 148 22 3 6 64 10 5 56 113 .265 .332 .348 .679 7.9
Paul Bartz 2009-2009 9 17 5 2 2 0 0 2 3 2 3 3 .118 .250 .235 .485 0.0
Clint Bellomy 2007-2009 441 1666 241 466 104 3 76 261 0 0 112 294 .280 .325 .483 .807 40.3
Julian Benny 2007-2009 459 1767 318 481 111 26 90 335 137 17 97 372 .272 .313 .517 .830 52.1
Darryl Beraja 2009-2009 61 224 13 44 6 2 1 19 7 6 20 56 .196 .265 .254 .520 0.0
Nathan Bock 2007-2009 289 909 122 204 44 4 39 137 33 23 63 210 .224 .276 .410 .686 8.3
Kevin Bodnar 2007-2009 345 1212 175 303 65 7 34 124 60 7 78 291 .250 .301 .399 .701 19.9
Douglas Brewer 2008-2009 192 712 109 187 39 3 34 113 46 25 43 153 .263 .310 .469 .779 11.5
Richard Brewster 2007-2009 308 1068 139 270 61 13 26 137 51 18 53 246 .253 .294 .407 .702 15.6
Johnny Bristow 2009-2009 154 583 77 155 28 2 17 83 9 0 61 103 .266 .343 .408 .751 12.1
Dean Brophy 2007-2009 285 915 117 219 52 1 37 165 0 1 102 236 .239 .323 .420 .743 19.1
Kris Brown 2009-2009 53 135 16 35 6 2 1 15 0 0 4 19 .259 .281 .356 .636 1.2
Mary Brown 2007-2007 153 553 83 133 24 11 13 63 28 19 47 122 .241 .301 .394 .695 5.3
Rafael Brugal 2007-2009 319 1000 154 256 50 14 31 141 1 3 99 202 .256 .327 .427 .754 19.7
Lee Buff 2007-2009 397 1376 180 376 72 1 43 187 1 0 74 288 .273 .322 .421 .743 26.1
Victor Bufkin 2007-2009 454 1681 256 448 73 11 78 270 3 0 218 138 .267 .355 .462 .817 50.9
Matthew Burleigh 2007-2009 424 1470 209 412 78 19 34 209 26 18 130 167 .280 .344 .429 .773 27.0
Earl Butler 2009-2009 18 46 1 10 1 0 1 6 0 0 7 3 .217 .321 .304 .625 0.1
William Byford 2009-2009 150 627 121 195 33 6 32 112 18 14 43 103 .311 .355 .536 .890 19.4
Julius Byrd 2007-2009 209 844 108 222 52 1 30 130 2 0 36 152 .263 .295 .434 .728 12.4

24 Players