| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tony Abad | 2009-2009 | 3 | 4 | .429 | 7.71 | 14 | 5 | 0 | 0 | 1 | 44.3 | 64 | 38 | 7 | 24 | 18 | 0.0 |
| Oswaldo Acuņa | 2007-2008 | 14 | 12 | .538 | 4.41 | 35 | 35 | 3 | 2 | 0 | 226.7 | 196 | 111 | 28 | 78 | 217 | 14.0 |
| Bobby Aguila | 2007-2007 | 2 | 4 | .333 | 7.31 | 9 | 6 | 0 | 0 | 0 | 28.3 | 44 | 23 | 3 | 7 | 18 | 1.1 |
| Mikki Akihito | 2007-2009 | 4 | 5 | .444 | 5.01 | 56 | 0 | 0 | 0 | 1 | 102.3 | 125 | 57 | 14 | 26 | 59 | 4.8 |
| Benji Alfano | 2008-2009 | 5 | 2 | .714 | 4.44 | 70 | 0 | 0 | 0 | 2 | 95.3 | 109 | 47 | 8 | 36 | 57 | 6.5 |
| Basil Alvarado | 2007-2009 | 13 | 19 | .406 | 3.50 | 199 | 0 | 0 | 0 | 53 | 190.3 | 180 | 74 | 22 | 71 | 210 | 26.7 |
| Conrado Amezcua | 2008-2009 | 14 | 8 | .636 | 4.07 | 29 | 29 | 0 | 0 | 0 | 199.0 | 182 | 90 | 30 | 56 | 145 | 13.5 |
| Robert Amundson | 2007-2009 | 11 | 11 | .500 | 5.34 | 37 | 37 | 1 | 0 | 0 | 220.7 | 274 | 131 | 25 | 80 | 138 | 9.3 |
| Alvin Andres | 2009-2009 | 1 | 0 | 1.000 | 2.54 | 11 | 0 | 0 | 0 | 1 | 28.3 | 28 | 8 | 1 | 5 | 14 | 3.1 |
| Jonas Arispe | 2009-2009 | 9 | 14 | .391 | 5.13 | 30 | 30 | 0 | 0 | 0 | 165.0 | 206 | 94 | 18 | 48 | 82 | 6.9 |
| Dan Ayala | 2007-2009 | 8 | 5 | .615 | 3.48 | 118 | 0 | 0 | 0 | 5 | 165.7 | 153 | 64 | 14 | 71 | 120 | 14.0 |
11 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |