| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Florian Abad | 2007-2009 | 106 | 369 | 32 | 84 | 18 | 1 | 6 | 35 | 0 | 0 | 19 | 68 | .228 | .269 | .331 | .600 | 1.0 |
| Walter Abad | 2009-2009 | 10 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .167 | .286 | .222 | .508 | 0.0 |
| Jerry Ackles | 2007-2009 | 325 | 1078 | 140 | 273 | 69 | 7 | 33 | 150 | 24 | 26 | 74 | 213 | .253 | .305 | .422 | .727 | 16.8 |
| Bartolo Acuņa | 2007-2009 | 70 | 208 | 27 | 44 | 9 | 1 | 8 | 31 | 1 | 0 | 12 | 48 | .212 | .262 | .380 | .642 | 2.1 |
| Bill Adams | 2007-2007 | 7 | 15 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .133 | .133 | .333 | .467 | 0.0 |
| Roberto Alcala | 2007-2009 | 39 | 110 | 11 | 31 | 8 | 3 | 3 | 15 | 0 | 0 | 3 | 26 | .282 | .301 | .491 | .792 | 2.4 |
| Robert Alcantara | 2009-2009 | 47 | 122 | 11 | 23 | 3 | 0 | 0 | 9 | 0 | 1 | 5 | 34 | .189 | .219 | .213 | .432 | 0.0 |
| Armand Aleman | 2007-2009 | 49 | 107 | 15 | 21 | 6 | 4 | 3 | 15 | 5 | 3 | 4 | 16 | .196 | .221 | .411 | .632 | 0.5 |
| John Almonte | 2009-2009 | 23 | 49 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 9 | .143 | .173 | .204 | .377 | 0.0 |
| Jacinto Alva | 2007-2009 | 338 | 1287 | 188 | 420 | 68 | 6 | 30 | 188 | 26 | 12 | 102 | 259 | .326 | .375 | .458 | .834 | 38.7 |
| William Amundsen | 2007-2008 | 57 | 111 | 11 | 29 | 5 | 0 | 1 | 14 | 0 | 0 | 10 | 29 | .261 | .322 | .333 | .656 | 1.5 |
| Darnell Anderson | 2007-2009 | 441 | 1731 | 226 | 483 | 65 | 6 | 59 | 276 | 29 | 13 | 155 | 341 | .279 | .339 | .426 | .765 | 34.2 |
| Alvin Andres | 2009-2009 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Apel | 2007-2007 | 28 | 99 | 16 | 26 | 5 | 1 | 0 | 6 | 7 | 3 | 5 | 24 | .263 | .305 | .333 | .638 | 0.7 |
| Hector Arocha | 2007-2007 | 36 | 123 | 8 | 25 | 4 | 0 | 2 | 8 | 0 | 0 | 6 | 30 | .203 | .238 | .285 | .523 | 0.0 |
| Ramon Arroyo | 2008-2009 | 152 | 595 | 96 | 174 | 19 | 3 | 17 | 67 | 22 | 6 | 47 | 105 | .292 | .349 | .420 | .769 | 12.2 |
| Alex Asencio | 2007-2008 | 210 | 657 | 93 | 190 | 24 | 2 | 3 | 72 | 11 | 10 | 34 | 130 | .289 | .332 | .346 | .677 | 9.1 |
| Pedro Asencio | 2007-2009 | 191 | 647 | 86 | 194 | 42 | 0 | 22 | 98 | 1 | 0 | 29 | 124 | .300 | .335 | .467 | .802 | 14.9 |
| Brian Ashcroft | 2007-2009 | 322 | 1065 | 120 | 228 | 41 | 7 | 20 | 90 | 65 | 24 | 57 | 252 | .214 | .260 | .322 | .582 | 3.2 |
| Dominick Ashlock | 2009-2009 | 37 | 139 | 15 | 24 | 1 | 0 | 8 | 19 | 4 | 0 | 10 | 38 | .173 | .243 | .353 | .596 | 0.5 |
| Donald Atchley | 2007-2009 | 447 | 1556 | 223 | 438 | 100 | 8 | 36 | 229 | 2 | 3 | 138 | 246 | .281 | .348 | .425 | .773 | 38.5 |
| Nicholas Aultman | 2007-2009 | 385 | 1345 | 215 | 375 | 69 | 11 | 43 | 175 | 39 | 8 | 84 | 172 | .279 | .335 | .442 | .778 | 28.8 |
| Bruno Ayo | 2007-2009 | 439 | 1787 | 301 | 532 | 147 | 37 | 49 | 219 | 138 | 66 | 121 | 291 | .298 | .341 | .504 | .844 | 48.2 |
23 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |