| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Patriotic League Win Shares | |
|
NL |
PL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Davor Mendoza | MMC | 649 | 33.4 | 1.9 | 0.0 | 35.3 | |
| Carlos Frades | LUD | 642 | 24.8 | 4.0 | 0.0 | 28.7 | |
| Steven Johnson | G84 | 683 | 22.0 | 4.8 | 0.0 | 26.8 | |
| Roger Sands | G84 | 711 | 23.5 | 2.8 | 0.0 | 26.3 | |
| Louis Smith | PHX | 624 | 24.9 | 0.3 | 0.0 | 25.1 | |
| Victor Bufkin | MMC | 672 | 18.5 | 5.6 | 0.0 | 24.1 | |
| Francisco Zamorano | G84 | 655 | 13.8 | 10.2 | 0.0 | 24.0 | |
| Robert Welsch | LDR | 214.0 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Daikurou Korin | PHX | 627 | 16.8 | 5.7 | 0.0 | 22.5 | |
| Albert Espinosa | NHB | 631 | 16.3 | 5.5 | 0.0 | 21.9 | |
| Ray Dominguez | LUD | 635 | 17.6 | 4.0 | 0.0 | 21.7 | |
| Willy Emerson | LDR | 668 | 16.9 | 4.3 | 0.0 | 21.3 | |
| Robert Davis | LDR | 641 | 17.6 | 3.2 | 0.0 | 20.8 | |
| Andy Woodrum | PHX | 641 | 17.6 | 3.1 | 0.0 | 20.7 | |
| Joel Polanco | G84 | 619 | 16.6 | 3.6 | 0.0 | 20.2 | |
| Joshua Smith | PHX | 483 | 16.0 | 4.1 | 0.0 | 20.1 | |
| John Porter | NHB | 272.3 | 0.0 | 0.0 | 19.3 | 19.3 | |
| Bruno Ayo | LUD | 574 | 13.3 | 5.6 | 0.0 | 18.9 | |
| Justino Lluveras | NHB | 355 | 16.7 | 2.2 | 0.0 | 18.9 | |
| Travis Villa | NHB | 649 | 16.2 | 2.3 | 0.0 | 18.5 | |
| Minoru Kenzan | LUD | 634 | 13.8 | 4.3 | 0.0 | 18.1 | |
| Ronnie Nesmith | PHX | 211.0 | 0.0 | 0.0 | 17.8 | 17.8 | |
| Jacinto Alva | G84 | 662 | 16.8 | 0.7 | 0.0 | 17.5 | |
| Miguel Valdes | PHX | 533 | 14.1 | 2.9 | 0.0 | 17.0 | |
| Paul Therrien | PHX | 243.3 | 0.0 | 0.0 | 16.6 | 16.6 | |
| Troy Hanes | G84 | 420 | 15.6 | 0.9 | 0.0 | 16.5 | |
| Joseph Badillo | PHX | 525 | 13.0 | 3.4 | 0.0 | 16.4 | |
| Johnny Bristow | MMC | 656 | 12.1 | 4.3 | 0.0 | 16.3 | |
| Garret Reyes | MMC | 215.3 | 0.0 | 0.0 | 16.0 | 16.0 | |
| Charles McCarter | MMC | 482 | 13.9 | 2.0 | 0.0 | 15.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jermaine Spates | LDR | 211.7 | 0.0 | 0.0 | 15.7 | 15.7 | |
| Matthew Otis | MMC | 596 | 7.3 | 8.2 | 0.0 | 15.5 | |
| William Darosa | LUD | 83.0 | 0.0 | 0.0 | 15.2 | 15.2 | |
| Douglas Brewer | LUD | 620 | 9.3 | 5.3 | 0.0 | 14.6 | |
| Ramon Arroyo | LUD | 559 | 10.7 | 3.9 | 0.0 | 14.5 | |
| Derrick Tucker | MMC | 85.0 | 0.0 | 0.0 | 14.3 | 14.3 | |
| Marquis Moir | PHX | 65.7 | 0.0 | 0.0 | 14.2 | 14.2 | |
| Carl Farnum | LDR | 538 | 8.9 | 5.0 | 0.0 | 14.0 | |
| John Flora | MMC | 211.3 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Albert Martineau | NHB | 233.0 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Fidel Havana | LUD | 186.0 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Jose Henriquez | PHX | 612 | 11.3 | 1.7 | 0.0 | 13.0 | |
| Edgar Chavez | LDR | 574 | 10.3 | 2.6 | 0.0 | 13.0 | |
| Karl Goodwin | NHB | 453 | 11.7 | 1.0 | 0.0 | 12.7 | |
| Adan Gingras | G84 | 193.3 | 0.0 | 0.0 | 12.5 | 12.5 | |
| John Barrett | NHB | 215.3 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Thomas Funk | LDR | 504 | 9.4 | 2.7 | 0.0 | 12.2 | |
| Ronald Cannon | G84 | 453 | 8.8 | 3.1 | 0.0 | 11.9 | |
| Gene Vaughn | LDR | 540 | 11.2 | 0.5 | 0.0 | 11.7 | |
| Daniel Smail | LDR | 202.3 | 0.0 | 0.0 | 11.4 | 11.4 | |
| Victor McFaddin | LUD | 218.3 | 0.0 | 0.0 | 11.3 | 11.3 | |
| Hideki Suzuki | G84 | 225.0 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Santiago Santacruz | 389 | 7.8 | 3.2 | 0.0 | 11.0 | ||
| Alonzo Sanchez | NHB | 652 | 10.8 | 0.2 | 0.0 | 10.9 | |
| Wilfredo Mejia | MMC | 618 | 9.0 | 1.8 | 0.0 | 10.9 | |
| Stephen Penwell | LDR | 546 | 6.3 | 4.3 | 0.0 | 10.6 | |
| Rafael Brugal | PHX | 385 | 8.9 | 1.7 | 0.0 | 10.5 | |
| Matthew Burleigh | NHB | 515 | 7.7 | 2.8 | 0.0 | 10.5 | |
| Carl Peden | G84 | 511 | 4.9 | 5.3 | 0.0 | 10.2 | |
| Bjorn Olafsson | LDR | 362 | 6.9 | 3.3 | 0.0 | 10.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Armando Escandon | LUD | 455 | 5.9 | 4.1 | 0.0 | 10.0 | |
| Dillon Crawford | PHX | 226.0 | 0.0 | 0.0 | 9.9 | 9.9 | |
| William Byford | LUD | 319 | 8.0 | 1.6 | 0.0 | 9.6 | |
| Lee Buff | NHB | 262 | 6.4 | 3.1 | 0.0 | 9.5 | |
| Todd Shuster | G84 | 86.3 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Higinio Hernandez | LUD | 166.3 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Dean Defilippo | MMC | 629 | 3.9 | 5.0 | 0.0 | 8.9 | |
| Robert Amundson | PHX | 202.7 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Robert Clement | PHX | 432 | 2.0 | 6.7 | 0.0 | 8.7 | |
| Alberto Montiel | MMC | 283 | 6.5 | 1.7 | 0.0 | 8.3 | |
| Brandon Jarrett | PHX | 178.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Silvio Perez | G84 | 187.0 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Bill Inman | LDR | 207.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Nathan West | LDR | 65.7 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Richard Uhl | 84.3 | 0.0 | 0.0 | 7.6 | 7.6 | ||
| Julio Cifuentes | NHB | 482 | 2.8 | 4.7 | 0.0 | 7.4 | |
| Jose Baeza | NHB | 220 | 6.3 | 0.8 | 0.0 | 7.1 | |
| Michael Talty | MMC | 463 | 4.8 | 2.2 | 0.0 | 7.0 | |
| Scott Dickerman | NHB | 95.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Virgil Haugh | LDR | 108.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Hector Ferrer | NHB | 187.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Jonas Arispe | MMC | 165.0 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Carl Litz | G84 | 94.0 | 0.0 | 0.0 | 6.9 | 6.9 | |
| William Willsey | LDR | 85.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Nelson Stampley | NHB | 291 | 3.3 | 3.4 | 0.0 | 6.7 | |
| Rafael Fermos | NHB | 52.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Michael Davis | 140.7 | 0.0 | 0.0 | 6.6 | 6.6 | ||
| Manny Quijada | MMC | 115.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Alfredo Leyva | NHB | 253 | 4.9 | 1.5 | 0.0 | 6.4 | |
| Derrick Moro | LUD | 243 | 4.6 | 1.6 | 0.0 | 6.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Emory Byars | PHX | 49.7 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Robert Gallant | LDR | 535 | 3.7 | 2.4 | 0.0 | 6.1 | |
| Angel Barbosa | G84 | 84.0 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Joshua Costillo | LUD | 209 | 4.8 | 1.1 | 0.0 | 5.9 | |
| Scottie Fajardo | PHX | 122 | 4.3 | 1.4 | 0.0 | 5.7 | |
| Ramon Velazquez | PHX | 66.3 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Jeff Mullett | PHX | 1 | 49.7 | 0.3 | 0.0 | 5.4 | 5.7 |
| James Barton | LUD | 128.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Glenn Hakala | G84 | 151.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Thomas Holmes | LUD | 60.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| William Malpass | LUD | 223 | 4.7 | 0.9 | 0.0 | 5.6 | |
| Victor Liston | PHX | 372 | 0.0 | 5.5 | 0.0 | 5.5 | |
| Nicholas Aultman | NHB | 254 | 4.4 | 1.0 | 0.0 | 5.4 | |
| Raul Cosenza | G84 | 44.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Danny Kerfoot | PHX | 159 | 3.9 | 1.0 | 0.0 | 5.0 | |
| John Paton | 94.3 | 0.0 | 0.0 | 4.9 | 4.9 | ||
| Samuel Sessums | LDR | 495 | 1.8 | 3.0 | 0.0 | 4.8 | |
| Ike Mayon | LUD | 334 | 2.8 | 2.0 | 0.0 | 4.7 | |
| Erik Wells | LUD | 100.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Danny Eckert | G84 | 183 | 3.4 | 1.1 | 0.0 | 4.5 | |
| James Rosa | MMC | 108.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Theodore Hood | LUD | 49.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Curtis Flores | NHB | 50.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Don Tokugawa | LDR | 89.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Ezequiel Pastrana | LUD | 86.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Mario Fresno | PHX | 238 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Julius Byrd | NHB | 245 | 2.9 | 0.6 | 0.0 | 3.5 | |
| Michinari Bokkai | LUD | 32.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Anthony Cronk | LUD | 47.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Billie Showman | LUD | 341 | 0.8 | 2.6 | 0.0 | 3.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pablo Garcia | LDR | 195 | 2.7 | 0.8 | 0.0 | 3.4 | |
| Carlos Farias | MMC | 597 | 0.0 | 3.2 | 0.0 | 3.2 | |
| Candido Sachs | G84 | 7 | 55.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Nathan Bock | G84 | 363 | 2.8 | 0.3 | 0.0 | 3.1 | |
| Juan Jensen | PHX | 56.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Christopher Roser | G84 | 238 | 0.5 | 2.6 | 0.0 | 3.1 | |
| Simon Barboza | LUD | 202 | 1.8 | 0.9 | 0.0 | 2.7 | |
| Basil Alvarado | G84 | 32.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Serafin Enos | MMC | 21.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Matthew Bradley | NHB | 31.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Telmo Rios | G84 | 57.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Terry Campos | G84 | 212 | 1.3 | 1.2 | 0.0 | 2.5 | |
| Stephen Pope | MMC | 77.0 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Kevin Bodnar | NHB | 173 | 1.6 | 0.9 | 0.0 | 2.4 | |
| Emerson Eccles | MMC | 53.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Jose Balbuena | 36.0 | 0.0 | 0.0 | 2.3 | 2.3 | ||
| Clyde Ploof | PHX | 25.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Eddie Barker | LUD | 27.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Bruce Sanroman | PHX | 133 | 1.6 | 0.3 | 0.0 | 2.0 | |
| Michael Glasgow | NHB | 341 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Oscar Moreno | NHB | 60.3 | 0.0 | 0.0 | 2.0 | 1.9 | |
| Samuel Bell | MMC | 90.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Man Mattia | G84 | 90.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Jeff Fortson | PHX | 78 | 1.4 | 0.4 | 0.0 | 1.8 | |
| Robert Alcantara | PHX | 128 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Ryan Santoyo | G84 | 29 | 1.6 | 0.0 | 0.0 | 1.7 | |
| Bobby Haney | NHB | 142 | 1.2 | 0.5 | 0.0 | 1.6 | |
| Donald Atchley | PHX | 108 | 0.3 | 1.4 | 0.0 | 1.6 | |
| Daniel Luiz | NHB | 126 | 0.1 | 1.5 | 0.0 | 1.5 | |
| Dario Ozuna | NHB | 41.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Robert Shoemaker | NHB | 200 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Jeffrey Davis | LDR | 93 | 1.0 | 0.4 | 0.0 | 1.5 | |
| John Reddin | LDR | 147 | 0.7 | 0.8 | 0.0 | 1.5 | |
| Benji Alfano | MMC | 49.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| George Pease | G84 | 67.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Alphonso Cuthbertson | LDR | 205 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Stan Schwarz | LUD | 22.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Jc Reisman | G84 | 165 | 0.2 | 1.1 | 0.0 | 1.2 | |
| Joshua Finley | LDR | 52.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Tyrell Mechling | PHX | 27.3 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Rodney Shufelt | LDR | 29.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Sheldon Thomas | LDR | 31 | 0.5 | 0.4 | 0.0 | 0.9 | |
| Abel Cuddy | MMC | 188 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Andrew Holcomb | LDR | 11 | 0.6 | 0.2 | 0.0 | 0.8 | |
| James Dombrowski | NHB | 88 | 0.0 | 0.8 | 0.0 | 0.8 | |
| John Suggs | MMC | 61.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Terry Green | PHX | 5.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Bartolo Acuņa | MMC | 49 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Leo Campos | MMC | 255 | 0.2 | 0.5 | 0.0 | 0.7 | |
| Bradley Goetsch | G84 | 23.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| David Horning | G84 | 89 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Matt Molloy | LDR | 71 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Alfred Taylor | NHB | 28.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Pedro Vargas | MMC | 49 | 0.1 | 0.4 | 0.0 | 0.5 | |
| Donald Phillips | LUD | 10.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Salvador Lozoya | LDR | 28.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| William Kinch | MMC | 105 | 0.0 | 0.4 | 0.0 | 0.4 | |
| William Luther | LDR | 72 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Vernon Olguin | MMC | 39.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Walt Chavero | PHX | 29 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Billie Ivey | PHX | 25 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Alfredo Cardoso | NHB | 21.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Vincent Greenleaf | LUD | 56 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Armand Aleman | G84 | 50 | 0.0 | 0.3 | 0.0 | 0.3 | |
| John Solomon | LUD | 54 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Alton Holdren | MMC | 70.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Richard Littlejohn | MMC | 5 | 0.2 | 0.0 | 0.0 | 0.2 | |
| David Turner | NHB | 4 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Paul Bartz | LUD | 20 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Manuel Ramirez | G84 | 39 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Sylvester Scott | NHB | 10.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Ernest Cappello | LUD | 29 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Bobby Gilliland | LDR | 15.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Anthony Ivy | LDR | 10 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Walter Abad | LDR | 21 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Michael Manhart | MMC | 2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ron Hiebert | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |