2009 Patriotic League
Pitching Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tony Abad NHB 3 4 .429 7.71 14 5 0 0 1 44.3 64 38 7 24 18 0.0
Benji Alfano MMC 1 1 .500 5.80 31 0 0 0 0 49.7 64 32 5 19 34 1.5
Basil Alvarado G84 3 4 .429 3.94 48 0 0 0 0 32.0 30 14 2 10 27 2.6
Robert Amundson PHX 11 9 .550 5.11 33 33 1 0 0 202.7 244 115 22 73 125 8.8
Jonas Arispe MMC 9 14 .391 5.13 30 30 0 0 0 165.0 206 94 18 48 82 6.9
Jose Balbuena   2 2 .500 4.75 31 0 0 0 2 36.0 30 19 9 16 17 2.3
Angel Barbosa G84 4 3 .571 3.32 12 12 0 0 0 84.0 83 31 7 33 44 6.0
Eddie Barker LUD 0 1 .000 3.25 22 0 0 0 0 27.7 26 10 4 7 21 2.2
John Barrett NHB 12 12 .500 4.26 33 33 3 2 0 215.3 223 102 24 38 128 12.4
James Barton LUD 7 10 .412 4.85 22 22 0 0 0 128.0 133 69 17 37 126 5.6
Samuel Bell MMC 7 8 .467 6.30 48 0 0 0 0 90.0 118 63 15 25 50 1.9
Michinari Bokkai LUD 3 1 .750 3.06 28 0 0 0 0 32.3 18 11 3 11 37 3.5
Mark Booth   1 1 .500 8.62 12 0 0 0 1 15.7 25 15 3 6 13 0.0
David Borges G84 1 3 .250 7.54 18 2 0 0 0 37.0 49 31 7 17 16 0.0
Matthew Bradley NHB 3 3 .500 5.23 28 0 0 0 8 31.0 35 18 7 10 28 2.5
Albert Buchan NHB 0 4 .000 16.77 9 0 0 0 1 9.7 23 18 4 6 9 0.0
Vic Butler LDR 1 5 .167 9.88 7 7 0 0 0 27.3 51 30 6 9 13 0.0
Emory Byars PHX 6 3 .667 3.08 44 0 0 0 3 49.7 47 17 4 16 31 6.2
Alfredo Cardoso NHB 0 1 .000 6.23 12 0 0 0 1 21.7 27 15 2 10 10 0.3
Mariano Castilleja NHB 0 1 .000 7.53 11 0 0 0 0 20.3 28 17 5 5 13 0.0
Raul Cosenza G84 1 1 .500 2.66 24 0 0 0 3 44.0 33 13 5 6 19 5.0
Scot Crader G84 0 0 .000 9.00 1 0 0 0 0 3.0 4 3 1 1 1 0.0
Dillon Crawford PHX 11 12 .478 4.98 34 34 3 0 0 226.0 230 125 33 77 186 9.9
Anthony Cronk LUD 3 2 .600 4.37 38 0 0 0 3 47.3 52 23 12 12 37 3.4
William Darosa LUD 6 6 .500 3.25 68 0 0 0 27 83.0 68 30 6 28 104 15.2
Michael Davis   8 11 .421 4.93 23 23 1 1 0 140.7 162 77 24 22 104 6.6
Scott Dickerman NHB 5 6 .455 3.97 72 0 0 0 4 95.3 96 42 18 16 59 7.0
Jose Duran PHX 4 1 .800 8.22 25 0 0 0 0 38.3 58 35 10 7 18 0.0
Emerson Eccles MMC 2 3 .400 5.87 65 0 0 0 2 53.7 61 35 6 23 38 2.4
Serafin Enos MMC 1 1 .500 2.14 3 3 0 0 0 21.0 15 5 3 14 8 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rafael Fermos NHB 4 3 .571 4.15 55 0 0 0 14 52.0 43 24 9 19 44 6.6
Hector Ferrer NHB 8 10 .444 5.04 31 31 1 0 0 187.7 219 105 27 39 132 6.9
Joshua Finley LDR 4 2 .667 6.32 40 0 0 0 0 52.7 79 37 10 16 31 1.1
John Flora MMC 11 8 .579 4.05 34 34 0 0 0 211.3 239 95 19 85 117 13.9
Curtis Flores NHB 4 2 .667 3.55 18 5 0 0 0 50.7 52 20 9 27 24 3.8
Samuel Fuentes MMC 0 0 .000 10.22 9 0 0 0 0 12.3 22 14 1 8 4 0.0
Scott Fuller NHB 0 1 .000 7.82 7 0 0 0 0 12.7 14 11 4 3 6 0.0
Bobby Gilliland LDR 0 0 .000 6.60 9 0 0 0 0 15.0 17 11 3 3 10 0.1
Adan Gingras G84 11 9 .550 3.82 35 35 0 0 0 193.3 166 82 30 78 178 12.5
Bradley Goetsch G84 1 0 1.000 5.87 4 4 0 0 0 23.0 30 15 5 9 14 0.6
Terry Green PHX 0 0 .000 0.00 3 0 0 0 0 5.0 5 0 0 2 1 0.8
Glenn Hakala G84 9 9 .500 4.95 24 24 0 0 0 151.0 172 83 21 50 90 5.6
Virgil Haugh LDR 1 1 .500 4.15 42 1 1 0 2 108.3 121 50 12 39 45 7.0
Fidel Havana LUD 6 10 .375 3.63 30 30 0 0 0 186.0 155 75 25 67 185 13.1
Higinio Hernandez LUD 9 9 .500 4.49 34 29 0 0 0 166.3 174 83 13 61 124 9.3
Ron Hiebert   1 2 .333 11.48 12 0 0 0 0 13.3 24 17 6 6 7 0.0
Alton Holdren MMC 3 6 .333 6.91 12 12 0 0 0 70.3 97 54 12 22 22 0.2
Thomas Holmes LUD 2 1 .667 4.01 32 0 0 0 5 60.7 57 27 6 23 34 5.6
Theodore Hood LUD 2 2 .500 3.47 26 0 0 0 2 49.3 57 19 7 11 44 4.3
Alfred Hoss LDR 1 8 .111 6.79 11 11 0 0 0 63.7 93 48 7 30 34 0.0
Bill Inman LDR 6 18 .250 5.12 32 32 2 1 0 207.3 263 118 20 57 85 7.9
Brandon Jarrett PHX 12 9 .571 5.10 28 28 2 0 0 178.3 189 101 23 52 101 8.1
Juan Jensen PHX 4 3 .571 4.92 33 1 0 0 2 56.7 68 31 7 17 42 3.1
Carl Litz G84 10 2 .833 4.12 70 0 0 0 1 94.0 113 43 10 26 61 6.9
Salvador Lozoya LDR 1 3 .250 5.34 5 5 0 0 0 28.7 34 17 5 12 4 0.5
Jose Lupo G84 0 1 .000 8.56 3 1 0 0 0 13.7 20 13 3 4 7 0.0
Albert Martineau NHB 10 13 .435 4.02 34 34 1 0 0 233.0 231 104 24 69 134 13.4
Man Mattia G84 3 3 .500 5.90 33 6 0 0 1 90.0 107 59 18 24 58 1.8
Victor McFaddin LUD 15 10 .600 4.95 33 33 7 2 0 218.3 221 120 29 87 227 11.3
Tyrell Mechling PHX 1 0 1.000 4.94 15 0 0 0 0 27.3 31 15 5 13 16 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Marquis Moir PHX 10 3 .769 2.47 62 0 0 0 35 65.7 63 18 6 22 54 14.2
Oscar Moreno NHB 5 6 .455 5.52 24 8 0 0 3 60.3 77 37 3 27 26 2.0
Jeff Mullett PHX 5 5 .500 3.99 50 0 0 0 5 49.7 51 22 7 10 49 5.4
Ronnie Nesmith PHX 15 6 .714 3.37 32 32 1 1 0 211.0 196 79 16 90 235 17.8
Vernon Olguin MMC 1 2 .333 6.23 21 0 0 0 0 39.0 53 27 5 9 27 0.4
Ruben Olmeda LDR 0 5 .000 6.43 8 8 0 0 0 42.0 49 30 6 21 22 0.0
Dario Ozuna NHB 1 2 .333 5.40 34 0 0 0 3 41.7 54 25 8 12 27 1.5
Ezequiel Pastrana LUD 6 8 .429 5.09 20 18 0 0 0 86.7 88 49 15 52 84 3.7
John Paton   2 2 .500 4.77 46 1 0 0 1 94.3 109 50 18 19 68 4.9
George Pease G84 3 6 .333 5.61 11 11 0 0 0 67.3 67 42 15 29 62 1.4
Silvio Perez G84 12 11 .522 4.96 30 30 1 0 0 187.0 184 103 36 66 163 8.0
Donald Phillips LUD 1 0 1.000 6.10 6 1 0 0 1 10.3 13 7 2 3 5 0.5
Clyde Ploof PHX 1 0 1.000 3.55 16 0 0 0 1 25.3 25 10 0 4 17 2.3
Stephen Pope MMC 3 6 .333 5.73 48 2 0 0 1 77.0 83 49 11 41 37 2.4
John Porter NHB 18 8 .692 3.77 36 36 9 2 0 272.3 304 114 14 71 178 19.3
Manny Quijada MMC 9 6 .600 4.98 19 19 1 1 0 115.7 136 64 16 30 57 6.6
Garret Reyes MMC 14 8 .636 4.10 34 34 0 0 0 215.3 213 98 13 46 124 16.0
Telmo Rios G84 3 1 .750 5.02 29 0 0 0 1 57.3 61 32 11 20 45 2.5
James Rosa MMC 7 7 .500 5.47 19 19 1 0 0 108.7 104 66 13 56 85 4.4
Candido Sachs G84 4 5 .444 4.58 60 0 0 0 3 55.0 69 28 8 17 33 3.1
Stan Schwarz LUD 2 1 .667 4.84 6 3 1 0 0 22.3 20 12 3 9 14 1.3
Sylvester Scott NHB 0 1 .000 5.23 5 0 0 0 0 10.3 11 6 2 2 5 0.2
Rodney Shufelt LDR 2 3 .400 6.07 35 0 0 0 2 29.7 39 20 4 9 25 1.0
Todd Shuster G84 7 9 .438 4.69 74 0 0 0 41 86.3 94 45 21 18 64 9.3
Daniel Smail LDR 16 10 .615 4.76 33 33 4 1 0 202.3 251 107 20 46 112 11.4
Jermaine Spates LDR 15 10 .600 3.95 32 32 2 2 0 211.7 218 93 16 75 116 15.7
John Suggs MMC 1 2 .333 6.31 11 9 0 0 0 61.3 75 43 6 21 28 0.8
Hideki Suzuki G84 13 10 .565 4.60 35 35 2 2 0 225.0 258 115 36 56 159 11.2
Alfred Taylor NHB 1 2 .333 5.34 7 3 0 0 0 28.7 33 17 8 9 14 0.5
Paul Therrien PHX 12 12 .500 3.96 34 34 4 0 0 243.3 255 107 23 71 141 16.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Don Tokugawa LDR 1 4 .200 5.12 59 0 0 0 1 89.7 93 51 22 31 71 3.8
Alfred Toll G84 0 0 .000 9.00 2 0 0 0 0 2.0 3 2 1 1 1 0.0
Derrick Tucker MMC 6 11 .353 3.81 75 0 0 0 43 85.0 83 36 10 23 78 14.3
Richard Uhl   6 2 .750 3.31 52 0 0 0 0 84.3 80 31 8 23 52 7.6
Ramon Velazquez PHX 2 5 .286 4.07 59 0 0 0 5 66.3 62 30 2 33 48 5.7
Erik Wells LUD 10 2 .833 5.63 32 10 0 0 3 100.7 128 63 17 37 66 4.6
Robert Welsch LDR 16 4 .800 2.57 33 33 1 1 0 214.0 154 61 5 60 217 23.8
Nathan West LDR 3 12 .200 3.98 59 0 0 0 35 65.7 83 29 6 22 44 7.6
William Willsey LDR 7 3 .700 4.52 84 0 0 0 1 85.7 101 43 9 16 67 6.8

99 Players