2009 Patriotic League
Fielding Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 32.8 PB DWS
Billie Showman LUD 743.3 83 86 660 40 2 0 .997 70 27 38.6 1 2.6
Nelson Stampley NHB 638.3 71 77 419 31 2 0 .996 60 18 30.0 0 3.4
Victor Liston PHX 894.3 102 106 701 47 4 1 .995 88 34 38.6 1 5.5
Ronald Cannon G84 946.3 105 109 713 43 7 0 .991 89 27 30.3 6 3.1
Matthew Otis MMC 1338.7 150 151 819 79 11 3 .988 160 60 37.5 2 8.2
Carl Farnum LDR 874.3 100 101 596 41 10 7 .985 98 25 25.5 4 5.0
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 32.8 PB DWS
Bartolo Acuņa MMC 111.7 12 15 66 8 0 0 1.000 18 6 33.3 0 0.8
Robert Alcantara PHX 304.7 32 42 213 17 3 3 .987 37 10 27.0 2 1.7
Lee Buff NHB 571.1 64 67 369 34 3 1 .993 75 25 33.3 1 3.1
Ronald Cannon G84 946.3 105 109 713 43 7 0 .991 89 27 30.3 6 3.1
Scottie Fajardo PHX 246.7 28 28 179 15 2 0 .990 33 8 24.2 0 1.4
Carl Farnum LDR 874.3 100 101 596 41 10 7 .985 98 25 25.5 4 5.0
Pablo Garcia LDR 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Vincent Greenleaf LUD 124.7 16 21 94 7 3 0 .971 15 4 26.7 0 0.3
David Horning G84 190.2 25 27 121 10 0 0 1.000 23 6 26.1 0 0.6
David Hylton LUD 0.0 1 1 0 0 0 0 .000 0 0 0.0 0 0.0
Victor Liston PHX 894.3 102 106 701 47 4 1 .995 88 34 38.6 1 5.5
Daniel Luiz NHB 255.0 29 31 169 19 3 2 .984 32 9 28.1 1 1.5
Ike Mayon LUD 568.0 67 68 454 30 3 0 .994 60 17 28.3 1 1.8
Bjorn Olafsson LDR 567.3 62 70 357 38 7 1 .983 63 31 49.2 0 3.3
Matthew Otis MMC 1338.7 150 151 819 79 11 3 .988 160 60 37.5 2 8.2
Jc Reisman G84 349.3 39 41 273 14 6 0 .980 40 8 20.0 1 1.1
Billie Showman LUD 743.3 83 86 660 40 2 0 .997 70 27 38.6 1 2.6
Nelson Stampley NHB 638.3 71 77 419 31 2 0 .996 60 18 30.0 0 3.4
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 10.183 DWS  
Edgar Chavez LDR 1055.0 114 131 1032 96 3 102 .997 9.62 2.6  
Jose Henriquez PHX 1016.7 118 119 1046 54 5 102 .995 9.74 1.4  
Davor Mendoza MMC 1276.3 146 151 1433 124 10 136 .994 10.98 1.9  
Karl Goodwin NHB 760.3 86 87 782 70 6 84 .993 10.09 1.0  
Ray Dominguez LUD 1191.3 131 136 1258 97 10 118 .993 10.24 4.0  
Troy Hanes G84 831.1 89 98 884 59 9 93 .991 10.21 0.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .994 10.183 DWS  
Walter Abad LDR 26.0 2 7 25 4 0 3 1.000 10.04 0.1  
Armand Aleman G84 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Jacinto Alva G84 618.0 71 71 695 38 5 66 .993 10.67 0.7  
Donald Atchley PHX 9.2 1 1 6 1 0 0 1.000 6.85 0.0  
Simon Barboza LUD 247.7 29 29 290 23 2 30 .994 11.37 0.9  
Nathan Bock G84 8.0 0 1 8 1 0 1 1.000 10.13 0.0  
Julius Byrd NHB 448.0 49 51 474 27 4 43 .992 10.06 0.6  
Walt Chavero PHX 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Edgar Chavez LDR 1055.0 114 131 1032 96 3 102 .997 9.62 2.6  
Abel Cuddy MMC 174.0 16 33 202 13 2 14 .991 11.12 0.3  
Ray Dominguez LUD 1191.3 131 136 1258 97 10 118 .993 10.24 4.0  
Albert Espinosa NHB 8.3 1 1 13 0 0 1 1.000 14.05 0.0  
Pablo Garcia LDR 7.0 0 1 9 0 0 1 1.000 11.57 0.0  
Michael Glasgow NHB 32.0 3 4 36 4 0 10 1.000 11.25 0.1  
Karl Goodwin NHB 760.3 86 87 782 70 6 84 .993 10.09 1.0  
Vincent Greenleaf LUD 4.9 1 2 4 1 0 0 1.000 9.18 0.0  
Troy Hanes G84 831.1 89 98 884 59 9 93 .991 10.21 0.9  
Jose Henriquez PHX 1016.7 118 119 1046 54 5 102 .995 9.74 1.4  
Danny Kerfoot PHX 108.7 9 21 101 7 1 17 .991 8.95 0.1  
Richard Littlejohn MMC 2.0 1 1 2 0 0 0 1.000 9.00 0.0  
William Malpass LUD 78.3 9 9 67 4 0 8 1.000 8.16 0.2  
Ike Mayon LUD 11.1 1 2 13 0 0 2 1.000 10.54 0.0  
Davor Mendoza MMC 1276.3 146 151 1433 124 10 136 .994 10.98 1.9  
Stephen Penwell LDR 5.0 0 1 8 0 0 0 1.000 14.40 0.0  
John Reddin LDR 350.7 46 46 346 31 5 30 .987 9.68 0.8  
Alonzo Sanchez NHB 113.7 13 15 117 4 0 7 1.000 9.58 0.1  
Bruce Sanroman PHX 271.1 30 32 262 21 3 26 .990 9.40 0.3  
Santiago Santacruz G84 2.6 0 0 3 0 0 0 1.000 10.38 0.0  
Santiago Santacruz LUD 2.1 0 0 2 0 0 0 1.000 8.57 0.0  
Robert Shoemaker NHB 86.0 10 11 92 14 0 12 1.000 11.09 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Louis Smith PHX 40.7 4 8 39 1 0 5 1.000 8.85 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.017 DWS  
Robert Clement PHX 910.0 101 116 191 317 1 87 .998 5.02 6.6  
Bruno Ayo LUD 680.7 78 78 123 262 6 56 .985 5.09 4.8  
Johnny Bristow MMC 1281.7 146 150 283 495 15 112 .981 5.46 4.2  
Thomas Funk LDR 1081.3 124 125 220 344 13 77 .977 4.69 2.7  
Carl Peden G84 1118.7 126 132 240 412 19 121 .972 5.25 5.2  
Justino Lluveras NHB 706.7 78 86 160 250 12 71 .972 5.22 2.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.017 DWS  
Ramon Arroyo LUD 9.0 0 1 0 5 0 1 1.000 5.00 0.1  
Donald Atchley PHX 88.7 9 11 17 35 1 5 .981 5.28 0.7  
Bruno Ayo LUD 680.7 78 78 123 262 6 56 .985 5.09 4.8  
Paul Bartz LUD 44.0 5 6 5 13 0 1 1.000 3.68 0.2  
Johnny Bristow MMC 1281.7 146 150 283 495 15 112 .981 5.46 4.2  
Victor Bufkin MMC 8.0 0 2 1 0 0 0 1.000 1.13 0.0  
Leo Campos MMC 134.7 14 23 28 54 2 15 .976 5.48 0.5  
Walt Chavero PHX 30.0 3 5 6 11 0 4 1.000 5.10 0.2  
Julio Cifuentes NHB 6.0 1 1 2 2 0 1 1.000 6.00 0.0  
Robert Clement PHX 910.0 101 116 191 317 1 87 .998 5.02 6.6  
Joshua Costillo LUD 6.0 0 1 3 0 0 0 1.000 4.50 0.0  
Carlos Frades LUD 662.3 73 75 112 237 11 52 .969 4.74 4.0  
Mario Fresno PHX 377.3 44 49 71 147 2 29 .991 5.20 2.9  
Thomas Funk LDR 1081.3 124 125 220 344 13 77 .977 4.69 2.7  
Pablo Garcia LDR 288.3 30 49 52 95 5 18 .967 4.59 0.7  
Michael Glasgow NHB 673.7 77 80 120 225 8 42 .977 4.61 1.8  
Jose Henriquez PHX 43.0 5 5 9 13 0 5 1.000 4.60 0.3  
Billie Ivey PHX 49.3 5 10 8 11 0 2 1.000 3.47 0.2  
Danny Kerfoot PHX 9.0 1 1 1 3 0 2 1.000 4.00 0.1  
Justino Lluveras NHB 706.7 78 86 160 250 12 71 .972 5.22 2.2  
William Luther LDR 14.0 2 2 2 2 0 0 1.000 2.57 0.0  
Ike Mayon LUD 25.6 3 3 9 6 0 2 1.000 5.27 0.2  
Derrick Moro LUD 2.5 0 1 0 1 1 1 .500 3.60 0.0  
Carl Peden G84 1118.7 126 132 240 412 19 121 .972 5.25 5.2  
Christopher Roser G84 292.0 31 49 53 106 1 27 .994 4.90 1.3  
Santiago Santacruz LUD 5.0 1 1 1 2 0 0 1.000 5.40 0.0  
Santiago Santacruz G84 6.2 1 1 1 2 0 0 1.000 4.35 0.0  
Ryan Santoyo G84 4.3 1 1 1 1 0 0 1.000 4.19 0.0  
Samuel Sessums LDR 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Robert Shoemaker NHB 62.0 6 13 14 16 0 6 1.000 4.35 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Sheldon Thomas LDR 55.0 6 10 16 25 0 7 1.000 6.71 0.3  
Pedro Vargas MMC 26.0 2 7 4 8 0 1 1.000 4.15 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.651 DWS  
Joshua Smith PHX 919.2 105 110 65 205 8 17 .971 2.64 4.0  
Albert Espinosa NHB 1221.3 142 147 83 298 13 26 .967 2.81 5.5  
Terry Campos G84 444.7 53 56 20 106 5 9 .962 2.55 1.2  
Armando Escandon LUD 825.3 91 91 69 198 17 14 .940 2.91 4.1  
Carlos Farias MMC 1263.7 146 150 82 291 24 27 .940 2.66 3.2  
Samuel Sessums LDR 1143.7 133 142 86 244 24 26 .932 2.60 3.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.651 DWS  
Robert Alcantara PHX 3.3 0 1 0 0 0 0 .000 0.00 0.0  
Armand Aleman G84 29.7 0 15 3 6 1 1 .900 2.73 0.1  
Ramon Arroyo LUD 606.7 68 68 25 145 10 12 .944 2.52 2.6  
Donald Atchley PHX 137.1 16 16 12 32 2 3 .957 2.89 0.7  
Johnny Bristow MMC 5.0 0 1 0 1 0 0 1.000 1.80 0.0  
Rafael Brugal PHX 7.0 0 1 0 2 0 0 1.000 2.57 0.0  
Matthew Burleigh NHB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
William Byford LUD 0.5 0 0 0 0 0 0 .000 0.00 0.0  
Julius Byrd NHB 8.0 1 1 0 1 0 0 1.000 1.13 0.0  
Leo Campos MMC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Terry Campos G84 444.7 53 56 20 106 5 9 .962 2.55 1.2  
Ronald Cannon G84 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ernest Cappello LUD 27.0 3 3 2 4 0 0 1.000 2.00 0.1  
Robert Clement PHX 56.0 6 10 3 12 4 1 .789 2.41 0.1  
Abel Cuddy MMC 176.7 16 37 13 40 0 2 1.000 2.70 0.5  
Jeffrey Davis LDR 220.0 26 28 19 35 4 1 .931 2.21 0.4  
James Dombrowski NHB 108.7 9 24 13 24 3 2 .925 3.06 0.5  
Danny Eckert G84 401.0 46 50 25 92 3 10 .975 2.63 1.1  
Armando Escandon LUD 825.3 91 91 69 198 17 14 .940 2.91 4.1  
Albert Espinosa NHB 1221.3 142 147 83 298 13 26 .967 2.81 5.5  
Carlos Farias MMC 1263.7 146 150 82 291 24 27 .940 2.66 3.2  
Mario Fresno PHX 10.0 1 2 0 2 0 0 1.000 1.80 0.0  
Jose Henriquez PHX 27.0 3 3 3 1 0 1 1.000 1.33 0.0  
David Horning G84 6.3 0 4 0 1 0 0 1.000 1.43 0.0  
Billie Ivey PHX 15.7 2 3 1 5 0 1 1.000 3.45 0.1  
Anthony Ivy LDR 22.7 1 9 4 1 0 1 1.000 1.99 0.0  
Danny Kerfoot PHX 175.3 19 27 12 33 1 4 .978 2.31 0.6  
William Kinch MMC 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
William Luther LDR 57.3 2 18 2 8 0 1 1.000 1.57 0.1  
Tyrell Mechling PHX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Carl Peden G84 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Christopher Roser G84 88.0 10 11 10 22 0 1 1.000 3.27 0.4  
Santiago Santacruz G84 170.2 20 20 15 34 4 2 .925 2.59 0.4  
Santiago Santacruz LUD 137.8 16 16 12 28 3 2 .930 2.61 0.5  
Samuel Sessums LDR 1143.7 133 142 86 244 24 26 .932 2.60 3.0  
Robert Shoemaker NHB 103.3 10 18 8 23 2 2 .939 2.70 0.4  
Joshua Smith PHX 919.2 105 110 65 205 8 17 .971 2.64 4.0  
Louis Smith PHX 10.0 1 2 1 0 0 0 1.000 0.90 0.0  
David Turner NHB 6.0 0 1 1 0 0 0 1.000 1.50 0.0  
Francisco Zamorano G84 6.0 0 4 0 3 0 1 1.000 4.50 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .971 4.580 DWS  
Victor Bufkin MMC 1363.7 154 154 228 531 14 99 .982 5.01 5.6  
Julio Cifuentes NHB 1106.3 129 136 169 384 11 74 .980 4.50 4.6  
Stephen Penwell LDR 1210.7 141 143 203 377 15 74 .975 4.31 4.3  
William Byford LUD 603.8 67 70 89 196 8 36 .973 4.25 1.6  
Francisco Zamorano G84 1254.0 141 144 177 519 21 109 .971 5.00 10.1  
Daikurou Korin PHX 1215.0 137 140 196 409 21 92 .966 4.48 5.7  
Shortstops - All Players
Player Team Inn GS G PO A E DP .971 4.580 DWS  
Ramon Arroyo LUD 397.7 44 45 57 136 7 31 .965 4.37 1.1  
Bruno Ayo LUD 161.7 18 20 27 57 2 12 .977 4.68 0.5  
Joseph Badillo PHX 9.0 1 1 2 0 0 0 1.000 2.00 0.0  
Johnny Bristow MMC 5.7 0 1 1 1 0 1 1.000 3.18 0.0  
Victor Bufkin MMC 1363.7 154 154 228 531 14 99 .982 5.01 5.6  
Matthew Burleigh NHB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
William Byford LUD 603.8 67 70 89 196 8 36 .973 4.25 1.6  
Walt Chavero PHX 34.7 4 4 10 10 2 3 .909 5.19 0.2  
Edgar Chavez LDR 23.0 2 3 7 2 0 1 1.000 3.52 0.1  
Julio Cifuentes NHB 1106.3 129 136 169 384 11 74 .980 4.50 4.6  
Alphonso Cuthbertson LDR 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Davis LDR 8.0 1 1 1 3 0 1 1.000 4.50 0.0  
James Dombrowski NHB 96.0 10 12 14 29 1 6 .977 4.03 0.4  
Danny Eckert G84 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Willy Emerson LDR 18.0 2 2 4 6 0 0 1.000 5.00 0.1  
Mario Fresno PHX 144.0 15 16 15 51 4 9 .943 4.13 0.6  
Pablo Garcia LDR 11.0 1 3 2 2 1 0 .800 3.27 0.0  
Michael Glasgow NHB 41.3 0 21 4 14 0 1 1.000 3.92 0.2  
Andrew Holcomb LDR 32.0 2 7 7 13 1 2 .952 5.63 0.2  
Danny Kerfoot PHX 34.0 4 4 4 12 0 4 1.000 4.24 0.2  
Daikurou Korin PHX 1215.0 137 140 196 409 21 92 .966 4.48 5.7  
William Luther LDR 99.0 9 20 14 35 5 6 .907 4.45 0.3  
Derrick Moro LUD 3.1 0 1 1 1 0 0 1.000 5.81 0.0  
Carl Peden G84 18.7 1 3 4 7 1 2 .917 5.31 0.1  
Stephen Penwell LDR 1210.7 141 143 203 377 15 74 .975 4.31 4.3  
Joel Polanco G84 14.0 1 3 2 3 0 0 1.000 3.21 0.1  
Christopher Roser G84 150.3 17 21 17 47 3 13 .955 3.83 0.9  
Candido Sachs G84 15.0 2 2 0 2 0 0 1.000 1.20 0.0  
Santiago Santacruz LUD 203.6 23 23 30 73 4 15 .963 4.55 0.6  
Santiago Santacruz G84 251.6 29 29 37 90 6 18 .955 4.54 1.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Robert Shoemaker NHB 203.7 23 32 35 71 6 18 .946 4.68 0.8  
Joshua Smith PHX 6.8 1 1 2 3 0 1 1.000 6.62 0.1  
Michael Talty MMC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Sheldon Thomas LDR 21.0 2 4 4 4 0 3 1.000 3.43 0.1  
Pedro Vargas MMC 79.0 8 10 10 35 2 3 .957 5.13 0.3  
Gene Vaughn LDR 18.0 2 2 8 5 0 3 1.000 6.50 0.1  
Francisco Zamorano G84 1254.0 141 144 177 519 21 109 .971 5.00 10.1  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 2.088 DWS  
Jose Baeza NHB 356.3 41 42 73 4 0 1 1.000 1.94 0.8  
Michael Talty MMC 682.0 81 83 153 5 0 2 1.000 2.09 2.2  
Andy Woodrum PHX 692.3 80 82 146 10 1 3 .994 2.03 3.1  
Robert Gallant LDR 857.3 99 103 200 7 2 4 .990 2.17 2.4  
Derrick Moro LUD 387.1 39 46 77 6 1 1 .988 1.93 1.6  
Joel Polanco G84 1310.0 145 148 302 11 8 2 .975 2.15 3.5  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .986 2.088 DWS  
Walter Abad LDR 18.0 2 2 3 0 1 0 .750 1.50 0.0  
Armand Aleman G84 16.0 2 2 2 0 0 0 1.000 1.13  
Ramon Arroyo LUD 62.0 7 7 6 1 1 0 .875 1.02 0.1  
Nicholas Aultman NHB 269.2 30 34 63 1 3 1 .955 2.14 1.0  
Bruno Ayo LUD 107.3 12 12 18 0 0 0 1.000 1.51 0.3  
Joseph Badillo PHX 218.0 25 26 46 5 0 2 1.000 2.11  
Jose Baeza NHB 356.3 41 42 73 4 0 1 1.000 1.94 0.8  
Nathan Bock G84 101.0 12 12 16 0 0 0 1.000 1.43 0.3  
Kevin Bodnar NHB 349.5 35 39 91 3 2 0 .979 2.42 0.9  
Rafael Brugal PHX 384.3 41 50 77 4 0 1 1.000 1.90 1.6  
Matthew Burleigh NHB 8.0 1 1 2 0 0 0 1.000 2.25  
Ernest Cappello LUD 41.0 5 5 5 0 0 0 1.000 1.10 0.1  
Joshua Costillo LUD 234.0 28 28 41 1 1 0 .977 1.62 1.1  
Alphonso Cuthbertson LDR 96.0 11 13 22 1 1 1 .958 2.16  
Robert Davis LDR 437.3 49 49 118 9 1 3 .992 2.61  
Willy Emerson LDR 3.0 0 1 1 0 0 0 1.000 3.00  
Jeff Fortson PHX 31.0 3 7 6 0 0 0 1.000 1.74  
Robert Gallant LDR 857.3 99 103 200 7 2 4 .990 2.17 2.4  
Bobby Haney NHB 152.0 15 22 39 0 0 0 1.000 2.31 0.5  
Minoru Kenzan LUD 16.0 2 2 2 0 0 0 1.000 1.13  
William Kinch MMC 48.7 5 10 10 0 0 0 1.000 1.85  
Alfredo Leyva NHB 161.7 19 26 54 1 1 1 .982 3.06 0.0  
William Malpass LUD 235.8 27 32 40 1 0 0 1.000 1.56 0.7  
Ike Mayon LUD 5.0 1 1 0 0 0 0 .000 0.00 0.0  
Charles McCarter MMC 135.0 10 32 35 0 1 0 .972 2.33  
Alberto Montiel MMC 584.7 66 67 129 10 0 2 1.000 2.14 1.7  
Derrick Moro LUD 387.1 39 46 77 6 1 1 .988 1.93 1.6  
Joel Polanco G84 1310.0 145 148 302 11 8 2 .975 2.15 3.5  
Manuel Ramirez G84 26.0 3 3 10 0 1 0 .909 3.46  
Alonzo Sanchez NHB 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Louis Smith PHX 120.0 13 17 20 2 1 2 .957 1.65 0.2  
John Solomon LUD 45.0 4 8 3 1 0 0 1.000 0.80  
Michael Talty MMC 682.0 81 83 153 5 0 2 1.000 2.09 2.2  
Gene Vaughn LDR 32.0 1 9 9 0 0 0 1.000 2.53  
Travis Villa NHB 273.7 30 34 67 2 2 0 .972 2.27  
Andy Woodrum PHX 692.3 80 82 146 10 1 3 .994 2.03 3.1  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 2.673 DWS  
Steven Johnson G84 1358.3 151 153 376 12 0 3 1.000 2.57 4.8  
Joseph Badillo PHX 858.3 99 99 253 2 1 0 .996 2.67 3.4  
Willy Emerson LDR 1257.7 142 146 413 6 2 3 .995 3.00 4.3  
Matthew Burleigh NHB 972.7 114 118 315 3 2 0 .994 2.94 2.8  
Douglas Brewer LUD 1293.7 144 149 304 9 2 1 .994 2.18 5.3  
Dean Defilippo MMC 1361.7 155 156 400 6 3 5 .993 2.68 5.0  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .992 2.673 DWS  
Armand Aleman G84 60.3 7 7 18 0 1 0 .947 2.69 0.2  
Nicholas Aultman NHB 95.1 10 15 31 0 2 0 .939 2.93 0.0  
Joseph Badillo PHX 858.3 99 99 253 2 1 0 .996 2.67 3.4  
Kevin Bodnar NHB 61.2 5 11 14 0 0 0 1.000 2.06 0.0  
Douglas Brewer LUD 1293.7 144 149 304 9 2 1 .994 2.18 5.3  
Rafael Brugal PHX 52.0 4 12 15 1 0 1 1.000 2.77  
Matthew Burleigh NHB 972.7 114 118 315 3 2 0 .994 2.94 2.8  
Joshua Costillo LUD 153.0 17 23 32 0 2 0 .941 1.88  
Alphonso Cuthbertson LDR 175.0 20 25 66 1 2 0 .971 3.45 1.4  
Robert Davis LDR 11.0 0 6 1 1 0 0 1.000 1.64  
Dean Defilippo MMC 1361.7 155 156 400 6 3 5 .993 2.68 5.0  
Willy Emerson LDR 1257.7 142 146 413 6 2 3 .995 3.00 4.3  
Jeff Fortson PHX 39.0 4 6 17 0 0 0 1.000 3.92  
Steven Johnson G84 1358.3 151 153 376 12 0 3 1.000 2.57 4.8  
Minoru Kenzan LUD 12.3 1 4 3 0 0 0 1.000 2.19  
Danny Kerfoot PHX 2.0 0 1 0 0 0 0 .000 0.00  
William Kinch MMC 81.7 7 19 17 0 0 0 1.000 1.87 0.4  
Alfredo Leyva NHB 297.4 35 47 107 1 3 0 .973 3.27 1.5  
Charles McCarter MMC 2.0 0 1 1 0 0 0 1.000 4.50  
Derrick Moro LUD 1.9 0 1 0 0 0 0 .000 0.00 0.0  
Manuel Ramirez G84 34.0 4 4 6 0 0 0 1.000 1.59 0.2  
Michael Talty MMC 5.0 0 3 0 0 0 0 .000 0.00  
Miguel Valdes PHX 494.3 55 60 143 4 2 3 .987 2.68  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .972 2.113 DWS  
Charles McCarter MMC 617.3 69 77 143 1 2 1 .986 2.10 2.0  
Minoru Kenzan LUD 1288.7 142 148 255 10 6 4 .978 1.85 4.3  
Andy Woodrum PHX 578.3 64 71 136 4 4 0 .972 2.18    
Travis Villa NHB 1013.7 114 117 234 8 11 4 .957 2.15 2.3  
Robert Davis LDR 795.7 90 92 201 7 10 2 .954 2.35 3.2  
Roger Sands G84 1329.7 149 153 274 4 14 1 .952 1.88 2.8  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .972 2.113 DWS  
Nicholas Aultman NHB 126.3 15 16 33 2 0 1 1.000 2.49 0.0  
Joseph Badillo PHX 8.0 0 3 2 0 0 0 1.000 2.25  
Jose Baeza NHB 56.0 6 6 19 0 0 0 1.000 3.05  
Nathan Bock G84 88.0 10 10 15 1 0 1 1.000 1.64  
Douglas Brewer LUD 12.0 1 3 1 0 0 0 1.000 0.75  
Rafael Brugal PHX 249.0 29 32 57 1 1 0 .983 2.10  
Matthew Burleigh NHB 45.7 4 8 9 1 0 1 1.000 1.97  
Joshua Costillo LUD 45.0 5 5 3 0 1 0 .750 0.60  
Alphonso Cuthbertson LDR 133.7 14 20 46 1 0 0 1.000 3.16  
Robert Davis LDR 795.7 90 92 201 7 10 2 .954 2.35 3.2  
Dean Defilippo MMC 3.0 0 2 1 0 0 0 1.000 3.00  
Jeff Fortson PHX 58.0 7 10 17 0 0 0 1.000 2.64 0.4  
Mario Fresno PHX 14.0 2 2 3 0 0 0 1.000 1.93 0.0  
Robert Gallant LDR 254.0 27 35 51 1 1 0 .981 1.84  
Pablo Garcia LDR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Vincent Greenleaf LUD 0.4 0 1 0 0 0 0 .000 0.00 0.0  
Bobby Haney NHB 79.0 9 10 18 1 0 0 1.000 2.16  
Steven Johnson G84 7.3 0 2 1 0 0 0 1.000 1.23  
Minoru Kenzan LUD 1288.7 142 148 255 10 6 4 .978 1.85 4.3  
Danny Kerfoot PHX 4.0 0 2 0 0 0 0 .000 0.00 0.0  
William Kinch MMC 67.0 8 11 12 0 1 0 .923 1.61  
Alfredo Leyva NHB 32.8 4 4 15 0 0 0 1.000 4.12 0.0  
William Malpass LUD 14.0 2 2 3 0 0 0 1.000 1.93 0.0  
Michael Manhart MMC 4.0 0 1 2 0 0 0 1.000 4.50 0.0  
Charles McCarter MMC 617.3 69 77 143 1 2 1 .986 2.10 2.0  
Wilfredo Mejia MMC 585.0 67 70 146 5 0 1 1.000 2.32 1.8  
Matt Molloy LDR 164.7 22 22 63 0 1 0 .984 3.44 0.6  
Alberto Montiel MMC 2.0 0 1 0 0 0 0 .000 0.00  
Derrick Moro LUD 69.3 8 8 10 0 0 0 1.000 1.30 0.0  
Manuel Ramirez G84 28.0 3 4 4 0 0 0 1.000 1.29  
Player Team Inn GS G PO A E DP FP RF DWS  
Roger Sands G84 1329.7 149 153 274 4 14 1 .952 1.88 2.8  
Santiago Santacruz LUD 9.2 1 1 1 0 0 0 1.000 0.98 0.0  
Santiago Santacruz G84 11.4 2 2 2 0 0 0 1.000 1.58 0.0  
Robert Shoemaker NHB 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Solomon LUD 56.0 7 7 12 1 1 0 .929 2.09 0.3  
Michael Talty MMC 172.0 18 21 31 2 1 0 .971 1.73  
Miguel Valdes PHX 534.3 60 64 132 1 5 0 .964 2.24 2.9  
Gene Vaughn LDR 94.7 9 17 28 0 0 0 1.000 2.66 0.4  
Travis Villa NHB 1013.7 114 117 234 8 11 4 .957 2.15 2.3  
Andy Woodrum PHX 578.3 64 71 136 4 4 0 .972 2.18  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .960 1.848 DWS  
Paul Therrien PHX 243.3 34 34 9 30 0 2 1.000 1.44    
Robert Welsch LDR 214.0 33 33 13 19 1 2 .970 1.35    
John Porter NHB 272.3 36 36 21 29 2 2 .962 1.65    
Victor McFaddin LUD 218.3 33 33 14 34 2 4 .960 1.98    
Hideki Suzuki G84 225.0 35 35 7 24 2 0 .939 1.24    
Garret Reyes MMC 215.3 34 34 12 32 3 0 .936 1.84    
Pitchers - All Players
Player Team Inn GS G PO A E DP .960 1.848 DWS  
Tony Abad NHB 44.3 5 14 5 10 0 1 1.000 3.05  
Benji Alfano MMC 49.7 0 31 1 8 0 0 1.000 1.63  
Basil Alvarado G84 32.0 0 48 2 2 1 0 .800 1.13 0.0  
Robert Amundson PHX 202.7 33 33 9 42 3 6 .944 2.26  
Jonas Arispe MMC 165.0 30 30 17 33 4 4 .926 2.73  
Jose Balbuena G84 9.0 0 6 2 2 0 1 1.000 4.00 0.0  
