2009 Patriotic League
Batting Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Walter Abad LDR 10 18 3 3 1 0 0 0 0 0 3 4 .167 .286 .222 .508 0.0
Bartolo Acuņa MMC 17 42 6 6 2 1 0 2 0 0 3 16 .143 .217 .238 .455 0.0
Robert Alcantara PHX 47 122 11 23 3 0 0 9 0 1 5 34 .189 .219 .213 .432 0.0
Armand Aleman G84 33 48 8 9 1 2 1 2 3 1 1 10 .188 .204 .354 .558 0.0
Jacinto Alva G84 156 600 89 191 26 4 13 87 16 5 52 121 .318 .370 .440 .810 16.8
Ramon Arroyo LUD 124 504 81 149 13 3 15 58 18 6 42 86 .296 .353 .423 .775 10.7
Donald Atchley PHX 29 102 8 23 1 1 3 8 0 0 4 20 .225 .259 .343 .602 0.3
Nicholas Aultman NHB 67 238 32 70 15 3 4 25 5 2 7 25 .294 .339 .433 .771 4.4
Bruno Ayo LUD 132 540 89 159 41 5 19 52 44 14 29 98 .294 .330 .494 .825 13.3
Joseph Badillo PHX 144 485 79 131 26 11 20 83 34 5 34 91 .270 .318 .493 .811 13.0
Jose Baeza NHB 48 200 34 63 9 1 9 31 9 1 15 26 .315 .374 .505 .879 6.3
Simon Barboza LUD 65 184 23 51 6 1 4 22 0 0 12 25 .277 .317 .386 .702 1.8
Paul Bartz LUD 9 17 5 2 2 0 0 2 3 2 3 3 .118 .250 .235 .485 0.0
Nathan Bock G84 100 337 42 73 16 2 14 44 7 6 21 81 .217 .264 .401 .665 2.8
Kevin Bodnar NHB 51 157 21 37 6 1 3 17 3 0 12 41 .236 .298 .344 .642 1.6
Douglas Brewer LUD 153 581 88 153 31 2 29 97 40 19 33 123 .263 .305 .473 .778 9.3
Johnny Bristow MMC 154 583 77 155 28 2 17 83 9 0 61 103 .266 .343 .408 .751 12.1
Rafael Brugal PHX 110 337 56 99 21 3 6 49 0 2 40 73 .294 .371 .427 .798 8.9
Lee Buff NHB 69 241 30 76 17 0 7 40 0 0 13 43 .315 .359 .473 .832 6.4
Victor Bufkin MMC 156 559 97 150 18 4 31 105 1 0 97 38 .268 .379 .481 .860 18.5
Matthew Burleigh NHB 144 461 60 121 31 5 13 70 6 2 42 46 .262 .329 .436 .765 7.7
William Byford LUD 71 296 50 87 19 3 16 59 8 7 20 41 .294 .339 .541 .879 8.0
Julius Byrd NHB 53 235 34 59 17 0 10 26 0 0 10 51 .251 .282 .451 .733 2.9
Leo Campos MMC 82 229 35 50 11 2 2 27 10 3 19 62 .218 .281 .310 .591 0.2
Terry Campos G84 64 196 30 44 8 1 7 25 5 1 9 38 .224 .258 .383 .641 1.3
Ronald Cannon G84 112 417 51 122 12 0 13 62 0 0 31 65 .293 .344 .415 .759 8.8
Ernest Cappello LUD 8 27 2 7 1 0 0 4 0 0 2 4 .259 .310 .296 .607 0.0
Walt Chavero PHX 11 23 5 3 0 1 0 2 0 0 5 6 .130 .276 .217 .493 0.0
Edgar Chavez LDR 142 530 77 142 29 6 18 88 11 2 36 76 .268 .321 .447 .768 10.3
Julio Cifuentes NHB 137 439 47 109 20 7 3 43 0 0 25 113 .248 .300 .346 .646 2.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Clement PHX 130 395 46 94 18 0 10 65 10 6 28 89 .238 .286 .359 .646 2.0
Joshua Costillo LUD 67 193 29 55 10 2 9 33 5 3 13 40 .285 .337 .497 .834 4.8
Abel Cuddy MMC 82 176 18 41 6 2 5 19 0 0 4 44 .233 .243 .375 .618 0.0
Alphonso Cuthbertson LDR 82 184 23 35 10 1 1 18 15 10 16 41 .190 .256 .272 .528 0.0
Jeffrey Davis LDR 28 83 12 24 4 0 0 8 0 1 8 20 .289 .366 .337 .703 1.0
Robert Davis LDR 151 582 109 177 24 10 23 93 33 9 49 78 .304 .359 .498 .857 17.6
Dean Defilippo MMC 159 573 74 139 28 6 4 35 33 17 47 126 .243 .305 .333 .639 3.9
James Dombrowski NHB 35 81 6 16 4 0 1 8 0 2 7 21 .198 .261 .284 .545 0.0
Ray Dominguez LUD 147 559 102 174 35 1 23 83 4 1 54 79 .311 .384 .501 .885 17.6
Danny Eckert G84 54 165 22 47 10 1 1 21 1 1 17 28 .285 .350 .376 .725 3.4
Willy Emerson LDR 152 615 93 187 26 9 17 70 32 10 45 79 .304 .355 .459 .814 16.9
Armando Escandon LUD 116 413 54 103 17 1 17 46 0 0 36 72 .249 .306 .419 .725 5.9
Albert Espinosa NHB 151 595 91 201 24 4 18 80 0 0 26 125 .338 .367 .482 .850 16.3
Scottie Fajardo PHX 31 117 16 43 11 0 1 15 0 0 2 14 .368 .385 .487 .872 4.3
Carlos Farias MMC 152 569 60 128 33 1 10 62 3 4 22 122 .225 .255 .339 .595 0.0
Carl Farnum LDR 129 491 62 143 28 3 10 71 2 3 37 54 .291 .344 .422 .765 8.9
Jeff Fortson PHX 33 68 9 20 3 0 1 9 5 1 4 11 .294 .347 .382 .729 1.4
Carlos Frades LUD 147 545 91 178 38 0 37 121 6 0 84 52 .327 .414 .600 1.014 24.8
Mario Fresno PHX 80 204 24 36 11 1 1 16 6 1 25 55 .176 .265 .255 .520 0.0
Thomas Funk LDR 127 452 60 134 24 1 8 47 0 6 45 83 .296 .359 .407 .766 9.4
Robert Gallant LDR 145 489 58 123 16 3 13 73 13 10 38 84 .252 .304 .376 .680 3.7
Pablo Garcia LDR 86 173 31 46 11 3 2 26 0 1 16 33 .266 .335 .399 .734 2.7
Michael Glasgow NHB 107 313 44 55 12 3 10 44 1 3 18 87 .176 .229 .329 .558 0.0
Karl Goodwin NHB 99 414 64 144 26 3 3 46 3 0 33 41 .348 .397 .447 .844 11.7
Vincent Greenleaf LUD 24 50 5 9 2 0 1 3 0 0 5 14 .180 .255 .280 .535 0.0
Troy Hanes G84 103 391 70 141 18 3 17 62 10 11 23 65 .361 .395 .552 .948 15.6
Bobby Haney NHB 42 131 15 31 6 0 6 17 0 1 8 23 .237 .277 .420 .696 1.2
Jose Henriquez PHX 152 576 74 160 35 1 20 86 2 2 30 75 .278 .314 .446 .760 11.3
Andrew Holcomb LDR 7 11 3 4 2 0 1 2 0 0 0 1 .364 .364 .818 1.182 0.6
David Horning G84 32 83 9 20 2 0 0 12 0 0 4 14 .241 .281 .265 .546 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Billie Ivey PHX 15 23 4 6 1 0 0 1 0 0 1 7 .261 .280 .304 .584 0.0
Anthony Ivy LDR 10 9 1 2 0 0 0 0 1 0 1 1 .222 .300 .222 .522 0.1
Steven Johnson G84 156 580 124 162 31 4 34 108 1 4 91 87 .279 .379 .522 .902 22.0
Minoru Kenzan LUD 154 590 92 177 21 10 23 104 62 27 32 61 .300 .337 .486 .823 13.8
Danny Kerfoot PHX 66 143 21 40 9 1 6 20 0 0 14 26 .280 .344 .483 .826 3.9
William Kinch MMC 42 95 15 17 1 0 4 9 3 0 8 15 .179 .250 .316 .566 0.0
Daikurou Korin PHX 145 563 94 169 25 4 21 71 10 9 59 43 .300 .367 .471 .838 16.8
Alfredo Leyva NHB 85 225 32 63 5 4 6 33 4 2 26 40 .280 .360 .418 .777 4.9
Victor Liston PHX 108 349 32 59 13 0 5 36 0 0 10 65 .169 .202 .249 .451 0.0
Richard Littlejohn MMC 5 5 0 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800 0.2
Justino Lluveras NHB 90 306 71 119 11 5 16 49 1 2 47 34 .389 .473 .614 1.088 16.7
Daniel Luiz NHB 36 117 16 28 4 0 3 15 0 0 4 22 .239 .274 .350 .625 0.1
William Luther LDR 40 67 7 13 5 0 0 4 0 0 4 21 .194 .250 .269 .519 0.0
William Malpass LUD 62 213 37 65 12 2 7 25 12 4 8 31 .305 .327 .479 .806 4.7
Michael Manhart MMC 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Ike Mayon LUD 78 305 34 84 12 0 2 31 0 0 23 26 .275 .327 .334 .662 2.8
Charles McCarter MMC 138 421 61 122 23 5 11 69 22 4 51 61 .290 .371 .447 .818 13.9
Wilfredo Mejia MMC 152 557 69 157 35 0 6 75 1 0 50 106 .282 .340 .377 .717 9.0
Davor Mendoza MMC 158 574 102 214 30 2 35 99 2 1 71 49 .373 .441 .615 1.056 33.4
Matt Molloy LDR 23 62 8 14 2 1 1 5 3 2 7 13 .226 .310 .339 .649 0.0
Alberto Montiel MMC 71 254 33 73 21 2 6 42 5 5 23 21 .287 .353 .457 .810 6.5
Derrick Moro LUD 59 226 32 68 12 1 7 31 3 2 12 38 .301 .343 .456 .799 4.6
Jeff Mullett PHX 3 1 2 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Bjorn Olafsson LDR 97 319 48 80 15 1 15 52 0 0 39 94 .251 .334 .445 .779 6.9
Matthew Otis MMC 152 558 60 157 16 3 5 66 1 0 30 76 .281 .320 .348 .668 7.3
Carl Peden G84 137 481 67 109 20 2 26 88 1 0 26 114 .227 .264 .439 .703 4.9
Stephen Penwell LDR 145 507 52 128 26 6 15 62 3 1 23 126 .252 .302 .416 .718 6.3
Joel Polanco G84 152 568 92 172 50 9 16 85 6 8 42 62 .303 .351 .507 .858 16.6
Manuel Ramirez G84 13 38 7 8 1 0 0 0 3 3 1 10 .211 .231 .237 .468 0.0
John Reddin LDR 46 141 13 38 8 0 0 4 0 1 5 35 .270 .299 .326 .626 0.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jc Reisman G84 41 154 15 33 6 0 5 20 0 0 8 27 .214 .253 .351 .604 0.2
Christopher Roser G84 80 215 15 46 10 1 4 22 2 1 20 65 .214 .277 .326 .603 0.5
Candido Sachs G84 2 6 1 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452 0.0
Alonzo Sanchez NHB 153 603 90 158 31 3 27 103 0 0 40 153 .262 .310 .458 .768 10.8
Roger Sands G84 155 623 108 185 25 7 30 92 18 8 79 111 .297 .382 .504 .886 23.5
Bruce Sanroman PHX 33 124 13 33 5 1 3 21 0 2 7 23 .266 .308 .395 .703 1.6
Santiago Santacruz   98 361 49 92 20 6 18 67 9 3 22 65 .255 .303 .493 .796 7.8
Ryan Santoyo G84 9 26 7 11 4 0 0 5 1 0 3 3 .423 .483 .577 1.060 1.6
Samuel Sessums LDR 145 454 58 110 20 1 3 37 0 0 31 128 .242 .299 .311 .610 1.8
Robert Shoemaker NHB 77 188 23 32 5 2 6 16 0 1 8 49 .170 .215 .314 .529 0.0
Billie Showman LUD 94 316 32 80 9 2 3 29 0 0 14 63 .253 .287 .323 .610 0.8
Joshua Smith PHX 112 402 89 112 21 2 26 81 2 0 77 38 .279 .393 .535 .928 16.0
Louis Smith PHX 155 554 95 182 34 1 34 107 0 0 64 100 .329 .397 .578 .975 24.9
John Solomon LUD 16 46 3 8 2 0 1 5 0 0 7 11 .174 .283 .283 .566 0.0
Nelson Stampley NHB 79 269 38 76 15 3 4 31 0 0 14 53 .283 .317 .405 .722 3.3
Michael Talty MMC 127 429 66 106 13 3 17 63 19 7 27 84 .247 .290 .410 .700 4.8
Sheldon Thomas LDR 14 30 4 9 1 0 1 4 0 0 1 5 .300 .323 .433 .756 0.5
David Turner NHB 2 3 0 1 1 0 0 1 0 0 1 1 .333 .500 .667 1.167 0.2
Miguel Valdes PHX 127 486 85 153 23 3 15 66 14 11 39 66 .315 .368 .467 .835 14.1
Pedro Vargas MMC 21 45 7 10 1 1 0 3 0 0 4 11 .222 .286 .289 .575 0.1
Gene Vaughn LDR 146 489 59 147 21 0 16 76 5 4 32 101 .301 .359 .442 .801 11.2
Travis Villa NHB 154 594 97 164 35 5 38 107 1 3 55 67 .276 .337 .544 .881 16.2
Andy Woodrum PHX 155 573 93 173 37 4 24 90 1 0 59 74 .302 .373 .506 .879 17.6
Francisco Zamorano G84 148 617 91 192 29 4 16 69 36 15 30 86 .311 .344 .449 .793 13.8

115 Players