| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Nationalist League Win Shares | |
|
NL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jimmy Vedder | 709 | 28.1 | 4.5 | 0.0 | 32.6 | ||
| Floyd Stell | DSD | 633 | 25.5 | 5.3 | 0.0 | 30.9 | |
| Tim Pletcher | 641 | 24.9 | 4.6 | 0.0 | 29.5 | ||
| Phillip Oneill | DSD | 611 | 20.5 | 6.3 | 0.0 | 26.7 | |
| Ronnie Obannon | SAM | 664 | 20.8 | 4.1 | 0.0 | 24.9 | |
| John Ofarrell | ETS | 657 | 10.8 | 13.0 | 0.0 | 23.8 | |
| John Moronta | WWF | 270.0 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Julio Velazquez | 683 | 22.3 | 1.0 | 0.0 | 23.2 | ||
| Jack Smith | ETS | 211.3 | 0.0 | 0.0 | 22.5 | 22.5 | |
| Asdrubal Ibaņez | DSD | 603 | 18.7 | 3.7 | 0.0 | 22.4 | |
| Ramon Silvas | 637 | 16.7 | 4.0 | 0.0 | 20.8 | ||
| Bruce Sanroman | 489 | 17.2 | 3.0 | 0.0 | 20.2 | ||
| Robert Crawford | WWF | 689 | 15.3 | 4.1 | 0.0 | 19.4 | |
| Lonnie Henry | ETS | 511 | 18.4 | 0.7 | 0.0 | 19.1 | |
| Julian Benny | ETS | 636 | 13.0 | 4.7 | 0.0 | 17.7 | |
| Ronaldo Florez | WWF | 636 | 10.8 | 6.6 | 0.0 | 17.4 | |
| Darnell Anderson | SAM | 693 | 14.7 | 2.4 | 0.0 | 17.1 | |
| Patrick Segars | ETS | 212.3 | 0.0 | 0.0 | 16.9 | 16.9 | |
| David Witte | PHP | 609 | 14.2 | 2.6 | 0.0 | 16.8 | |
| Joseph Little | DSD | 534 | 13.2 | 3.2 | 0.0 | 16.4 | |
| Valentin Rivero | WWF | 647 | 13.0 | 3.4 | 0.0 | 16.4 | |
| Ernesto Mejias | 185.3 | 0.0 | 0.0 | 15.4 | 15.4 | ||
| Carlos Leal | WWF | 220.3 | 0.0 | 0.0 | 15.1 | 15.1 | |
| William Tuggle | WWF | 230.7 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Benito Jonas | ETS | 642 | 10.6 | 4.2 | 0.0 | 14.8 | |
| Stephen Moffett | DSD | 467 | 8.3 | 6.3 | 0.0 | 14.7 | |
| Alfonso Garza | WWF | 600 | 8.4 | 6.2 | 0.0 | 14.6 | |
| Rob Rodriguz | ETS | 83.0 | 0.0 | 0.0 | 14.6 | 14.6 | |
| James Moorehead | ETS | 110.3 | 0.0 | 0.0 | 14.5 | 14.5 | |
| William Byford | CQS | 358 | 11.5 | 2.5 | 0.0 | 14.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Steffen McBride | SAM | 680 | 12.1 | 1.5 | 0.0 | 13.6 | |
| Samuel Varada | 514 | 10.1 | 3.5 | 0.0 | 13.6 | ||
| Wilfredo Erazo | DSD | 169.3 | 0.0 | 0.0 | 12.8 | 12.8 | |
| Alfonso Pinelo | PHP | 90.7 | 0.0 | 0.0 | 12.8 | 12.8 | |
| Brian Kuffrey | DSD | 106.7 | 0.0 | 0.0 | 12.7 | 12.7 | |
| Conrado Amezcua | DSD | 175.7 | 0.0 | 0.0 | 12.6 | 12.6 | |
| David Prine | 337 | 10.9 | 1.6 | 0.0 | 12.5 | ||
| David Jarvis | ETS | 213.3 | 0.0 | 0.0 | 11.9 | 11.9 | |
| Pedro Talamantez | DSD | 487 | 9.7 | 2.1 | 0.0 | 11.9 | |
| David Hemphill | DSD | 201.7 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Mitch Zambrano | SAM | 536 | 9.3 | 2.1 | 0.0 | 11.3 | |
| Keith Woodell | WWF | 397 | 8.8 | 2.2 | 0.0 | 11.0 | |
| Kevin Drost | PHP | 542 | 7.4 | 3.5 | 0.0 | 10.9 | |
| Pedro Asencio | SAM | 335 | 9.5 | 1.3 | 0.0 | 10.8 | |
| Raymond Dunn | PHP | 561 | 4.1 | 6.6 | 0.0 | 10.7 | |
| Guillermo Torres | SAM | 3 | 206.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Yong Beller | 203.3 | 0.0 | 0.0 | 10.6 | 10.6 | ||
| Jim Lenahan | DSD | 208.0 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Larry Shuttleworth | CQS | 438 | 7.6 | 2.8 | 0.0 | 10.4 | |
| Eric Ducker | ETS | 344 | 5.0 | 5.0 | 0.0 | 10.0 | |
| Fredrick Planas | CQS | 198.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Wallace Ingalls | SAM | 502 | 9.1 | 0.7 | 0.0 | 9.8 | |
| Richard Littlejohn | DSD | 329 | 9.6 | 0.2 | 0.0 | 9.7 | |
| Clint Bellomy | WWF | 617 | 8.6 | 1.1 | 0.0 | 9.7 | |
| Dario Tarrabe | CQS | 426 | 5.2 | 4.4 | 0.0 | 9.6 | |
| James Varnell | CQS | 177.7 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Bruno Martinez | ETS | 598 | 6.0 | 3.1 | 0.0 | 9.0 | |
| John Chaudhry | 563 | 6.2 | 2.7 | 0.0 | 8.9 | ||
| Albert Schuler | 367 | 7.5 | 1.4 | 0.0 | 8.9 | ||
| Alvin Medina | PHP | 194.7 | 0.0 | 0.0 | 8.9 | 8.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Donald Atchley | CQS | 432 | 5.1 | 3.8 | 0.0 | 8.9 | |
| Telmo Cosenza | 200.7 | 0.0 | 0.0 | 8.8 | 8.8 | ||
| Lindsay Nadler | PHP | 445 | 8.6 | 0.1 | 0.0 | 8.7 | |
| Kenneth Short | WWF | 524 | 4.8 | 3.9 | 0.0 | 8.7 | |
| Nicholas Aultman | WWF | 275 | 7.2 | 1.4 | 0.0 | 8.6 | |
| Joey Kimmons | PHP | 649 | 5.6 | 3.0 | 0.0 | 8.5 | |
| Robert Fern | PHP | 112.3 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Ike Mayon | CQS | 266 | 5.5 | 3.0 | 0.0 | 8.5 | |
| Anthony Corker | DSD | 50.7 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Joel Steverson | DSD | 183 | 5.9 | 2.3 | 0.0 | 8.2 | |
| Don Odonnell | CQS | 243 | 6.7 | 1.2 | 0.0 | 8.0 | |
| William Malpass | CQS | 240 | 7.4 | 0.5 | 0.0 | 7.9 | |
| Christopher Caballero | PHP | 380 | 6.7 | 1.2 | 0.0 | 7.8 | |
| Leon Littrell | ETS | 164.0 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Marco Costa | 87.0 | 0.0 | 0.0 | 7.8 | 7.8 | ||
| Felix Pedraza | ETS | 127.7 | 0.0 | 0.0 | 7.7 | 7.7 | |
| James Lach | SAM | 478 | 6.7 | 1.0 | 0.0 | 7.7 | |
| Walter Montero | CQS | 71.0 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Val Via | DSD | 76.3 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Clayton Cochran | PHP | 331 | 4.1 | 3.1 | 0.0 | 7.2 | |
| Jose Dediego | WWF | 251 | 4.4 | 2.4 | 0.0 | 6.9 | |
| Kelly Corwin | ETS | 472 | 4.7 | 2.0 | 0.0 | 6.8 | |
| Ronald Erickson | ETS | 282 | 2.4 | 4.3 | 0.0 | 6.7 | |
| Michinari Bokkai | SAM | 37.3 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Lorenzo Muņoz | 71.7 | 0.0 | 0.0 | 6.5 | 6.5 | ||
| Michael Strum | SAM | 455 | 3.6 | 2.9 | 0.0 | 6.5 | |
| Freddie Kuehl | CQS | 111.3 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Kasper Santeco | 77.3 | 0.0 | 0.0 | 6.4 | 6.4 | ||
| Winfred Lee | 192.3 | 0.0 | 0.0 | 6.3 | 6.2 | ||
| Greg Williams | SAM | 75.7 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joshua Smith | CQS | 153 | 5.1 | 0.9 | 0.0 | 6.0 | |
| Marcos Ortiz | SAM | 142.0 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Doug Thackery | CQS | 294 | 4.0 | 2.0 | 0.0 | 6.0 | |
| Santiago Santacruz | SAM | 197 | 4.9 | 1.1 | 0.0 | 6.0 | |
| Lee Buff | WWF | 287 | 2.6 | 3.3 | 0.0 | 5.9 | |
| Tony Valenzuela | CQS | 340 | 4.9 | 1.0 | 0.0 | 5.9 | |
| Irvin Jones | CQS | 75.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Florian Abad | PHP | 386 | 1.0 | 4.7 | 0.0 | 5.7 | |
| Eusebio Poulos | ETS | 60.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Albert Buchan | 41.3 | 0.0 | 0.0 | 5.5 | 5.5 | ||
| John Carstarphen | PHP | 647 | 3.4 | 2.1 | 0.0 | 5.4 | |
| Neal Ferrill | SAM | 170 | 3.0 | 2.4 | 0.0 | 5.3 | |
| Francisco Graziano | ETS | 95.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Burl Dement | 192 | 4.6 | 0.6 | 0.0 | 5.3 | ||
| Armand Iglesias | CQS | 217 | 2.6 | 2.7 | 0.0 | 5.2 | |
| Fabian Mejia | 64.7 | 0.0 | 0.0 | 5.2 | 5.2 | ||
| Enrique Rodriguez | PHP | 85.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Gregory Micco | PHP | 187.3 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Larry Bahena | WWF | 62.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Dean Brophy | SAM | 349 | 0.8 | 3.9 | 0.0 | 4.7 | |
| Troy Hanes | DSD | 118 | 4.3 | 0.4 | 0.0 | 4.6 | |
| Jerry Ackles | ETS | 406 | 2.9 | 1.7 | 0.0 | 4.6 | |
| Robert Zeigler | 302 | 3.1 | 1.5 | 0.0 | 4.5 | ||
| Howard Goodman | WWF | 25.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Andre Molina | SAM | 68.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| August McCrary | WWF | 287 | 3.7 | 0.7 | 0.0 | 4.4 | |
| Martin Hunt | 169 | 4.2 | 0.1 | 0.0 | 4.4 | ||
| Josef Carson | ETS | 219 | 3.2 | 1.1 | 0.0 | 4.4 | |
| Richard Barbieri | SAM | 88.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Basil Alvarado | WWF | 21.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Isaac Ortega | SAM | 114.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Matthew Lawton | CQS | 53.3 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Toshifumi Doi | DSD | 81.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Brian Ashcroft | ETS | 263 | 0.0 | 3.5 | 0.0 | 3.5 | |
| Bobby Green | CQS | 89.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Gombei Shitayama | CQS | 216 | 2.2 | 1.0 | 0.0 | 3.2 | |
| Mikki Akihito | WWF | 60.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Kenneth Grant | CQS | 45.0 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Matthew Sanchez | WWF | 95.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Alvin Andres | CQS | 1 | 28.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Terry Kessler | ETS | 34.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Derrick Moro | DSD | 150 | 2.0 | 1.1 | 0.0 | 3.0 | |
| Peter Keith | PHP | 203 | 2.3 | 0.7 | 0.0 | 3.0 | |
| Maurice Folse | DSD | 38.3 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Andrew Tucker | DSD | 260 | 0.7 | 2.1 | 0.0 | 2.8 | |
| Richard Nelson | SAM | 40.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Timothy Houston | CQS | 103.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Lawrence Cascio | CQS | 90 | 1.9 | 0.7 | 0.0 | 2.6 | |
| Oscar Helmer | PHP | 256 | 1.0 | 1.7 | 0.0 | 2.6 | |
| Estanis Nieves | WWF | 100.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Richard Brewster | SAM | 285 | 0.0 | 2.6 | 0.0 | 2.6 | |
| Jack Derrico | DSD | 77 | 2.6 | 0.0 | 0.0 | 2.6 | |
| Jose Lupo | CQS | 63.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Taylor Evatt | SAM | 64.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Jeff Mullett | CQS | 10.0 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Pedro Martinez | CQS | 90 | 2.0 | 0.4 | 0.0 | 2.4 | |
| Alfredo Leyva | CQS | 148 | 1.3 | 1.1 | 0.0 | 2.4 | |
| Kenneth Robinson | 150.0 | 0.0 | 0.0 | 2.2 | 2.2 | ||
| Darryl Beraja | SAM | 245 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Alexander Richardson | WWF | 36.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ryan Santoyo | DSD | 250 | 2.0 | 0.1 | 0.0 | 2.1 | |
| Howard Cutler | PHP | 53.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Gary Santora | SAM | 126 | 1.7 | 0.3 | 0.0 | 2.0 | |
| Alberto Cardenas | 142 | 1.6 | 0.3 | 0.0 | 1.8 | ||
| Anthony Mejorado | DSD | 33.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| David Horning | SAM | 133 | 0.0 | 1.8 | 0.0 | 1.8 | |
| William Roosevelt | SAM | 40.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Jose Perez | DSD | 79 | 1.0 | 0.7 | 0.0 | 1.6 | |
| David Rahn | SAM | 242 | 1.0 | 0.6 | 0.0 | 1.6 | |
| Kris Brown | WWF | 139 | 1.2 | 0.4 | 0.0 | 1.6 | |
| Sebastian Sexton | DSD | 25 | 1.3 | 0.3 | 0.0 | 1.6 | |
| Dalton Bova | PHP | 30.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Kevin Bodnar | WWF | 42 | 1.2 | 0.3 | 0.0 | 1.4 | |
| Robert Ball | ETS | 26 | 1.0 | 0.3 | 0.0 | 1.4 | |
| Daniel McQuaig | DSD | 44.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Anthony Cronk | SAM | 17.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| James Westcott | SAM | 67.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Dominick Ashlock | CQS | 152 | 0.5 | 0.7 | 0.0 | 1.2 | |
| Lawrence Dodson | CQS | 168 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Ivan Salvador | SAM | 8.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| John Nelson | WWF | 52 | 0.6 | 0.5 | 0.0 | 1.1 | |
| Neal Clark | WWF | 15.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Edson Paredes | PHP | 42.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Vincent Greenleaf | CQS | 70 | 0.3 | 0.8 | 0.0 | 1.1 | |
| Antonio Val | 102 | 0.8 | 0.1 | 0.0 | 1.0 | ||
| Jesse McNeill | PHP | 186 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Carlos Sanchez | WWF | 29 | 0.9 | 0.0 | 0.0 | 0.9 | |
| Alva Garcia | 149 | 0.2 | 0.7 | 0.0 | 0.9 | ||
| Byron Marro | ETS | 35.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| John Almonte | CQS | 52 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Paul Rambo | CQS | 86 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Gene Long | CQS | 20.7 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Milan Magdaleno | DSD | 51 | 0.4 | 0.2 | 0.0 | 0.6 | |
| Mario Wingo | CQS | 43 | 0.3 | 0.3 | 0.0 | 0.6 | |
| Donald Phillips | SAM | 31.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| John Fierros | DSD | 9.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Phillip Marconi | DSD | 3.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Sebastian Villas | PHP | 15.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Jose Mestas | CQS | 22 | 0.4 | 0.0 | 0.0 | 0.5 | |
| Arthur Curtis | CQS | 14.7 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Heriberto Barrera | PHP | 40 | 0.1 | 0.3 | 0.0 | 0.4 | |
| Bennett Villagomez | PHP | 99 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Joshua Grothe | SAM | 45.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Earl Butler | CQS | 53 | 0.1 | 0.1 | 0.0 | 0.2 | |
| Dalcio Villarreal | DSD | 48 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Prince Simoes | WWF | 16.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
| David Holst | DSD | 14 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Garcia Landavaso | DSD | 21 | 0.0 | 0.1 | 0.0 | 0.1 | |
| William Smith | SAM | 6 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Steven Lemmons | ETS | 101.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| David Hylton | DSD | 41 | 0.0 | 0.1 | 0.0 | 0.1 | |
| David Faucher | CQS | 3.3 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Kenneth Boe | SAM | 71.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Frank Swanner | SAM | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Calvin Newman | DSD | 13 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Juan Guzman | WWF | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |