2009 Nationalist League
Pitching Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mikki Akihito WWF 4 1 .800 5.07 35 0 0 0 0 60.3 74 34 6 20 35 3.2
Basil Alvarado WWF 1 3 .250 3.32 21 0 0 0 9 21.7 20 8 2 8 24 3.9
Conrado Amezcua DSD 14 6 .700 3.95 25 25 0 0 0 175.7 159 77 24 50 127 12.6
Alvin Andres CQS 1 0 1.000 2.54 11 0 0 0 1 28.3 28 8 1 5 14 3.1
Dan Ayala WWF 0 2 .000 6.89 17 0 0 0 0 31.3 42 24 4 10 19 0.0
Larry Bahena WWF 3 2 .600 3.45 40 0 0 0 1 62.7 60 24 9 23 41 4.7
Richard Barbieri SAM 4 11 .267 5.81 68 0 0 0 8 88.3 96 57 12 29 65 4.1
Eddie Barker PHP 0 4 .000 6.86 31 0 0 0 1 39.3 51 30 9 14 28 0.0
Yong Beller   12 12 .500 4.56 33 32 2 0 0 203.3 246 103 22 29 109 10.6
Kenneth Boe SAM 1 7 .125 6.59 11 11 1 0 0 71.0 101 52 20 18 32 0.1
Michinari Bokkai SAM 1 5 .167 2.65 35 0 0 0 19 37.3 27 11 4 20 45 6.6
Dalton Bova PHP 1 0 1.000 4.80 17 0 0 0 0 30.0 30 16 2 15 21 1.5
Phil Briggs DSD 2 3 .400 7.09 10 7 1 1 0 39.3 45 31 4 21 34 0.0
Albert Buchan   5 5 .500 5.88 38 0 0 0 17 41.3 48 27 9 15 40 5.5
Neal Clark WWF 1 1 .500 4.60 21 0 0 0 1 15.7 14 8 3 11 14 1.1
Anthony Corker DSD 6 1 .857 3.02 45 0 0 0 11 50.7 40 17 3 18 40 8.2
Telmo Cosenza   11 12 .478 4.93 31 31 8 2 0 200.7 232 110 26 54 121 8.8
Marco Costa   3 3 .500 3.10 44 0 0 0 1 87.0 85 30 9 18 43 7.8
Anthony Cronk SAM 2 0 1.000 5.19 15 0 0 0 1 17.3 16 10 4 6 14 1.3
Arthur Curtis CQS 0 1 .000 4.91 3 3 0 0 0 14.7 16 8 1 1 5 0.4
Howard Cutler PHP 3 4 .429 5.23 41 0 0 0 0 53.3 50 31 8 25 42 2.0
Toshifumi Doi DSD 5 4 .556 4.89 14 14 0 0 0 81.0 84 44 7 28 54 3.6
Wilfredo Erazo DSD 10 7 .588 3.51 28 24 1 0 1 169.3 153 66 14 54 92 12.8
Taylor Evatt SAM 1 2 .333 5.06 32 0 0 0 0 64.0 71 36 9 26 25 2.5
Reginald Farnham PHP 0 4 .000 6.66 5 5 0 0 0 25.7 30 19 5 11 13 0.0
David Faucher CQS 0 1 .000 5.41 4 0 0 0 1 3.3 5 2 0 2 1 0.1
Robert Fern PHP 4 1 .800 3.93 85 0 0 0 0 112.3 99 49 14 37 73 8.5
John Fierros DSD 1 1 .500 4.82 6 0 0 0 0 9.3 10 5 3 2 8 0.5
Maurice Folse DSD 1 2 .333 4.70 31 0 0 0 5 38.3 32 20 3 19 22 3.0
Charlie Godwin DSD 0 0 .000 9.00 3 0 0 0 0 4.0 6 4 0 0 4 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Edgar Gonzales PHP 1 1 .500 7.82 3 3 0 0 0 12.7 19 11 0 3 4 0.0
Howard Goodman WWF 1 2 .333 2.88 20 0 0 0 7 25.0 20 8 0 10 17 4.5
Kenneth Grant CQS 1 5 .167 4.40 51 0 0 0 3 45.0 41 22 5 19 28 3.2
Francisco Graziano ETS 7 2 .778 5.17 38 2 0 0 4 95.7 113 55 14 14 56 5.3
Bobby Green CQS 5 5 .500 5.14 16 16 0 0 0 89.3 94 51 10 24 54 3.4
Joshua Grothe SAM 0 6 .000 6.11 8 8 0 0 0 45.7 51 31 10 19 29 0.3
David Hemphill DSD 15 9 .625 4.46 32 32 1 0 0 201.7 218 100 32 39 147 11.8
Byron Hernandez WWF 1 4 .200 8.10 11 11 0 0 0 56.7 86 51 6 27 29 0.0
Timothy Houston CQS 5 7 .417 5.40 18 18 0 0 0 103.3 115 62 13 31 63 2.7
Henry Ingles PHP 1 4 .200 6.71 20 6 0 0 0 56.3 69 42 11 19 28 0.0
David Jarvis ETS 11 11 .500 4.56 32 32 0 0 0 213.3 215 108 36 82 164 11.9
Earl Johnson DSD 0 2 .000 7.37 7 0 0 0 2 7.3 10 6 2 2 5 0.0
Roger Johnson DSD 0 1 .000 72.00 2 0 0 0 0 1.0 4 8 3 3 0 0.0
Irvin Jones CQS 5 6 .455 3.69 38 0 0 0 2 75.7 72 31 7 22 36 5.7
Terry Kessler ETS 5 2 .714 4.46 41 0 0 0 2 34.3 39 17 2 15 29 3.1
Freddie Kuehl CQS 7 2 .778 4.45 17 17 1 1 0 111.3 115 55 7 36 47 6.4
Brian Kuffrey DSD 10 7 .588 3.46 84 0 0 0 12 106.7 89 41 19 27 96 12.7
Matthew Lawton CQS 3 2 .600 4.22 32 0 0 0 3 53.3 59 25 8 16 35 3.7
Carlos Leal WWF 15 12 .556 4.00 34 34 1 1 0 220.3 224 98 22 58 137 15.1
Winfred Lee   9 11 .450 5.05 32 32 4 2 0 192.3 227 108 26 52 112 6.3
Steven Lemmons ETS 5 7 .417 6.68 24 17 0 0 1 101.0 139 75 13 32 45 0.1
Jim Lenahan DSD 14 7 .667 4.72 32 32 2 1 0 208.0 215 109 28 57 159 10.4
Juan Leon SAM 0 0 .000 8.64 4 0 0 0 0 8.3 13 8 2 3 6 0.0
Leon Littrell ETS 6 10 .375 4.61 28 26 3 2 0 164.0 181 84 25 49 90 7.8
Gene Long CQS 1 1 .500 5.66 8 0 0 0 1 20.7 27 13 1 9 19 0.7
Jose Lupo CQS 5 0 1.000 5.23 28 5 0 0 1 63.7 71 37 12 40 36 2.5
Phillip Marconi DSD 0 0 .000 0.00 3 0 0 0 0 3.3 1 0 0 1 4 0.5
Byron Marro ETS 1 0 1.000 5.55 22 0 0 0 1 35.7 45 22 7 10 18 0.8
Juan Martinez PHP 6 17 .261 6.92 29 29 2 1 0 156.0 194 120 28 63 112 0.0
Daniel McQuaig DSD 0 2 .000 5.73 26 0 0 0 3 44.0 57 28 4 10 17 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alvin Medina PHP 7 17 .292 4.58 33 33 1 0 0 194.7 204 99 22 63 134 8.9
Fabian Mejia   3 1 .750 4.59 60 0 0 0 1 64.7 70 33 6 20 43 5.2
Ernesto Mejias   10 10 .500 3.25 29 29 1 0 0 185.3 166 67 16 56 225 15.4
Anthony Mejorado DSD 1 2 .333 5.35 29 0 0 0 4 33.7 36 20 5 17 27 1.8
Gregory Micco PHP 11 17 .393 5.53 32 31 3 0 0 187.3 203 115 20 71 137 4.8
Andre Molina SAM 7 5 .583 4.63 54 0 0 0 2 68.0 75 35 14 20 40 4.5
Juan Monroy ETS 0 2 .000 7.16 10 0 0 0 0 16.3 22 13 3 3 13 0.0
Walter Montero CQS 6 6 .500 4.56 59 0 0 0 19 71.0 62 36 15 34 80 7.5
James Moorehead ETS 7 2 .778 2.28 65 0 0 0 0 110.3 91 28 5 18 96 14.5
John Moronta WWF 19 11 .633 3.33 36 36 9 3 0 270.0 225 100 22 61 229 23.8
Jeff Mullett CQS 0 0 .000 0.90 9 0 0 0 7 10.0 9 1 1 3 10 2.4
Lorenzo Muņoz   7 2 .778 3.77 55 0 0 0 3 71.7 72 30 7 24 51 6.5
Max Murillo DSD 0 0 .000 6.77 2 0 0 0 1 1.3 2 1 1 0 3 0.0
Richard Nelson SAM 1 1 .500 4.87 36 0 0 0 3 40.7 43 22 4 13 23 2.7
Estanis Nieves WWF 7 6 .538 5.85 16 16 2 0 0 100.0 122 65 23 28 48 2.6
Isaac Ortega SAM 6 6 .500 5.27 20 20 0 0 0 114.3 148 67 11 41 42 3.8
Marcos Ortiz SAM 5 6 .455 4.69 23 23 0 0 0 142.0 178 74 13 30 67 6.0
Edson Paredes PHP 3 4 .429 5.06 9 9 0 0 0 42.7 57 24 3 15 36 1.1
Adrian Pastrana   5 9 .357 7.15 21 21 0 0 0 113.3 168 90 22 36 93 0.0
Felix Pedraza ETS 6 6 .500 4.37 25 22 0 0 0 127.7 122 62 20 46 116 7.7
Donald Phillips SAM 2 3 .400 6.32 17 1 0 0 0 31.3 41 22 5 11 14 0.5
Alfonso Pinelo PHP 1 1 .500 3.08 62 0 0 0 22 90.7 86 31 6 39 69 12.8
Fredrick Planas CQS 15 11 .577 4.71 33 33 2 1 0 198.7 205 104 18 61 122 10.0
Clyde Ploof WWF 0 0 .000 9.00 12 0 0 0 2 12.0 28 12 0 3 8 0.0
Eusebio Poulos ETS 4 8 .333 4.80 59 0 0 0 24 60.0 78 32 5 22 41 5.6
Ian Poythress SAM 0 0 .000 9.00 4 0 0 0 0 6.0 13 6 1 6 4 0.0
Alexander Richardson WWF 2 2 .500 4.95 40 0 0 0 2 36.3 42 20 3 19 23 2.2
Kenneth Robinson   5 15 .250 5.94 26 26 1 0 0 150.0 180 99 18 60 105 2.2
Enrique Rodriguez PHP 5 4 .556 4.41 47 0 0 0 0 85.7 99 42 6 24 50 5.1
Rob Rodriguz ETS 10 8 .556 3.14 83 0 0 0 15 83.0 79 29 3 19 67 14.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
William Roosevelt SAM 3 2 .600 5.36 41 0 0 0 2 40.3 51 24 7 22 22 1.7
Ivan Salvador SAM 1 0 1.000 1.08 3 0 0 0 0 8.3 3 1 0 2 6 1.2
Matthew Sanchez WWF 2 9 .182 5.02 15 15 3 0 0 95.0 104 53 15 21 44 3.1
Alvin Sandoval SAM 1 5 .167 7.49 7 7 0 0 0 33.7 47 28 7 7 14 0.0
Kasper Santeco   5 4 .556 3.14 13 12 1 0 0 77.3 69 27 6 20 62 6.4
Larry Saunders CQS 2 3 .400 6.90 14 0 0 0 5 15.7 28 12 4 2 13 0.0
Patrick Segars ETS 9 12 .429 3.39 32 31 5 1 0 212.3 186 80 23 48 211 16.9
Prince Simoes WWF 0 0 .000 6.48 8 0 0 0 0 16.7 19 12 2 4 11 0.2
Jack Smith ETS 19 2 .905 3.02 32 32 1 1 0 211.3 164 71 20 47 257 22.5
Frank Swanner SAM 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Guillermo Torres SAM 10 12 .455 4.59 33 33 0 0 0 206.0 236 105 19 45 134 10.6
William Tuggle WWF 14 12 .538 4.21 34 34 6 1 0 230.7 234 108 21 51 102 14.9
Franky Vallejo CQS 0 0 .000 7.60 7 0 0 0 0 10.7 15 9 2 4 9 0.0
James Varnell CQS 8 11 .421 4.31 27 27 3 2 0 177.7 196 85 27 29 108 9.3
Val Via DSD 6 3 .667 4.13 49 0 0 0 7 76.3 66 35 10 21 55 7.2
Sebastian Villas PHP 1 0 1.000 5.17 10 0 0 0 0 15.7 13 9 3 4 10 0.5
James Westcott SAM 2 2 .500 6.31 45 0 0 0 2 67.0 82 47 16 19 48 1.3
Greg Williams SAM 3 2 .600 3.45 10 10 2 0 0 75.7 66 29 12 19 42 6.1

108 Players