2009 Nationalist League
Fielding Register
 
NL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 27.9 PB DWS
Lee Buff WWF 625.6 69 73 405 38 3 1 .993 83 28 33.7 1 3.3
Florian Abad PHP 830.7 98 101 653 39 6 0 .991 81 30 37.0 0 4.6
Eric Ducker ETS 780.0 87 92 671 28 7 1 .990 84 16 19.0 2 4.9
Dean Brophy SAM 747.7 83 87 475 28 7 0 .986 84 19 22.6 1 3.9
Dario Tarrabe CQS 781.3 86 94 523 37 8 0 .986 89 22 24.7 0 4.1
Pedro Talamantez DSD 1042.3 118 122 759 60 12 1 .986 146 37 25.3 1 2.1
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 27.9 PB DWS
Florian Abad PHP 830.7 98 101 653 39 6 0 .991 81 30 37.0 0 4.6
Brian Ashcroft ETS 3.7 0 1 4 0 0 0 1.000 1 0 0.0 0 0.0
Robert Ball ETS 69.0 8 8 50 2 1 0 .981 8 2 25.0 0 0.3
Dean Brophy SAM 747.7 83 87 475 28 7 0 .986 84 19 22.6 1 3.9
Lee Buff WWF 625.6 69 73 405 38 3 1 .993 83 28 33.7 1 3.3
Earl Butler CQS 22.3 2 4 16 1 0 0 1.000 2 1 50.0 0 0.1
Clayton Cochran PHP 617.0 64 91 442 24 4 1 .991 80 17 21.3 1 3.1
Jose Dediego WWF 571.7 64 66 353 20 5 0 .987 61 15 24.6 1 2.4
Eric Ducker ETS 780.0 87 92 671 28 7 1 .990 84 16 19.0 2 4.9
Ronald Erickson ETS 612.3 67 71 507 37 3 0 .995 78 30 38.5 0 4.3
Neal Ferrill SAM 388.3 43 52 239 25 2 0 .992 47 21 44.7 2 2.4
Alva Garcia WWF 38.7 6 8 27 1 1 0 .966 4 1 25.0 0 0.1
Alva Garcia DSD 300.3 31 40 210 12 6 0 .974 29 8 27.6 0 0.5
Vincent Greenleaf CQS 155.9 15 20 117 9 4 0 .969 18 6 33.3 0 0.8
Juan Guzman WWF 2.0 0 1 1 1 0 0 1.000 0 0 0.0 1 0.0
David Horning SAM 284.2 29 31 181 14 0 0 1.000 34 8 23.5 1 1.7
David Hylton DSD 54.0 5 6 42 1 1 0 .977 8 1 12.5 0 0.1
Ike Mayon CQS 452.3 48 48 361 23 3 0 .992 48 13 27.1 1 2.9
David Prine DSD 17.2 3 3 13 1 0 0 1.000 2 1 50.0 0 0.0
David Prine WWF 223.8 25 26 170 12 4 0 .978 31 8 25.8 0 1.2
Gombei Shitayama CQS 6.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Larry Shuttleworth CQS 55.0 7 8 39 3 0 0 1.000 11 3 27.3 0 0.3
Joel Steverson DSD 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Pedro Talamantez DSD 1042.3 118 122 759 60 12 1 .986 146 37 25.3 1 2.1
Dario Tarrabe CQS 781.3 86 94 523 37 8 0 .986 89 22 24.7 0 4.1
Samuel Varada DSD 4.6 0 1 1 1 0 0 1.000 2 1 50.0 1 0.0
Samuel Varada CQS 3.4 0 0 0 0 0 0 .000 1 0 0.0 1 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.991 DWS  
David Witte PHP 1176.3 131 141 1174 98 7 117 .995 9.73 2.6  
Darnell Anderson SAM 1115.3 128 128 1175 92 7 115 .995 10.22 2.4  
Julio Velazquez CQS 748.3 83 85 780 53 6 65 .993 10.02 0.7  
John Chaudhry DSD 703.3 81 82 761 64 6 68 .993 10.56 1.1  
August McCrary WWF 441.7 52 53 454 36 4 40 .992 9.99 0.2  
Bruce Sanroman ETS 884.7 97 105 855 68 8 86 .991 9.39 2.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.991 DWS  
Florian Abad PHP 7.0 0 1 2 0 0 0 1.000 2.57 0.0  
Jerry Ackles ETS 168.0 21 21 156 7 1 11 .994 8.73 0.5  
Darnell Anderson SAM 1115.3 128 128 1175 92 7 115 .995 10.22 2.4  
Pedro Asencio SAM 7.0 0 1 9 0 0 0 1.000 11.57 0.0  
Donald Atchley CQS 36.8 4 5 26 6 1 1 .970 7.83 0.0  
Clint Bellomy WWF 72.0 8 8 74 4 2 9 .975 9.75 0.0  
Julian Benny ETS 7.0 0 1 9 1 1 2 .909 12.86 0.0  
Earl Butler CQS 3.3 0 3 3 0 0 0 1.000 8.11 0.0  
John Chaudhry CQS 32.2 4 4 35 3 0 3 1.000 10.62 0.0  
John Chaudhry DSD 703.3 81 82 761 64 6 68 .993 10.56 1.1  
John Chaudhry ETS 395.9 44 44 429 36 3 38 .994 10.57 1.5  
Robert Crawford WWF 8.0 1 1 9 2 0 1 1.000 12.38 0.0  
Jose Dediego WWF 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Jack Derrico DSD 4.0 0 3 6 0 0 0 1.000 13.50 0.0  
Vincent Greenleaf CQS 6.1 0 1 6 1 0 1 1.000 10.33 0.0  
Troy Hanes DSD 233.5 29 32 249 17 2 26 .993 10.25 0.4  
Lonnie Henry ETS 60.0 6 6 52 1 0 1 1.000 7.95 0.2  
Martin Hunt CQS 31.0 4 4 35 1 0 4 1.000 10.45 0.0  
Martin Hunt PHP 46.0 5 6 51 1 0 5 1.000 10.17 0.1  
Wallace Ingalls SAM 320.7 34 42 327 20 2 28 .994 9.74 0.7  
Peter Keith PHP 75.0 9 9 82 5 0 7 1.000 10.44 0.2  
Richard Littlejohn DSD 130.0 14 17 130 11 0 12 1.000 9.76 0.2  
Milan Magdaleno DSD 117.0 13 20 128 15 3 7 .979 11.00 0.2  
William Malpass CQS 84.3 9 9 72 4 1 8 .987 8.11 0.1  
Bruno Martinez ETS 33.0 4 4 33 0 1 3 .971 9.00 0.1  
Ike Mayon CQS 8.9 1 1 10 0 0 1 1.000 10.11 0.0  
August McCrary WWF 441.7 52 53 454 36 4 40 .992 9.99 0.2  
Jesse McNeill PHP 176.0 22 23 171 15 1 15 .995 9.51 0.4  
Jose Mestas CQS 46.3 5 6 52 3 0 2 1.000 10.68 0.0  
Stephen Moffett DSD 24.0 2 6 23 0 0 0 1.000 8.63 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Lindsay Nadler PHP 13.3 0 4 13 1 0 1 1.000 9.45 0.0  
Calvin Newman DSD 27.0 3 3 28 3 0 1 1.000 10.33 0.0  
David Prine DSD 27.7 4 5 32 2 1 3 .971 11.05 0.0  
David Prine WWF 360.7 37 46 412 32 7 38 .984 11.08 0.2  
Paul Rambo CQS 192.3 22 23 210 17 2 22 .991 10.62 0.2  
Carlos Sanchez WWF 17.0 2 2 14 1 0 2 1.000 7.94 0.0  
Bruce Sanroman CQS 112.1 13 14 108 9 1 11 .992 9.39 0.1  
Bruce Sanroman ETS 884.7 97 105 855 68 8 86 .991 9.39 2.9  
Santiago Santacruz SAM 2.4 0 0 2 0 0 0 1.000 7.50 0.0  
Gary Santora SAM 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Albert Schuler CQS 9.9 1 1 7 1 0 1 1.000 7.27 0.0  
Albert Schuler SAM 14.0 2 2 10 1 0 1 1.000 7.07 0.0  
Kenneth Short WWF 11.0 1 1 9 1 0 1 1.000 8.18 0.0  
Dario Tarrabe CQS 53.0 6 6 51 3 1 4 .982 9.17 0.0  
Julio Velazquez CQS 748.3 83 85 780 53 6 65 .993 10.02 0.7  
Julio Velazquez WWF 429.3 48 48 447 30 3 38 .994 10.00 0.2  
Dalcio Villarreal DSD 120.3 13 17 144 7 0 17 1.000 11.29 0.2  
David Witte PHP 1176.3 131 141 1174 98 7 117 .995 9.73 2.6  
Robert Zeigler PHP 7.8 1 1 9 0 0 0 1.000 10.38 0.0  
Robert Zeigler CQS 17.2 2 2 20 1 0 1 1.000 10.99 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .976 4.934 DWS  
Alfonso Garza WWF 1254.3 141 141 242 471 10 103 .986 5.12 6.2  
Ramon Silvas ETS 748.6 83 86 151 248 7 56 .983 4.80 2.6  
Armand Iglesias CQS 484.7 57 59 104 178 5 37 .983 5.24 2.7  
Richard Brewster SAM 529.0 58 60 103 197 6 43 .980 5.10 2.1  
Tim Pletcher PHP 1173.7 134 136 218 403 15 90 .976 4.76 4.1  
Phillip Oneill DSD 1255.0 139 145 238 463 22 95 .970 5.03 6.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .976 4.934 DWS  
Jerry Ackles ETS 26.0 3 3 5 2 0 0 1.000 2.42 0.0  
John Almonte CQS 21.3 2 7 8 10 0 4 1.000 7.59 0.2  
Pedro Asencio SAM 330.3 39 39 92 85 7 24 .962 4.82 1.0  
Brian Ashcroft ETS 287.7 33 33 58 89 9 17 .942 4.60 0.8  
Donald Atchley CQS 354.9 38 45 66 140 5 18 .976 5.22 1.9  
Heriberto Barrera PHP 95.0 11 11 17 31 0 5 1.000 4.55 0.3  
Clint Bellomy WWF 189.0 21 21 48 68 2 19 .983 5.52 1.0  
Julian Benny ETS 43.0 4 8 2 12 2 2 .875 2.93 0.1  
Darryl Beraja SAM 499.7 57 57 114 192 8 41 .975 5.51 2.2  
Richard Brewster SAM 529.0 58 60 103 197 6 43 .980 5.10 2.1  
Josef Carson ETS 121.0 15 15 24 18 3 8 .933 3.12 0.2  
Kelly Corwin ETS 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Lawrence Dodson CQS 57.0 6 6 10 14 0 3 1.000 3.79 0.2  
Kevin Drost PHP 3.7 0 2 1 2 0 0 1.000 7.38 0.0  
Raymond Dunn PHP 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Alfonso Garza WWF 1254.3 141 141 242 471 10 103 .986 5.12 6.2  
Oscar Helmer PHP 167.0 18 21 42 61 4 16 .963 5.55 0.7  
David Holst DSD 16.0 2 2 1 9 0 0 1.000 5.63 0.1  
Armand Iglesias CQS 484.7 57 59 104 178 5 37 .983 5.24 2.7  
Bruno Martinez ETS 99.0 11 11 26 22 1 7 .980 4.36 0.3  
Ike Mayon CQS 20.4 2 2 7 5 0 2 1.000 5.29 0.1  
Jesse McNeill PHP 9.0 0 4 2 0 0 0 1.000 2.00 0.0  
Derrick Moro DSD 1.5 0 0 0 1 0 0 1.000 6.00 0.0  
Phillip Oneill DSD 1255.0 139 145 238 463 22 95 .970 5.03 6.2  
Jose Perez DSD 18.0 2 2 0 8 3 0 .727 4.00 0.0  
Tim Pletcher CQS 103.6 11 12 19 36 1 8 .982 4.78 0.5  
Tim Pletcher PHP 1173.7 134 136 218 403 15 90 .976 4.76 4.1  
Santiago Santacruz SAM 5.7 1 1 1 2 0 0 1.000 4.74 0.0  
Ryan Santoyo DSD 37.0 4 5 7 10 1 3 .944 4.14 0.1  
Sebastian Sexton DSD 56.3 7 7 13 18 1 9 .969 4.95 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Gombei Shitayama CQS 78.3 8 9 16 19 1 3 .972 4.02 0.3  
Ramon Silvas CQS 306.4 32 34 62 102 3 23 .982 4.82 1.5  
Ramon Silvas ETS 748.6 83 86 151 248 7 56 .983 4.80 2.6  
William Smith SAM 11.0 0 5 4 1 0 0 1.000 4.09 0.0  
Michael Strum SAM 74.0 7 11 14 37 0 7 1.000 6.20 0.5  
Dario Tarrabe CQS 17.0 2 2 7 10 0 4 1.000 9.00 0.2  
Doug Thackery CQS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Tucker DSD 104.0 12 12 11 29 1 4 .976 3.46 0.4  
Tony Valenzuela CQS 9.0 1 1 2 2 0 0 1.000 4.00 0.0  
Samuel Varada CQS 3.4 0 0 1 1 0 1 1.000 5.29 0.0  
Samuel Varada DSD 4.6 1 1 2 1 0 1 1.000 5.87 0.0  
Mario Wingo CQS 89.0 10 11 18 22 1 7 .976 4.04 0.3  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .954 2.600 DWS  
Joseph Little DSD 989.7 111 120 80 236 10 15 .969 2.87 3.2  
Julian Benny ETS 1095.3 120 123 66 187 11 15 .958 2.08 3.7  
Donald Atchley CQS 548.5 62 65 49 126 8 14 .956 2.87 1.9  
Ronnie Obannon SAM 1296.7 147 150 85 299 20 30 .950 2.67 4.1  
Valentin Rivero WWF 1307.0 147 150 85 298 21 32 .948 2.64 3.4  
Kevin Drost PHP 1295.0 147 149 103 270 25 22 .937 2.59 3.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .954 2.600 DWS  
Jerry Ackles ETS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Almonte CQS 0.3 0 1 0 0 0 0 .000 0.00 0.0  
Pedro Asencio SAM 61.0 6 8 5 14 0 0 1.000 2.80 0.2  
Brian Ashcroft ETS 218.7 25 26 20 64 5 5 .944 3.46 1.8  
Dominick Ashlock CQS 341.7 37 37 26 52 3 3 .963 2.05 0.7  
Donald Atchley CQS 548.5 62 65 49 126 8 14 .956 2.87 1.9  
Julian Benny ETS 1095.3 120 123 66 187 11 15 .958 2.08 3.7  
Richard Brewster SAM 57.3 6 8 3 15 0 0 1.000 2.83 0.2  
William Byford CQS 0.5 0 1 0 1 0 0 1.000 18.00 0.0  
Alberto Cardenas DSD 20.1 2 2 1 5 1 1 .857 2.69 0.0  
Alberto Cardenas WWF 69.2 8 9 2 19 2 2 .913 2.73 0.2  
Josef Carson ETS 110.0 13 13 4 21 0 2 1.000 2.05 0.4  
Lawrence Cascio CQS 2.3 0 1 0 2 0 0 1.000 7.73 0.0  
Kelly Corwin ETS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Lawrence Dodson CQS 332.0 38 39 21 80 7 8 .935 2.74 1.0  
Kevin Drost PHP 1295.0 147 149 103 270 25 22 .937 2.59 3.4  
Eric Ducker ETS 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Ronald Erickson ETS 26.0 3 3 2 0 1 0 .667 0.69 0.0  
Alva Garcia DSD 1.8 0 1 0 1 0 0 1.000 5.00 0.0  
Alva Garcia WWF 0.2 0 0 0 0 0 0 .000 0.00 0.0  
David Horning SAM 9.4 0 5 0 2 0 1 1.000 1.91 0.0  
Joseph Little DSD 989.7 111 120 80 236 10 15 .969 2.87 3.2  
Steffen McBride SAM 8.0 1 1 1 0 0 0 1.000 1.13 0.0  
August McCrary WWF 10.0 1 2 3 2 0 0 1.000 4.50 0.1  
Jesse McNeill PHP 152.7 15 26 12 25 0 3 1.000 2.18 0.4  
Ronnie Obannon SAM 1296.7 147 150 85 299 20 30 .950 2.67 4.1  
Phillip Oneill DSD 6.0 0 3 0 3 0 0 1.000 4.50 0.1  
Jose Perez DSD 74.7 8 13 4 22 2 4 .929 3.13 0.3  
David Prine DSD 4.6 1 1 0 1 0 0 1.000 1.96 0.0  
David Prine WWF 60.4 6 8 3 13 1 2 .941 2.38 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Valentin Rivero WWF 1307.0 147 150 85 298 21 32 .948 2.64 3.4  
Santiago Santacruz SAM 156.0 17 18 14 32 3 2 .939 2.65 0.4  
Gombei Shitayama CQS 24.0 2 4 0 4 0 1 1.000 1.50 0.1  
Ramon Silvas CQS 0.6 0 0 0 0 0 0 .000 0.00 0.0  
Ramon Silvas ETS 1.4 0 1 0 0 0 0 .000 0.00 0.0  
Joshua Smith CQS 291.2 32 34 21 65 3 6 .966 2.66 0.9  
William Smith SAM 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Doug Thackery CQS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Tucker DSD 342.0 40 45 21 88 3 8 .973 2.87 1.2  
Antonio Val CQS 6.7 1 2 1 1 0 0 1.000 2.69 0.0  
Antonio Val DSD 27.3 1 5 2 5 0 0 1.000 2.31 0.1  
Dalcio Villarreal DSD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.438 DWS  
Michael Strum SAM 932.3 105 106 152 316 10 69 .979 4.52 2.5  
Ronaldo Florez WWF 1340.0 153 155 219 472 16 80 .977 4.64 6.6  
John Ofarrell ETS 1300.3 143 147 199 431 17 74 .974 4.36 13.0  
Raymond Dunn PHP 1245.7 143 145 196 423 19 87 .970 4.47 6.6  
William Byford CQS 677.6 75 78 99 221 10 40 .970 4.25 2.5  
Floyd Stell DSD 1246.3 138 149 181 448 28 77 .957 4.54 5.3  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.438 DWS  
John Almonte CQS 9.0 1 2 1 1 1 1 .667 2.00 0.0  
Brian Ashcroft ETS 80.7 9 10 15 26 0 4 1.000 4.57 0.9  
Julian Benny ETS 84.0 10 10 12 29 1 5 .976 4.39 0.9  
Darryl Beraja SAM 17.0 2 2 6 3 0 0 1.000 4.76 0.0  
Richard Brewster SAM 68.0 7 8 8 29 1 5 .974 4.90 0.2  
William Byford CQS 677.6 75 78 99 221 10 40 .970 4.25 2.5  
Alberto Cardenas WWF 3.1 0 1 0 2 0 1 1.000 5.81 0.0  
Alberto Cardenas DSD 0.9 0 0 0 0 0 0 .000 0.00 0.0  
Lawrence Cascio CQS 9.0 0 5 5 4 0 1 1.000 9.00 0.1  
Lawrence Dodson CQS 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Kevin Drost PHP 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Raymond Dunn PHP 1245.7 143 145 196 423 19 87 .970 4.47 6.6  
Ronaldo Florez WWF 1340.0 153 155 219 472 16 80 .977 4.64 6.6  
Oscar Helmer PHP 192.0 19 35 25 58 2 11 .976 3.89 0.9  
David Holst DSD 16.0 2 2 0 2 0 0 1.000 1.13 0.0  
Steffen McBride SAM 17.0 2 2 3 2 0 1 1.000 2.65 0.0  
Derrick Moro DSD 1.9 0 0 0 0 0 0 .000 0.00 0.0  
John Nelson WWF 99.3 9 20 14 35 1 10 .980 4.44 0.5  
John Ofarrell ETS 1300.3 143 147 199 431 17 74 .974 4.36 13.0  
Jose Perez DSD 80.0 10 11 6 37 3 7 .935 4.84 0.4  
Tim Pletcher CQS 0.6 0 0 0 0 0 0 .000 0.00 0.0  
Tim Pletcher PHP 7.4 0 2 2 2 0 1 1.000 4.86 0.0  
Santiago Santacruz SAM 230.5 25 25 34 82 5 16 .959 4.53 0.6  
Sebastian Sexton DSD 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Gombei Shitayama CQS 199.7 20 35 28 56 2 13 .977 3.79 0.7  
Joshua Smith CQS 2.2 0 0 0 1 0 0 1.000 4.09 0.0  
William Smith SAM 6.0 0 1 3 2 0 1 1.000 7.50 0.0  
Floyd Stell DSD 1246.3 138 149 181 448 28 77 .957 4.54 5.3  
Michael Strum SAM 932.3 105 106 152 316 10 69 .979 4.52 2.5  
Dario Tarrabe CQS 8.0 0 1 0 2 0 0 1.000 2.25 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Doug Thackery CQS 571.7 68 68 84 183 11 33 .960 4.20 2.0  
Andrew Tucker DSD 106.0 12 15 18 40 2 10 .967 4.92 0.6  
Robert Zeigler PHP 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Robert Zeigler CQS 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 2.071 DWS  
Larry Shuttleworth CQS 297.7 32 42 79 1 0 0 1.000 2.42    
Bruno Martinez ETS 1220.7 136 136 272 8 2 4 .993 2.06 2.7  
David Rahn SAM 402.3 45 50 101 5 1 1 .991 2.37 0.6  
Christopher Caballero PHP 600.0 69 71 130 4 2 2 .985 2.01 1.2  
Keith Woodell WWF 830.7 99 104 207 6 5 0 .977 2.31 2.2  
Asdrubal Ibaņez DSD 985.0 109 121 190 3 9 0 .955 1.76 3.7  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .979 2.071 DWS  
John Almonte CQS 7.0 1 1 4 0 0 0 1.000 5.14  
Nicholas Aultman WWF 291.5 32 37 68 2 3 2 .959 2.16 1.4  
Julian Benny ETS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Darryl Beraja SAM 17.0 2 2 2 0 0 0 1.000 1.06 0.0  
Kevin Bodnar WWF 84.8 16 18 22 1 1 0 .958 2.44 0.3  
Dean Brophy SAM 4.0 0 1 1 0 1 0 .500 2.25 0.0  
Kris Brown WWF 78.3 4 20 19 1 0 0 1.000 2.30 0.4  
Christopher Caballero PHP 600.0 69 71 130 4 2 2 .985 2.01 1.2  
John Carstarphen PHP 416.7 46 46 79 2 3 1 .964 1.75  
Lawrence Cascio CQS 2.0 0 1 1 0 0 0 1.000 4.50  
Kelly Corwin ETS 36.0 4 4 14 0 0 0 1.000 3.50  
Burl Dement PHP 69.3 6 7 13 0 0 0 1.000 1.69 0.1  
Burl Dement DSD 164.1 22 22 31 1 0 0 1.000 1.76 0.6  
Alva Garcia DSD 1.8 0 1 1 0 0 0 1.000 5.00 0.0  
Alva Garcia WWF 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Oscar Helmer PHP 25.0 2 3 7 0 0 0 1.000 2.52 0.1  
Lonnie Henry ETS 207.3 22 27 41 0 1 0 .976 1.78 0.6  
Asdrubal Ibaņez DSD 985.0 109 121 190 3 9 0 .955 1.76 3.7  
Armand Iglesias CQS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Peter Keith PHP 346.0 38 42 82 3 1 1 .988 2.21 0.6  
James Lach SAM 336.7 38 38 70 3 4 1 .948 1.95  
Alfredo Leyva CQS 94.6 8 12 31 1 0 0 1.000 3.04 0.0  
William Malpass CQS 253.8 26 30 43 1 0 1 1.000 1.56 0.4  
Bruno Martinez ETS 1220.7 136 136 272 8 2 4 .993 2.06 2.7  
Pedro Martinez CQS 156.0 20 20 39 1 0 1 1.000 2.31 0.4  
Ike Mayon CQS 4.0 0 0 0 0 0 0 .000 0.00 0.0  
Steffen McBride SAM 305.0 33 36 60 1 1 0 .984 1.80  
Stephen Moffett DSD 2.0 0 2 0 0 0 0 .000 0.00  
Derrick Moro DSD 238.9 30 35 47 3 0 1 1.000 1.88 1.0  
Don Odonnell CQS 106.0 13 13 22 0 1 0 .957 1.87  
Player Team Inn GS G PO A E DP FP RF DWS  
David Rahn SAM 402.3 45 50 101 5 1 1 .991 2.37 0.6  
Gary Santora SAM 98.0 11 15 27 1 2 0 .933 2.57  
Albert Schuler CQS 243.3 28 29 59 4 1 1 .984 2.33 0.8  
Albert Schuler SAM 344.1 39 41 84 5 2 1 .978 2.33 0.6  
Larry Shuttleworth CQS 297.7 32 42 79 1 0 0 1.000 2.42  
Joel Steverson DSD 2.0 0 1 0 0 0 0 .000 0.00  
Antonio Val CQS 9.8 2 2 1 0 0 0 1.000 0.92 0.0  
Antonio Val DSD 40.2 4 4 2 0 0 0 1.000 0.45 0.0  
Tony Valenzuela CQS 198.7 22 28 45 3 1 0 .980 2.17 1.0  
Samuel Varada CQS 140.8 15 23 35 1 1 1 .973 2.30 0.0  
Samuel Varada DSD 194.2 19 27 48 1 1 1 .980 2.27 0.0  
Bennett Villagomez PHP 60.0 7 7 13 0 0 0 1.000 1.95  
Keith Woodell WWF 830.7 99 104 207 6 5 0 .977 2.31 2.2  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .987 2.856 DWS  
Joey Kimmons PHP 1304.3 149 150 392 18 0 2 1.000 2.83 3.0  
Stephen Moffett DSD 992.3 111 122 307 6 0 2 1.000 2.84 6.3  
Benito Jonas ETS 1324.7 148 149 390 10 4 1 .990 2.72 4.2  
Kenneth Short WWF 1148.0 130 131 349 10 4 7 .989 2.81 3.9  
Jimmy Vedder CQS 377.2 40 41 120 1 2 0 .984 2.89 0.0  
Mitch Zambrano SAM 1104.0 124 125 373 13 7 1 .982 3.15 2.1  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .987 2.856 DWS  
Jerry Ackles ETS 85.0 9 10 22 0 0 0 1.000 2.33  
John Almonte CQS 104.0 12 13 37 2 0 0 1.000 3.38 0.5  
Nicholas Aultman WWF 102.9 10 16 33 1 2 0 .944 2.97 0.0  
Kevin Bodnar WWF 14.8 2 5 4 0 0 0 1.000 2.43 0.0  
Christopher Caballero PHP 9.0 0 5 4 0 0 0 1.000 4.00  
Josef Carson ETS 6.3 0 2 2 0 0 0 1.000 2.84  
Lawrence Cascio CQS 174.0 21 24 52 2 1 0 .982 2.79 0.6  
Kelly Corwin ETS 49.0 5 7 12 1 2 0 .867 2.39  
Robert Crawford WWF 203.0 23 25 64 0 1 0 .985 2.84  
Benito Jonas ETS 1324.7 148 149 390 10 4 1 .990 2.72 4.2  
Joey Kimmons PHP 1304.3 149 150 392 18 0 2 1.000 2.83 3.0  
James Lach SAM 43.0 5 5 17 1 1 1 .947 3.77  
Garcia Landavaso DSD 41.0 5 5 7 0 0 0 1.000 1.54 0.1  
Alfredo Leyva CQS 174.0 15 21 63 0 2 0 .969 3.26 1.1  
Pedro Martinez CQS 13.3 0 5 2 0 0 0 1.000 1.35  
Steffen McBride SAM 262.0 29 30 82 1 4 0 .954 2.85  
Jesse McNeill PHP 71.0 7 11 19 0 0 0 1.000 2.41 0.1  
Stephen Moffett DSD 992.3 111 122 307 6 0 2 1.000 2.84 6.3  
Derrick Moro DSD 1.1 0 0 0 0 0 0 .000 0.00 0.0  
Gary Santora SAM 8.0 0 2 2 0 0 0 1.000 2.25  
Albert Schuler CQS 14.9 2 2 7 0 0 0 1.000 4.23 0.0  
Albert Schuler SAM 21.0 2 2 9 0 0 0 1.000 3.86 0.0  
Kenneth Short WWF 1148.0 130 131 349 10 4 7 .989 2.81 3.9  
Larry Shuttleworth CQS 320.7 36 37 105 2 3 2 .973 3.00 2.4  
Joel Steverson DSD 404.0 46 57 119 1 1 0 .992 2.67 2.3  
Samuel Varada DSD 22.6 2 5 6 0 1 0 .857 2.39 0.0  
Samuel Varada CQS 16.4 1 4 5 0 0 0 1.000 2.74 0.0  
Jimmy Vedder CQS 377.2 40 41 120 1 2 0 .984 2.89 0.0  
Jimmy Vedder DSD 261.1 30 30 83 0 1 0 .988 2.86 0.0  
Bennett Villagomez PHP 63.0 6 10 15 1 0 0 1.000 2.29  
Player Team Inn GS G PO A E DP FP RF DWS  
Mitch Zambrano SAM 1104.0 124 125 373 13 7 1 .982 3.15 2.1  
Robert Zeigler PHP 0.4 0 1 0 0 0 0 .000 0.00 0.0  
Robert Zeigler CQS 0.9 0 1 1 0 0 0 1.000 10.00 0.0  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 2.271 DWS  
Robert Crawford WWF 1117.3 125 127 299 13 0 2 1.000 2.51 4.1  
Steffen McBride SAM 619.3 69 71 155 6 1 1 .994 2.34 1.5  
John Carstarphen PHP 946.7 108 108 244 5 2 1 .992 2.37 2.1  
Samuel Varada DSD 371.2 38 43 83 2 2 0 .977 2.06 2.5  
Kelly Corwin ETS 776.0 90 91 179 7 5 1 .974 2.16 2.0  
